
At the end of the regular season, the top 40 cowboys will qualify for the Professional Bull Riders Built Ford Tough World Finals.
| Place | Rider | Status | % Ridden |
|---|---|---|---|
| 1. | Valdiron de Oliveira | Eligible | 66.04% |
| 2. | Guilherme Marchi | Eligible | 65.38% |
| 3. | Renato Nunes | Eligible | 64.18% |
| 4. | Austin Meier | Eligible | 56.92% |
| 5. | J. B. Mauney | Eligible | 49.15% |
| 6. | Travis Briscoe | Eligible | 54.39% |
| 7. | Douglas Duncan | Eligible | 11.11% |
| 8. | Ned Cross | Eligible | 38.30% |
| 9. | Silvano Alves | Eligible | 71.43% |
| 10. | Robson Palermo | Eligible | 57.63% |
| 11. | Mike Lee | Eligible | 53.85% |
| 12. | Ryan McConnel | Eligible | 50.82% |
| 13. | Aaron Roy | Eligible | 39.22% |
| 14. | Shane Proctor | Eligible | 41.67% |
| 15. | McKennon Wimberly | Eligible | 46.67% |
| 16. | Jody Newberry | Eligible | 52.17% |
| 17. | Wesley Lourenco | Eligible | 0.00% |
| 18. | Kody Lostroh | Injured | 48.00% |
| 19. | Ross Coleman | Eligible | 48.84% |
| 20. | Skeeter Kingsolver | Injured | 46.55% |
| 21. | Jordan Hupp | Eligible | 54.05% |
| 22. | LJ Jenkins | Eligible | 45.83% |
| 23. | Pistol Robinson | Eligible | 35.71% |
| 24. | Beau Hill | Eligible | 43.90% |
| 25. | Paulo Lima | Eligible | 42.86% |
| 26. | Brendon Clark | Eligible | 19.23% |
| 27. | Harve Stewart | Eligible | 36.67% |
| 28. | Wiley Petersen | Eligible | 44.64% |
| 29. | Jason O'Hearn | Eligible | 0.00% |
| 30. | Chris Shivers | Eligible | 37.50% |
| 31. | Travis Sellers | Eligible | 33.33% |
| 32. | Colby Yates | Eligible | 33.33% |
| 33. | Josh Koschel | Injured | 45.76% |
| 34. | Ben Jones | Eligible | 33.96% |
| 35. | Stormy Wing | Eligible | 25.58% |
| 36. | Dustin Elliott | Eligible | 43.33% |
| 37. | Zack Brown | Eligible | 17.39% |
| 38. | Caleb Sanderson | Eligible | 34.48% |
| 39. | Kasey Hayes | Eligible | 27.27% |
| 40. | Jared Farley | Eligible | 15.38% |
| 41. | Cody Nance | Eligible | 27.78% |
2009 PBR World Finals Alternates |
|||
| Place | Rider | Status | % Ridden |
| 42. | Sean Willingham | Eligible | 42.62% |
| 43. | David Kennedy | Eligible | 35.29% |
| 44. | Reese Cates | Injured | 28.57% |
| 45. | Matt Bohon | Eligible | 33.33% |
| 46. | Robson Aragao | Eligible | 15.38% |
| 47. | Tyler Thomson | Eligible | 33.33% |
2009 PBR World Finals International Riders |
|||
| Place | Rider | Status | % Ridden |