Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image The Paint 46.1 46.1 46.1 1 1 0 1 100% 6.0000 Cooper/ Scruggs Bucking Bulls
2 PBR Default Image Radiation 45.9 45.9 45.9 1 1 0 1 100% 2.5000 Flying S Bucking Bulls
3 PBR Default Image Last Call 45.4 45.4 45.4 1 1 0 1 100% 4.0900 Dustin Delmas
4 PBR Default Image Rankenstein 45.3 45.3 46.2 2 3 1 2 66.6667% 5.9800 McCoy Rodeo / Gold Bucking Bulls
4 PBR Default Image Broomhauer 45.3 45.3 45.3 1 1 0 1 100% 4.2200 Flying S Bucking Bulls
6 PBR Default Image Walk of Life 45.1 45.1 45.1 1 1 0 1 100% 4.4800 Covenant Livestock
7 PBR Default Image Geralt 45.05 45.05 45.2 1 2 0 2 100% 1.9450 Herndon Bucking Bulls
8 PBR Default Image Wild Bill 45 45 45 1 1 0 1 100% 1.6000 Big Rafter Rodeo, LLC
8 PBR Default Image Triton 45 45 45 1 1 0 1 100% 3.6800 Premier Livestock / Rafter G Rodeo
10 PBR Default Image Blue Duck 44.97 44.97 45.9 2 3 0 3 100% 4.9100 McCoy Rodeo / Jacobson
11 PBR Default Image Night Agent 44.85 44.85 45.1 1 2 0 2 100% 2.1800 Herndon Bucking Bulls
12 PBR Default Image Tulsa Time 44.8 44.8 44.8 1 1 1 0 0% 0.0 Kelly & Cami Heath / McCoy Rodeo
13 PBR Default Image Flyin' Solo 44.77 44.77 45.3 2 3 1 2 66.6667% 3.7500 CCL Bucking Bulls / McCoy Rodeo
13 PBR Default Image Dark Knight 44.77 44.77 45.5 2 3 1 2 66.6667% 3.4650 McCoy Rodeo / Callaway
15 PBR Default Image Catching Gears 44.7 44.7 44.7 1 1 0 1 100% 2.9100 C-B Bucking Bulls
15 PBR Default Image Wicked Intentions 44.7 44.7 44.7 1 1 0 1 100% 1.8700 Blake Sharp / LS Performance Horses / Self Made Bucking Bulls / XIT Ranch
17 PBR Default Image Curious George 44.6 44.6 44.6 1 1 0 1 100% 2.0000 Hookin J 4L Rodeo
17 PBR Default Image Live Wire 44.6 44.6 44.6 1 1 0 1 100% 1.8100 Baker/ Rafter G Rodeo
17 PBR Default Image Scrappy 44.6 44.6 44.6 1 1 0 1 100% 2.3000 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
20 PBR Default Image Lidgard 127 44.5 44.5 44.5 1 1 0 1 100% 4.6400 Rodney Lidgard
20 PBR Default Image Swingin Solo 44.5 44.5 45.4 1 2 1 1 50% 3.0900 Cord McCoy / McCoy Rodeo
22 PBR Default Image Ice Tray 44.4 44.4 44.4 1 1 0 1 100% 1.9400 Blake Sharp / UB Bucking Company
23 PBR Default Image Little Z 44.37 44.37 44.7 2 3 0 3 100% 3.2900 Dakota Rodeo / Chad Berger
24 PBR Default Image Cat Daddy Rocks 44.35 44.35 44.7 1 2 0 2 100% 3.7950 Frenzel Bucking Bulls
24 PBR Default Image Mike Honcho 44.35 44.35 46.2 1 2 0 2 100% 3.9950 McCoy Rodeo / Spencer Neil
26 PBR Default Image Rollin Hard 44.32 43.76 44.6 8 8 2 6 75% 3.3100 DLW Cattle Co Lance Waller
27 PBR Default Image Flip Switch 44.3 44.3 44.3 1 1 0 1 100% 2.0100 Dustin Delmas
27 PBR Default Image Gold Feather 44.3 44.3 44.3 1 1 0 1 100% 1.8500 Jackson Bull Company
27 PBR Default Image Monkey Poison 44.3 44.3 44.4 1 2 0 2 100% 5.9800 Dixie Classic Bucking Bulls / Rafter B Bucking Bulls
27 PBR Default Image Milestone 44.3 44.3 44.5 1 2 0 2 100% 3.3500 Rickey West Bucking Bulls / Steve Freeman / 4L Rodeo
31 PBR Default Image Fire Fight 44.2 44.2 44.2 1 1 0 1 100% 1.8600 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
31 PBR Default Image Wild Bunch's Levy 44.2 44.2 44.2 1 1 0 1 100% 3.1300 Wild Bunch Cattle Co. / DD Bucking Bulls
31 PBR Default Image Hi Jinx 44.2 44.2 44.2 1 1 0 1 100% 3.5200 CCL Bucking Bulls / Lone Star / Cornwell Bucking Bulls
31 PBR Default Image Hunter 44.2 44.2 44.2 1 1 0 1 100% 1.8200 Cooper/ Scruggs Bucking Bulls
31 PBR Default Image TOMB 11 44.2 44.2 44.2 1 1 1 0 0% 0.0 Tom Baker Bucking Bulls
31 PBR Default Image Spade 44.2 44.2 44.4 3 3 0 3 100% 1.9833 Ace of Spades / McQuire / Cooper
31 PBR Default Image Hilton 328 44.2 44.2 44.2 1 1 0 1 100% 1.5300 Hilton Bull Co
31 PBR Default Image FPBB 900 44.2 44.2 44.2 1 1 0 1 100% 3.2300 Folsom Point Bucking Bulls
39 PBR Default Image Pretty Boy Floyd 44.15 44.15 44.3 1 2 0 2 100% 2.4150 Herndon Bucking Bulls
39 PBR Default Image Bruise Whacked 44.15 44.15 45 1 2 1 1 50% 2.9900 Southern Fresh Bucking Bulls / Centennial Ranch
41 PBR Default Image Murrell 44.1 44.1 44.1 1 1 0 1 100% 2.9400 Harrison Cattle Co
41 PBR Default Image Ariat 44.1 44.1 44.1 1 1 0 1 100% 2.1300 Humpz and Hornz
41 PBR Default Image Bad Bob 44.1 44.1 44.1 1 1 1 0 0% 0.0 D4 Cattle Co / Double F Ranch
41 PBR Default Image Mo Money 44.1 44.1 44.1 1 1 0 1 100% 3.2500 Rafter G Rodeo
41 PBR Default Image Rodeo Red 44.1 44.1 44.1 1 1 0 1 100% 5.0300 Avery Bucking Bulls
41 PBR Default Image Ramon 44.1 44.1 44.4 1 2 0 2 100% 2.2300 Rickey West Bucking Bulls / 4L Rodeo
41 PBR Default Image Smokey 44.1 44.1 44.1 1 1 0 1 100% 0.9200 D4 Redline Pro Rodeo
48 PBR Default Image Dealer's Choice 44.03 44.03 45.1 2 3 0 3 100% 3.2700 McCoy Rodeo / Geiman
49 PBR Default Image Ruckus 44 44 44 1 1 0 1 100% 1.7000 Smokeshow Bucking Bulls / Humpz and Hornz
49 PBR Default Image Real Deal 44 44 44 1 1 0 1 100% 2.4100 Nation Cattle Co / 3B Cattle Co
49 PBR Default Image Elkins 19 44 44 44 2 2 0 2 100% 3.6200 Philip Elkins
49 PBR Default Image Red Reservation 44 44 44 1 1 0 1 100% 4.1000 MD Bucking Bulls
49 PBR Default Image Bank Roll 44 44 44.1 1 2 0 2 100% 3.0250 Torres Bucking Bulls
49 PBR Default Image Red Flags 44 44 44.1 1 2 0 2 100% 3.2150 Solis Ranch
49 PBR Default Image Masterpiece 44 44 44 1 1 0 1 100% 4.9300 Blake Sharp / Self Made Bucking Bulls / UB Bucking Company
49 PBR Default Image Big Iron 44 44 44 1 1 0 1 100% 1.6500 MD Bucking Bulls
57 PBR Default Image Stab Wound 43.9 43.9 43.9 1 1 0 1 100% 1.7300 Richardson Land & Cattle Co
57 PBR Default Image Top Hand 43.9 43.9 43.9 1 1 0 1 100% 3.3700 Hookin J 4L Rodeo
57 PBR Default Image Thunder Cloud 43.9 43.9 43.9 1 1 0 1 100% 7.1300 Hookin J 4L Rodeo
57 PBR Default Image JB 177 43.9 43.9 43.9 1 1 0 1 100% 3.8400 JB Mauney
57 PBR Default Image Albert 43.9 43.9 43.9 1 1 0 1 100% 3.9100 Hookin J 4L Rodeo
57 PBR Default Image Hang Time 43.9 43.9 44.4 2 3 1 2 66.6667% 2.2650 Cord McCoy / McCoy Rodeo
57 PBR Default Image TOMB 204 43.9 43.9 43.9 1 1 0 1 100% 2.0300 Tom Baker Bucking Bulls
57 PBR Default Image Big Secret 43.9 43.9 44 2 2 0 2 100% 1.3300 Dakota Rodeo / Chad Berger
57 PBR Default Image Ankle Biter 43.9 43.9 43.9 1 1 0 1 100% 2.4100 Avery Bucking Bulls
57 PBR Default Image Best Bet 43.9 43.9 43.9 1 1 0 1 100% 2.6400 C-B Bucking Bulls
67 PBR Default Image Cramer 43.88 43.88 44.6 2 4 2 2 50% 2.6450 McCoy Rodeo / Yellowstone Bulls
68 PBR Default Image War Paint 43.8 43.8 44.2 2 2 0 2 100% 4.4900 Double D Bucking Bulls / Knightmare Bull Co
68 PBR Default Image Jillian 43.8 43.8 43.8 1 1 0 1 100% 1.2000 J Bar W
68 PBR Default Image Honky Tonkin 43.8 43.8 43.8 1 1 0 1 100% 2.6800 Richardson Land & Cattle Co
68 PBR Default Image Krispy Kreme 43.8 43.8 43.8 1 1 0 1 100% 3.8500 K Bar C Bucking Bulls
68 PBR Default Image Ugly This 43.8 43.8 44 1 2 0 2 100% 2.9700 McCoy Rodeo / Spencer Neil
68 PBR Default Image Tip It 43.8 43.8 43.8 1 1 0 1 100% 2.9200 Richardson Land & Cattle Co
68 PBR Default Image Rock 'n Roll 43.8 43.8 43.8 1 1 0 1 100% 3.6000 Raymond & Coy Henry / Lidgard
68 PBR Default Image Hang Man 43.8 43.8 43.8 1 1 1 0 0% 0.0 Schott / Sutton Rodeo
68 PBR Default Image Buddha 43.8 43.8 43.8 1 1 0 1 100% 2.2800 Big Rafter Rodeo, LLC
77 PBR Default Image Skyfall 43.75 43.75 43.9 1 2 1 1 50% 2.2700 McCoy Rodeo / Gold Bucking Bulls
78 PBR Default Image Blue Moon 43.72 42.59 44.6 7 7 0 7 100% 2.3729 LH Cattle Co / BS Bucking Bulls
79 PBR Default Image Nervous Hospital 43.7 43.7 43.7 1 1 1 0 0% 0.0 CG Bucking Bulls
79 PBR Default Image Up The Ante 43.7 43.7 44.2 1 2 0 2 100% 4.2350 Rafter ZM / K Bar C
79 PBR Default Image Ridin' Dirty 43.7 43.7 44 2 2 0 2 100% 3.3400 Clay Struve / Dakota Rodeo / Chad Berger
79 PBR Default Image Moonshine 43.7 43.7 43.7 2 2 0 2 100% 3.4500 New West Rodeo
79 PBR Default Image Universal 268 43.7 43.7 43.7 1 1 0 1 100% 1.7500 Universal Pro Rodeo / Rachel & Dustin Powell
79 PBR Default Image Ojos Locos 43.7 43.7 44.4 1 2 0 2 100% 2.8550 Rickey West Bucking Bulls / 4L Rodeo
85 PBR Default Image Straight Trouble 43.65 43.65 43.7 2 2 0 2 100% 1.7650 Harrison Cattle Co
85 PBR Default Image Powerstroke 43.65 43.65 44 1 2 0 2 100% 1.2500 Lancaster Pro Rodeo
85 PBR Default Image Killer Clown 43.65 43.65 44.9 2 4 0 4 100% 3.2925 McCoy Rodeo / Gold Bucking Bulls
88 PBR Default Image Wingman 43.63 43.63 44.3 3 4 1 3 75% 2.2900 H-H Bucking Bulls
89 PBR Default Image Float And Sting 43.6 43.6 43.6 1 1 0 1 100% 4.8400 Chesnut Dreams / Davis Rodeo Ranch
89 PBR Default Image Bug Scuffle 43.6 43.6 43.6 1 1 0 1 100% 2.5200 Penthouse Pro Rodeo
89 PBR Default Image High Caliber 43.6 43.6 43.7 2 2 0 2 100% 2.7050 Dustin Delmas
89 PBR Default Image Hunter 43.6 43.6 43.6 1 1 0 1 100% 2.2100 Richardson Land & Cattle Co
89 PBR Default Image Magic Money 43.6 43.6 43.6 1 1 0 1 100% 5.9300 D&H Cattle Co. / Buck Cattle Co.
89 PBR Default Image Baptism By Fire 43.6 43.6 43.6 1 1 0 1 100% 3.9400 BMC Bucking Bulls / Rafter G Rodeo
89 PBR Default Image Political Cowboy 43.6 43.6 43.6 1 1 0 1 100% 2.1100 Chad Prather / Boots for Troops / CG Bucking Bulls
89 PBR Default Image Pookie Holler 43.6 43.6 43.6 1 1 0 1 100% 4.8400 Dakota Rodeo / Brian & Ashley Pintar / Clay Struve / Chad Berger
89 PBR Default Image Chinese Cigar 43.6 43.6 43.6 1 1 0 1 100% 3.4200 Universal Pro Rodeo / Dustin Delmas / Fabulous IV Ranch
89 PBR Default Image Gold Strike 43.6 43.6 43.6 1 1 0 1 100% 1.3100 Jackson Bull Company
99 PBR Default Image Night Train 43.58 43.58 44.6 4 4 0 4 100% 3.9350 JD Nix Rodeo Co.
99 PBR Default Image BuzzBallz 43.58 43.58 44.6 2 4 0 4 100% 3.4275 BuzzBallz LLC. / McCoy Rodeo
101 PBR Default Image Snappy 43.55 43.55 44.1 1 2 0 2 100% 3.5700 Conaway / Ogden Ranch / Viducic
102 PBR Default Image Full Gangster 43.53 43.53 43.9 2 3 0 3 100% 2.3267 Dakota Rodeo / Chad Berger
103 PBR Default Image El Chingon 43.5 43.5 44.5 2 2 0 2 100% 3.5400 Stockyards Pro Rodeo
103 PBR Default Image Old Spice 43.5 43.5 43.5 1 1 1 0 0% 0.0 Schott / Sutton Rodeo
103 PBR Default Image Exodus 43.5 43.5 43.5 1 1 0 1 100% 1.7500 Jane Clark / Gene Owen
103 PBR Default Image Amigo 43.5 43.5 43.7 1 2 0 2 100% 3.1950 Rickey West Bucking Bulls / 4L Rodeo
103 PBR Default Image Ridin Dirty 43.5 43.5 44.1 2 4 0 4 100% 5.1950 Cord McCoy / McCoy Rodeo
103 PBR Default Image Strawberry 43.5 43.5 43.6 1 2 0 2 100% 4.1700 Lucky Clover Cattle Ranch
103 PBR Default Image Willey 43.5 43.5 43.5 1 1 1 0 0% 0.0 Avery Bucking Bulls
103 PBR Default Image The Fireman 43.5 43.5 43.5 1 1 0 1 100% 3.5000 Berryman / Ogden / Hart Cattle Co
103 PBR Default Image Hilton 120K 43.5 43.5 43.5 1 1 0 1 100% 1.4400 Hilton Bull Co
112 PBR Default Image Night Train 43.48 43.15 44 6 6 0 6 100% 2.5600 Osborne Cattle Co / Bar 7 Bucking Bulls
113 PBR Default Image Cliff Hanger 43.47 43.47 44.8 2 3 0 3 100% 3.5033 Pioneer Bulls / McCoy Rodeo
113 PBR Default Image Splash Tide 43.47 43.47 44.1 2 3 0 3 100% 2.6400 Jane Clark / Hart Cattle
115 PBR Default Image Iron Skillet 43.45 43.45 44.7 2 4 1 3 75% 4.5300 Cord McCoy / McCoy Rodeo
116 PBR Default Image Boss Baby 43.43 43.43 43.7 3 4 1 3 75% 4.4733 H-H Bucking Bulls
117 PBR Default Image Ricky's Revenge 43.4 43.4 43.4 1 1 0 1 100% 2.3100 Avery Bucking Bulls
117 PBR Default Image Eldred 035 43.4 43.4 43.4 1 1 0 1 100% 1.5700 Eldred Cattle Company
117 PBR Default Image Manashowba 43.4 43.4 43.7 1 2 0 2 100% 3.4700 Tumbling Run Ranch
117 PBR Default Image Eldred 12 43.4 43.4 43.4 1 1 0 1 100% 2.8400 Eldred Cattle Company
117 PBR Default Image Rock Star 43.4 43.4 43.4 1 1 0 1 100% 4.4700 Richardson Land & Cattle Co
117 PBR Default Image Universal 2122 43.4 43.4 43.4 1 1 0 1 100% 4.4700 Universal Pro Rodeo / Rachel & Dustin Powell
117 PBR Default Image JB 372 43.4 43.4 43.4 1 1 0 1 100% 5.1200 JB Mauney
117 PBR Default Image Universal 33 43.4 43.4 43.4 1 1 0 1 100% 5.3400 Universal Pro Rodeo / Rachel & Dustin Powell
117 PBR Default Image Slice 43.4 43.4 43.4 1 1 0 1 100% 4.4400 Hookin J 4L Rodeo
117 PBR Default Image Shabang 43.4 43.4 43.4 1 1 0 1 100% 3.2200 Hookin J 4L Rodeo
117 PBR Default Image Jalapeno Popper 43.4 43.4 43.7 1 2 0 2 100% 3.2950 JI Bucking Bulls
117 PBR Default Image Level Up 43.4 43.4 43.6 2 2 0 2 100% 3.6800 D4 Redline Pro Rodeo
117 PBR Default Image Smackdown 43.4 43.4 43.4 1 1 0 1 100% 3.3300 Blake Sharp / Hanks
117 PBR Default Image War Cry 43.4 43.4 43.4 1 1 0 1 100% 4.5200 Prophet Bucking Bulls
117 PBR Default Image Savage Seven 43.4 43.4 43.4 1 1 0 1 100% 1.5900 Crown 7 Bucking Bulls
117 PBR Default Image Singing Sam 43.4 43.4 43.4 1 1 0 1 100% 2.7300 Big Rafter Rodeo, LLC
117 PBR Default Image Outlaw 43.4 43.4 43.7 1 2 1 1 50% 3.4800 Big Sky Bulls, LLC / McCoy Rodeo
117 PBR Default Image Badlands 43.4 43.4 44 2 2 0 2 100% 3.0200 Dakota Rodeo / Chad Berger
117 PBR Default Image Playtime 43.4 43.4 43.4 1 1 0 1 100% 4.1600 Rickey West Bucking Bulls / 4L Rodeo
117 PBR Default Image Crime Scene 43.4 43.4 43.4 1 1 0 1 100% 6.9600 LS Risen Bucking Bulls / Richardson Land & Cattle
117 PBR Default Image Infectious 43.4 43.4 44.2 1 2 1 1 50% 5.3200 C-B Bucking Bulls
138 PBR Default Image High Rise 43.36 42.71 44.3 7 7 2 5 71.4286% 5.4020 JD Nix Rodeo Co.
139 PBR Default Image XIT Iron Halo 43.35 43.35 43.7 1 2 0 2 100% 2.7800 Blake Sharp / XIT Ranch
139 PBR Default Image Taiwan On 43.35 43.35 43.5 1 2 0 2 100% 2.0450 Rocky Mountain Rodeo
139 PBR Default Image Stryker 43.35 43.35 43.4 2 2 1 1 50% 2.4400 Blake Sharp
139 PBR Default Image DRTB 16 43.35 43.35 43.4 2 2 0 2 100% 5.2100 Penthouse Pro Rodeo
143 PBR Default Image Black Ops 43.3 43.3 44.1 1 2 0 2 100% 4.4300 JI Bucking Bulls
143 PBR Default Image Karla's Pure Country 43.3 43.3 43.4 1 2 0 2 100% 2.3950 KR Bucking Bulls / Davis Rodeo Ranch
143 PBR Default Image Mad Money 43.3 43.3 43.3 1 1 1 0 0% 0.0 Prophet Bucking Bulls
143 PBR Default Image Mr. Knightlinger 43.3 43.3 43.7 1 2 0 2 100% 3.1350 Big Rafter Rodeo, LLC
143 PBR Default Image Hay Ring 43.3 43.3 44.1 1 2 0 2 100% 5.9850 McCoy Rodeo / Spencer Neil
143 PBR Default Image Hood Rat 43.3 43.3 43.6 1 2 2 0 0% 0.0 Chicken Hill Buckin Bulls
143 PBR Default Image TBR's Buffalo Joe 43.3 43.3 43.3 1 1 0 1 100% 3.1200 Blake Sharp / TBR Bucking Bulls
143 PBR Default Image Hilton -3627 43.3 43.3 43.3 1 1 0 1 100% 3.4700 Hilton Bull Co
143 PBR Default Image Square Knot 43.3 43.3 43.3 1 1 0 1 100% 1.7800 Hookin J 4L Rodeo
143 PBR Default Image Red Wasp 43.3 43.3 43.3 1 1 0 1 100% 3.9100 Hookin J 4L Rodeo
143 PBR Default Image Swamp Thing 43.3 43.3 43.3 1 1 1 0 0% 0.0 Cooper/ Scruggs Bucking Bulls
143 PBR Default Image Universal 34J 43.3 43.3 43.3 1 1 0 1 100% 6.4500 Universal Pro Rodeo / Rachel & Dustin Powell
143 PBR Default Image Jenkins 328 43.3 43.3 43.3 1 1 0 1 100% 4.3400 Rafter G Rodeo
143 PBR Default Image Howdo 43.3 43.3 43.3 1 1 0 1 100% 2.5000 New West Rodeo
143 PBR Default Image Red Tail 43.3 43.3 43.3 1 1 0 1 100% 5.2800 Humpz and Hornz
143 PBR Default Image Slim Reaper 43.3 43.3 43.3 1 1 0 1 100% 5.1300 Crain & Scates Bucking Bulls
143 PBR Default Image Blue Light Special 43.3 43.3 43.3 1 1 0 1 100% 3.7800 Crain & Scates Bucking Bulls
143 PBR Default Image Texas Playboy 43.3 43.3 43.5 2 2 0 2 100% 2.5500 Flying S Bucking Bulls
161 PBR Default Image Cold Case 43.27 43.27 43.7 2 3 1 2 66.6667% 5.8600 Cord McCoy / McCoy Rodeo
161 PBR Default Image Project X 43.27 43.27 45.2 3 3 1 2 66.6667% 2.2200 Martinez Bucking Bulls, LLC
161 PBR Default Image Big Time 43.27 43.27 43.9 2 3 0 3 100% 1.4500 Dakota Rodeo / Chad Berger / Nancy and Susan Nunnally
161 PBR Default Image Cowboy Uber 43.27 43.27 43.7 2 3 1 2 66.6667% 5.0400 McCoy Rodeo / Schraub
165 PBR Default Image Chop Show 43.25 43.25 43.8 2 2 0 2 100% 2.0450 Richardson Land & Cattle Co
165 PBR Default Image Home Slice 43.25 43.25 44.4 1 2 0 2 100% 2.8150 K Bar C Bucking Bulls
165 PBR Default Image White Command 43.25 43.25 43.8 1 2 1 1 50% 3.2100 JI Bucking Bulls
165 PBR Default Image Boot Barn's Tyrone 43.25 43.25 43.3 2 2 0 2 100% 4.5200 Cornwell Bucking Bulls / Rafter Bar J Cattle
169 PBR Default Image Boot Barns Hired Gun 43.23 43.23 44.3 2 4 0 4 100% 2.0850 McCoy Rodeo / Aaron Williams
170 PBR Default Image Whatever 43.2 43.2 43.2 1 1 0 1 100% 2.7200 Dakota Rodeo / Chad Berger / Ken Barnhart
170 PBR Default Image Iceman 43.2 43.2 43.2 1 1 0 1 100% 5.2200 Schott / Sutton Rodeo
170 PBR Default Image Gunsmoke 43.2 43.2 43.2 1 1 0 1 100% 3.0300 Lucas Manning Bucking Bulls
170 PBR Default Image Durango 43.2 43.2 43.2 1 1 0 1 100% 3.6600 JD Nix Rodeo Co.
170 PBR Default Image Instagram Hostage 43.2 43.2 43.2 1 1 0 1 100% 3.0000 Rafter G Rodeo
170 PBR Default Image Hay Train 43.2 43.2 43.2 1 1 0 1 100% 1.8800 Haywood / Davis Rodeo Ranch
170 PBR Default Image Enter Sandman 43.2 43.2 43.2 1 1 0 1 100% 3.3800 CG Bucking Bulls
170 PBR Default Image Jeff 43.2 43.2 43.2 1 1 1 0 0% 0.0 Dustin Delmas
170 PBR Default Image Fire Stone 43.2 43.2 43.2 1 1 0 1 100% 3.2700 C Check Bucking Bulls
170 PBR Default Image Time Bomb 43.2 43.2 43.8 2 3 0 3 100% 2.9500 Berger/Ward
170 PBR Default Image Bucktown 43.2 43.2 43.2 1 1 0 1 100% 4.1200 Blake Sharp / Michael Floyd
170 PBR Default Image Husky 43.2 43.2 43.2 1 1 0 1 100% 2.9000 Edge of 8 / Ogden / Viducic
170 PBR Default Image Zinger 43.2 43.2 43.2 1 1 0 1 100% 6.9300 3B Cattle Co
170 PBR Default Image Bull Light 43.2 43.2 43.2 1 1 0 1 100% 6.1500 Chesnut Dreams / Davis Rodeo Ranch
170 PBR Default Image Project X 43.2 43.2 44.4 3 3 1 2 66.6667% 2.5200 Double D Bucking Bulls / Knightmare Bull Co
170 PBR Default Image Big X 43.2 43.2 43.2 1 1 0 1 100% 3.3600 Blake Sharp / Hanks / Wade
170 PBR Default Image Whiskey Talk 43.2 43.2 43.2 1 1 0 1 100% 3.2000 Penthouse Pro Rodeo
170 PBR Default Image Lidgard 127-2 43.2 43.2 43.2 1 1 0 1 100% 2.5600 Rodney Lidgard
170 PBR Default Image No Mans Land 43.2 43.2 43.2 1 1 0 1 100% 6.5100 CG Bucking Bulls
170 PBR Default Image Diablo 43.2 43.2 43.2 1 1 0 1 100% 2.5600 Hookin J 4L Rodeo
170 PBR Default Image CSH KD45 43.2 43.2 43.2 1 1 0 1 100% 2.2800 Cooper/ Scruggs Bucking Bulls
170 PBR Default Image Nasty Canasta 43.2 43.2 43.2 1 1 0 1 100% 2.8100 MD Bucking Bulls
170 PBR Default Image Mercedes 43.2 43.2 43.2 1 1 0 1 100% 3.1600 Lancaster Pro Rodeo
193 PBR Default Image Chili Mango 43.17 43.17 44 2 3 2 1 33.3333% 4.5700 BuzzBallz LLC. / McCoy Rodeo
193 PBR Default Image Air Strike 43.17 43.17 44.5 3 3 0 3 100% 5.2267 Cooper/ Scruggs Bucking Bulls
195 PBR Default Image Up and Up 43.16 42.71 44 10 10 5 5 50% 4.7900 JD Nix Rodeo Co.
196 PBR Default Image Sheep Creek 43.1 43.1 43.1 1 1 0 1 100% 6.7500 Humpz and Hornz
196 PBR Default Image Fred Bear 43.1 43.1 43.1 1 1 0 1 100% 2.9100 Blake Sharp / UB Bucking Company
196 PBR Default Image War Hammer 43.1 43.1 43.1 1 1 0 1 100% 2.5900 Lancaster Pro Rodeo
196 PBR Default Image Travelin Jones 43.1 43.1 43.1 1 1 0 1 100% 6.1500 JQH Bucking Bulls - Skip & Elaine Jones
196 PBR Default Image Show Me The Money 43.1 43.1 43.1 1 2 0 2 100% 5.4350 K Bar C Bucking Bulls
196 PBR Default Image Smooth Thunder 43.1 43.1 43.1 1 1 1 0 0% 0.0 Flying C / Flying P Bucking Bulls
196 PBR Default Image Hale's Bells 43.1 43.1 43.9 2 2 0 2 100% 2.3550 Hart Cattle Co / Hale
196 PBR Default Image Sorry Sam 43.1 43.1 43.1 1 1 0 1 100% 1.8500 Big Rafter Rodeo, LLC
196 PBR Default Image Nerve Damage 43.1 43.1 43.1 1 1 0 1 100% 5.5300 CG Bucking Bulls
196 PBR Default Image Another Round 43.1 43.1 43.6 2 2 0 2 100% 2.1000 Self Made Bucking Bulls / Davis Rodeo Ranch
196 PBR Default Image Heatin Up 43.1 43.1 43.1 1 1 0 1 100% 7.8200 Schott / Sutton Rodeo
196 PBR Default Image Pogo 43.1 42.53 43.5 10 10 4 6 60% 3.8700 JD Nix Rodeo Co.
196 PBR Default Image Heavy Lifting 43.1 43.1 44.5 2 2 0 2 100% 3.7350 Stockyards Pro Rodeo
196 PBR Default Image War Wagon 43.1 43.1 43.1 1 1 0 1 100% 2.0900 MD Bucking Bulls
196 PBR Default Image Black Tie 43.1 43.1 43.1 1 1 0 1 100% 6.6000 Nuckols / Ogden / Viducic
196 PBR Default Image Disco Magic 43.1 43.1 43.1 1 1 0 1 100% 1.8100 Martinez Bucking Bulls, LLC
196 PBR Default Image Arrowhwad 43.1 43.1 43.1 1 1 0 1 100% 2.0900 Hookin J 4L Rodeo
196 PBR Default Image Yellowhammer 43.1 43.1 43.1 1 1 0 1 100% 3.8100 Hookin J 4L Rodeo
196 PBR Default Image Goose 43.1 43.1 43.1 1 1 0 1 100% 2.0100 Ogden Ranch
196 PBR Default Image Beatle Juice 43.1 43.1 43.1 1 1 0 1 100% 3.2800 Generations Pro Rodeo, Inc.
196 PBR Default Image Highlife 43.1 43.1 43.1 1 1 0 1 100% 1.6100 Blake Sharp / K&S Bucking Bulls
196 PBR Default Image Indian Blanket 43.1 43.1 43.1 1 1 0 1 100% 2.3100 Bothwell Bucking Bulls
196 PBR Default Image Andy Frisella's Screaming Freedom 43.1 43.1 43.1 1 1 0 1 100% 6.9400 Andy Frisella / Dennis Davis Bucking Bulls / EVP
196 PBR Default Image Eldred -363 43.1 43.1 43.1 1 1 0 1 100% 2.5600 Eldred Cattle Company
196 PBR Default Image Free Flight 43.1 43.1 43.8 1 2 0 2 100% 2.0250 JI Bucking Bulls
221 PBR Default Image Nacho Night 43.07 43.07 44.4 2 3 0 3 100% 4.7667 McCoy Rodeo / The Waddell Family
222 PBR Default Image Margin of Error 43.05 43.05 43.7 2 2 1 1 50% 2.4200 TNT Bucking Bulls / Hart Cattle Co
222 PBR Default Image Little Rip 43.05 43.05 43.2 2 2 0 2 100% 3.0300 Wacey Hart / Hart Cattle / TNT Bucking Bulls
222 PBR Default Image Pop My Collar 43.05 43.05 44.1 2 2 0 2 100% 3.6500 Cooper/ Scruggs Bucking Bulls
222 PBR Default Image High Five 43.05 43.05 43.8 1 2 1 1 50% 2.2500 H-H Bucking Bulls
222 PBR Default Image Iceberg Slim 43.05 43.05 44.1 1 2 0 2 100% 3.6300 Blake Sharp / UB Bucking Company
227 PBR Default Image Smooth Movin Train 43.02 43.02 44 5 5 0 5 100% 2.8200 JD Nix Rodeo Co.
