Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image The Paint 46.1 46.1 46.1 1 1 0 1 100% 6.0000 Cooper/ Scruggs Bucking Bulls
2 PBR Default Image Radiation 45.9 45.9 45.9 1 1 0 1 100% 2.5000 Flying S Bucking Bulls
3 PBR Default Image Farris 23 45.5 45.5 45.5 1 1 0 1 100% 2.3600 Farris Cattle / Big Schott Rodeo
4 PBR Default Image Last Call 45.4 45.4 45.4 1 1 0 1 100% 4.0900 Dustin Delmas
5 PBR Default Image Rankenstein 45.3 45.3 46.2 2 3 1 2 66.6667% 5.9800 McCoy Rodeo / Gold Bucking Bulls
5 PBR Default Image Broomhauer 45.3 45.3 45.3 1 1 0 1 100% 4.2200 Flying S Bucking Bulls
7 PBR Default Image Walk of Life 45.1 45.1 45.1 1 1 0 1 100% 4.4800 Covenant Livestock
8 PBR Default Image Geralt 45.05 45.05 45.2 1 2 0 2 100% 1.9450 Herndon Bucking Bulls
9 PBR Default Image Wild Bill 45 45 45 1 1 0 1 100% 1.6000 Big Rafter Rodeo, LLC
10 PBR Default Image Blue Duck 44.97 44.97 45.9 2 3 0 3 100% 4.9100 McCoy Rodeo / Jacobson
11 PBR Default Image Sinner 44.95 44.95 45.4 1 2 0 2 100% 2.3150 Premier Livestock / Rafter G Rodeo
12 PBR Default Image Brindle Bob 44.85 44.85 44.85 1 1 0 1 100% 4.0300 D&H Cattle Co. / Flinn
12 PBR Default Image Night Agent 44.85 44.85 45.1 1 2 0 2 100% 2.1800 Herndon Bucking Bulls
14 PBR Default Image Tulsa Time 44.8 44.8 44.8 1 1 1 0 0% 0.0 Kelly & Cami Heath / McCoy Rodeo
15 PBR Default Image Flyin' Solo 44.77 44.77 45.3 2 3 1 2 66.6667% 3.7500 CCL Bucking Bulls / McCoy Rodeo
15 PBR Default Image Dark Knight 44.77 44.77 45.5 2 3 1 2 66.6667% 3.4650 McCoy Rodeo / Callaway
17 PBR Default Image Live Wire 44.75 44.75 44.9 2 2 0 2 100% 1.5300 Baker/ Rafter G Rodeo
18 PBR Default Image Catching Gears 44.7 44.7 44.7 1 1 0 1 100% 2.9100 C-B Bucking Bulls
18 PBR Default Image Wicked Intentions 44.7 44.7 44.7 1 1 0 1 100% 1.8700 Blake Sharp / LS Performance Horses / Self Made Bucking Bulls / XIT Ranch
20 PBR Default Image Curious George 44.6 44.6 44.6 1 1 0 1 100% 2.0000 Hookin J 4L Rodeo
20 PBR Default Image Scrappy 44.6 44.6 44.6 1 1 0 1 100% 2.3000 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
22 PBR Default Image Triton 44.57 44.57 45 2 3 0 3 100% 2.5367 Premier Livestock / Rafter G Rodeo
23 PBR Default Image Swingin Solo 44.5 44.5 45.4 1 2 1 1 50% 3.0900 Cord McCoy / McCoy Rodeo
23 PBR Default Image Lidgard 127 44.5 44.5 44.5 1 1 0 1 100% 4.6400 Rodney Lidgard
25 PBR Default Image Herc 44.4 44.4 44.4 1 1 0 1 100% 2.1600 Cornwell Bucking Bulls / Sleigh Ridge Ranch
25 PBR Default Image Ice Tray 44.4 44.4 44.4 1 1 0 1 100% 1.9400 Blake Sharp / UB Bucking Company
25 PBR Default Image Coffee Black 44.4 44.4 44.4 1 1 0 1 100% 2.8100 Rafter G Rodeo
28 PBR Default Image Little Z 44.37 44.37 44.7 2 3 0 3 100% 3.2900 Dakota Rodeo / Chad Berger
29 PBR Default Image Cat Daddy Rocks 44.35 44.35 44.7 1 2 0 2 100% 3.7950 Frenzel Bucking Bulls
29 PBR Default Image Mike Honcho 44.35 44.35 46.2 1 2 0 2 100% 3.9950 McCoy Rodeo / Spencer Neil
31 PBR Default Image Rollin Hard 44.32 43.47 44.6 10 10 3 7 70% 3.7886 DLW Cattle Co Lance Waller
32 PBR Default Image Flip Switch 44.3 44.3 44.3 1 1 0 1 100% 2.0100 Dustin Delmas
32 PBR Default Image Gold Feather 44.3 44.3 44.3 1 1 0 1 100% 1.8500 Jackson Bull Company
32 PBR Default Image Monkey Poison 44.3 44.3 44.4 1 2 0 2 100% 5.9800 Dixie Classic Bucking Bulls / Rafter B Bucking Bulls
32 PBR Default Image Hilton 120K 44.3 44.3 45.1 2 2 0 2 100% 1.6450 Hilton Bull Co
32 PBR Default Image Milestone 44.3 44.3 44.5 1 2 0 2 100% 3.3500 Rickey West Bucking Bulls / Steve Freeman / 4L Rodeo
32 PBR Default Image Man Hunter 44.3 44.3 44.3 1 1 0 1 100% 1.3700 Halpain Bucking Bulls
38 PBR Default Image Cry Baby 44.2 44.2 44.2 1 1 0 1 100% 6.1800 Eldred Cattle Company
38 PBR Default Image Rock Hard 44.2 44.2 44.2 1 1 0 1 100% 7.8100 Rafter G Rodeo
38 PBR Default Image Hi Jinx 44.2 44.2 44.2 1 1 0 1 100% 3.5200 CCL Bucking Bulls / Lone Star / Cornwell Bucking Bulls
38 PBR Default Image Leo 44.2 44.2 44.6 2 2 0 2 100% 2.6850 Cornwell Bucking Bulls / Sleigh Ridge Ranch
38 PBR Default Image Fire Fight 44.2 44.2 44.2 1 1 0 1 100% 1.8600 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
38 PBR Default Image Hunter 44.2 44.2 44.2 1 1 0 1 100% 1.8200 Cooper/ Scruggs Bucking Bulls
38 PBR Default Image Spade 44.2 44.2 44.4 3 3 0 3 100% 1.9833 Ace of Spades / McQuire / Cooper
45 PBR Default Image Pretty Boy Floyd 44.15 44.15 44.3 1 2 0 2 100% 2.4150 Herndon Bucking Bulls
45 PBR Default Image Bruise Whacked 44.15 44.15 45 1 2 1 1 50% 2.9900 Southern Fresh Bucking Bulls / Centennial Ranch
45 PBR Default Image Flinn 1L- 44.15 44.15 44.15 1 1 0 1 100% 2.0700 D&H Cattle Co. / Flinn
48 PBR Default Image Just Kidding 44.1 44.1 44.1 1 1 0 1 100% 2.4400 K Bar C Bucking Bulls
48 PBR Default Image Shytown 44.1 44.1 44.1 1 1 0 1 100% 3.9900 K Bar C Bucking Bulls
48 PBR Default Image Mr. Saturday Night 44.1 44.1 44.1 1 1 0 1 100% 1.0000 Cornwell Bucking Bulls
48 PBR Default Image Ariat 44.1 44.1 44.1 1 1 0 1 100% 2.1300 Humpz and Hornz
48 PBR Default Image Murrell 44.1 44.1 44.1 1 1 0 1 100% 2.9400 Harrison Cattle Co
48 PBR Default Image Bad Bob 44.1 44.1 44.1 1 1 1 0 0% 0.0 D4 Cattle Co / Double F Ranch
48 PBR Default Image Rodeo Red 44.1 44.1 44.1 1 1 0 1 100% 5.0300 Avery Bucking Bulls
48 PBR Default Image Ramon 44.1 44.1 44.4 1 2 0 2 100% 2.2300 Rickey West Bucking Bulls / 4L Rodeo
48 PBR Default Image Smokey 44.1 44.1 44.1 1 1 0 1 100% 0.9200 D4 Redline Pro Rodeo
57 PBR Default Image Chucky 44.08 44.08 44.65 2 2 1 1 50% 3.1800 Eldred/ J.C. Kitaif Pro Rodeo
58 PBR Default Image Dealer's Choice 44.03 44.03 45.1 2 3 0 3 100% 3.2700 McCoy Rodeo / Geiman
59 PBR Default Image Elkins 19 44 44 44 2 2 0 2 100% 3.6200 Philip Elkins
59 PBR Default Image Real Deal 44 44 44 1 1 0 1 100% 2.4100 Nation Cattle Co / 3B Cattle Co
59 PBR Default Image Ruckus 44 44 44 1 1 0 1 100% 1.7000 Smokeshow Bucking Bulls / Humpz and Hornz
59 PBR Default Image Bank Roll 44 44 44.1 1 2 0 2 100% 3.0250 Torres Bucking Bulls
59 PBR Default Image Red Reservation 44 44 44 1 1 0 1 100% 4.1000 MD Bucking Bulls
59 PBR Default Image Red Flags 44 44 44.1 1 2 0 2 100% 3.2150 Solis Ranch
59 PBR Default Image Hoka 44 44 44 1 1 0 1 100% 4.2500 Laughter Bucking Bulls
59 PBR Default Image Chin Splitter 44 44 44 1 1 1 0 0% 0.0 AJ Moss/ Larry the Cable Guy
59 PBR Default Image Sea of Sorrow 44 44 44 1 1 0 1 100% 2.3700 Rafter G Rodeo
68 PBR Default Image Pearl Snap 43.9 43.9 43.9 1 1 0 1 100% 3.7700 Hawkins Bucking Bulls
68 PBR Default Image Rank Style 43.9 43.9 43.9 1 1 0 1 100% 5.1900 Halpain Bucking Bulls
68 PBR Default Image Rango 43.9 43.9 43.9 1 1 0 1 100% 4.5900 Tom Baker Bucking Bulls
68 PBR Default Image Hilton 34-L 43.9 43.9 43.9 1 1 0 1 100% 2.2200 Hilton Bull Co
68 PBR Default Image Radiation 43.9 43.9 43.9 1 1 0 1 100% 2.0800 Flying S Bucking Bulls
68 PBR Default Image Sunny Buck 43.9 43.9 43.9 1 1 0 1 100% 2.9100 Cooper/ Scruggs Bucking Bulls
68 PBR Default Image Stab Wound 43.9 43.9 43.9 1 1 0 1 100% 1.7300 Richardson Land & Cattle Co
68 PBR Default Image Hang Time 43.9 43.9 44.4 2 3 1 2 66.6667% 2.2650 Cord McCoy / McCoy Rodeo
68 PBR Default Image Top Hand 43.9 43.9 43.9 1 1 0 1 100% 3.3700 Hookin J 4L Rodeo
68 PBR Default Image Thunder Cloud 43.9 43.9 43.9 1 1 0 1 100% 7.1300 Hookin J 4L Rodeo
68 PBR Default Image JB 177 43.9 43.9 43.9 1 1 0 1 100% 3.8400 JB Mauney
68 PBR Default Image Albert 43.9 43.9 43.9 1 1 0 1 100% 3.9100 Hookin J 4L Rodeo
68 PBR Default Image Popoff 43.9 43.9 43.9 1 1 0 1 100% 3.2500 Premier Livestock / Rafter G Rodeo
68 PBR Default Image Ankle Biter 43.9 43.9 43.9 1 1 0 1 100% 2.4100 Avery Bucking Bulls
68 PBR Default Image Woody 43.9 43.9 43.9 1 1 1 0 0% 0.0 Flinn Cattle Co
68 PBR Default Image Best Bet 43.9 43.9 43.9 1 1 0 1 100% 2.6400 C-B Bucking Bulls
84 PBR Default Image Cramer 43.88 43.88 44.6 2 4 2 2 50% 2.6450 McCoy Rodeo / Yellowstone Bulls
85 PBR Default Image Black Jack 43.85 43.85 44.2 1 2 0 2 100% 2.8100 Tom Baker Bucking Bulls
86 PBR Default Image Rafter H 322 43.8 43.8 43.8 1 1 0 1 100% 1.3300 Rafter H Rodeo Livestock
86 PBR Default Image War Paint 43.8 43.8 44.2 2 2 0 2 100% 4.4900 Double D Bucking Bulls / Knightmare Bull Co
86 PBR Default Image Krispy Kreme 43.8 43.8 43.8 1 1 0 1 100% 3.8500 K Bar C Bucking Bulls
86 PBR Default Image Jillian 43.8 43.8 43.8 1 1 0 1 100% 1.2000 J Bar W
86 PBR Default Image Honky Tonkin 43.8 43.8 43.8 1 1 0 1 100% 2.6800 Richardson Land & Cattle Co
86 PBR Default Image Ugly This 43.8 43.8 44 1 2 0 2 100% 2.9700 McCoy Rodeo / Spencer Neil
86 PBR Default Image Tip It 43.8 43.8 43.8 1 1 0 1 100% 2.9200 Richardson Land & Cattle / McCoy Richardson
86 PBR Default Image Rock 'n Roll 43.8 43.8 43.8 1 1 0 1 100% 3.6000 Raymond & Coy Henry / Lidgard
86 PBR Default Image In Da Club 43.8 43.8 43.8 1 1 0 1 100% 1.0000 Sellers/ UTC/ Eldred Cattle
86 PBR Default Image Hang Man 43.8 43.8 43.8 1 1 1 0 0% 0.0 Schott / Sutton Rodeo
86 PBR Default Image FPBB 900 43.8 43.8 44.2 2 2 0 2 100% 5.3550 Folsom Point Bucking Bulls
86 PBR Default Image Buddha 43.8 43.8 43.8 1 1 0 1 100% 2.2800 Big Rafter Rodeo, LLC
98 PBR Default Image Masterpiece 43.75 43.75 44 2 2 0 2 100% 4.2900 Blake Sharp / Self Made Bucking Bulls / UB Bucking Company
98 PBR Default Image Skyfall 43.75 43.75 43.9 1 2 1 1 50% 2.2700 McCoy Rodeo / Gold Bucking Bulls
100 PBR Default Image Wild Bunch's Levy 43.73 43.73 44.2 2 2 0 2 100% 2.9550 Wild Bunch Cattle Co. / DD Bucking Bulls
101 PBR Default Image Blue Moon 43.72 42.59 44.6 7 7 0 7 100% 2.3729 LH Cattle Co / BS Bucking Bulls
102 PBR Default Image Nervous Hospital 43.7 43.7 43.7 1 1 1 0 0% 0.0 CG Bucking Bulls
102 PBR Default Image Moonshine 43.7 43.7 43.7 2 2 0 2 100% 3.4500 New West Rodeo
102 PBR Default Image Max Bet 43.7 43.7 43.7 1 1 0 1 100% 1.9100 Flinn Cattle Co
102 PBR Default Image Slingin' It 43.7 43.7 43.7 1 1 0 1 100% 2.2400 K Bar C Bucking Bulls
102 PBR Default Image Riser 43.7 43.7 43.7 1 1 0 1 100% 2.5600 Sappington Bucking Stock / Rafter G Rodeo
102 PBR Default Image Up The Ante 43.7 43.7 44.2 1 2 0 2 100% 4.2350 Rafter ZM / K Bar C
102 PBR Default Image Ojos Locos 43.7 43.7 44.4 1 2 0 2 100% 2.8550 Rickey West Bucking Bulls / 4L Rodeo
102 PBR Default Image Universal 268 43.7 43.7 43.7 1 1 0 1 100% 1.7500 Universal Pro Rodeo / Rachel & Dustin Powell
102 PBR Default Image The Interceptor 43.7 43.7 43.7 1 1 0 1 100% 2.8200 Halpain Bucking Bulls
102 PBR Default Image Mildred's Revenge 43.7 43.7 44 2 2 0 2 100% 3.0750 Sho-Me Rodeo
102 PBR Default Image Birthday Cake 43.7 43.7 43.7 1 1 0 1 100% 2.7600 Blake Sharp / Cox Concrete
113 PBR Default Image Pete 43.65 43.65 43.65 1 1 0 1 100% 2.0300 Crazy J Bucking Bulls
113 PBR Default Image Straight Trouble 43.65 43.65 43.7 2 2 0 2 100% 1.7650 Harrison Cattle Co
113 PBR Default Image Mo Money 43.65 43.65 44.1 2 2 0 2 100% 4.0000 Rafter G Rodeo
113 PBR Default Image Killer Clown 43.65 43.65 44.9 2 4 0 4 100% 3.2925 McCoy Rodeo / Gold Bucking Bulls
113 PBR Default Image Powerstroke 43.65 43.65 44 1 2 0 2 100% 1.2500 Lancaster Pro Rodeo
118 PBR Default Image Moostache Ride 43.63 43.63 44 2 3 0 3 100% 4.1533 Rafter G Rodeo
119 PBR Default Image Wingman 43.63 43.63 44.3 3 4 1 3 75% 2.2900 H-H Bucking Bulls
120 PBR Default Image Gold Strike 43.6 43.6 43.6 1 1 0 1 100% 1.3100 Jackson Bull Company
120 PBR Default Image Float And Sting 43.6 43.6 43.6 1 1 0 1 100% 4.8400 Chesnut Dreams / Davis Rodeo Ranch
120 PBR Default Image High Caliber 43.6 43.6 43.7 2 2 0 2 100% 2.7050 Dustin Delmas
120 PBR Default Image Honey Badger 43.6 43.6 43.6 1 1 0 1 100% 3.7400 Silver Creek Rodeo Company 2
120 PBR Default Image Bug Scuffle 43.6 43.6 43.6 1 1 0 1 100% 2.5200 Penthouse Pro Rodeo
120 PBR Default Image Magic Money 43.6 43.6 43.6 1 1 0 1 100% 5.9300 D&H Cattle Co. / Buck Cattle Co.
120 PBR Default Image Hunter 43.6 43.6 43.6 1 1 0 1 100% 2.2100 Richardson Land & Cattle Co
120 PBR Default Image Political Cowboy 43.6 43.6 43.6 1 1 0 1 100% 2.1100 Chad Prather / Boots for Troops / CG Bucking Bulls
120 PBR Default Image Pookie Holler 43.6 43.6 43.6 1 1 0 1 100% 4.8400 Dakota Rodeo / Brian & Ashley Pintar / Clay Struve / Chad Berger
120 PBR Default Image Chinese Cigar 43.6 43.6 43.6 1 1 0 1 100% 3.4200 Universal Pro Rodeo / Dustin Delmas / Fabulous IV Ranch
120 PBR Default Image What's Crackin 43.6 43.6 43.6 1 1 0 1 100% 6.3800 Double S Bull Co. / Cervi
131 PBR Default Image BuzzBallz 43.58 43.58 44.6 2 4 0 4 100% 3.4275 BuzzBallz LLC. / McCoy Rodeo
132 PBR Default Image Under The Radar 43.57 43.57 44.5 2 3 0 3 100% 5.6800 ZC Cattle Co
133 PBR Default Image Snappy 43.55 43.55 44.1 1 2 0 2 100% 3.5700 Conaway / Ogden Ranch / Viducic
133 PBR Default Image Air Strike 43.55 43.55 44.7 4 4 0 4 100% 4.4475 Cooper/ Scruggs Bucking Bulls
135 PBR Default Image Night Train 43.54 43.17 44.6 7 7 0 7 100% 3.5486 JD Nix Rodeo Co.
136 PBR Default Image Full Gangster 43.53 43.53 43.9 2 3 0 3 100% 2.3267 Dakota Rodeo / Chad Berger
136 PBR Default Image El Chingon 43.53 43.53 44.5 3 3 1 2 66.6667% 3.5400 Stockyards Pro Rodeo
138 PBR Default Image Cowboy Channel Bar's Landman 43.5 43.5 44.2 2 2 1 1 50% 3.0700 Rafter G Rodeo
138 PBR Default Image Amigo 43.5 43.5 43.7 1 2 0 2 100% 3.1950 Rickey West Bucking Bulls / 4L Rodeo
138 PBR Default Image Fabio 43.5 43.5 43.5 1 1 1 0 0% 0.0 D&H Cattle Company
138 PBR Default Image Old Spice 43.5 43.5 43.5 1 1 1 0 0% 0.0 Schott / Sutton Rodeo
138 PBR Default Image Exodus 43.5 43.5 43.5 1 1 0 1 100% 1.7500 Jane Clark / Gene Owen
138 PBR Default Image Ridin Dirty 43.5 43.5 44.1 2 4 0 4 100% 5.1950 Cord McCoy / McCoy Rodeo
138 PBR Default Image The Fireman 43.5 43.5 43.5 1 1 0 1 100% 3.5000 Berryman / Ogden / Hart Cattle Co
138 PBR Default Image Strawberry 43.5 43.5 43.6 1 2 0 2 100% 4.1700 Lucky Clover Cattle Ranch
138 PBR Default Image Willey 43.5 43.5 43.5 1 1 1 0 0% 0.0 Avery Bucking Bulls
138 PBR Default Image El Guapo 43.5 43.5 43.5 1 1 0 1 100% 2.1900 Crazy J Bucking Bulls
138 PBR Default Image Desert Thunder 43.5 43.5 43.5 1 1 0 1 100% 2.2500 Rafter G Rodeo
138 PBR Default Image Hilton 057 43.5 43.5 43.5 1 1 0 1 100% 1.6600 Hilton Bull Co
138 PBR Default Image Hilton J53 43.5 43.5 43.5 1 1 0 1 100% 2.7400 Hilton Bull Co
138 PBR Default Image All In 43.5 43.5 43.5 1 1 0 1 100% 1.1300 Dunn Bucking Bulls
138 PBR Default Image CMSR 013 43.5 43.5 43.5 1 1 0 1 100% 1.9000 Stockyards Pro Rodeo
138 PBR Default Image CMSR 270 43.5 43.5 43.5 1 1 1 0 0% 0.0 Stockyards Pro Rodeo
138 PBR Default Image CMSR 33 43.5 43.5 43.5 1 1 0 1 100% 5.8900 Stockyards Pro Rodeo
155 PBR Default Image Night Train 43.48 43.15 44 6 6 0 6 100% 2.5600 Osborne Cattle Co / Bar 7 Bucking Bulls
156 PBR Default Image Cliff Hanger 43.47 43.47 44.8 2 3 0 3 100% 3.5033 Pioneer Bulls / McCoy Rodeo
156 PBR Default Image Splash Tide 43.47 43.47 44.1 2 3 0 3 100% 2.6400 Jane Clark / Hart Cattle
158 PBR Default Image Iron Skillet 43.45 43.45 44.7 2 4 1 3 75% 4.5300 McCoy Rodeo / Spencer Neil
158 PBR Default Image Cutting Edges Bandit 43.45 43.45 43.45 1 1 0 1 100% 5.9000 Cooper/ Scruggs Bucking Bulls
160 PBR Default Image High Rise 43.44 42.5 44.3 9 9 3 6 66.6667% 4.9017 JD Nix Rodeo Co.
161 PBR Default Image Boss Baby 43.43 43.43 43.7 3 4 1 3 75% 4.4733 H-H Bucking Bulls
162 PBR Default Image Triple Cross 43.42 43.42 44.9 4 5 2 3 60% 3.8567 BMC Bucking Bulls / Rafter G Rodeo
163 PBR Default Image Savage Seven 43.4 43.4 43.4 1 1 0 1 100% 1.5900 Crown 7 Bucking Bulls
163 PBR Default Image War Cry 43.4 43.4 43.4 1 1 0 1 100% 4.5200 Prophet Bucking Bulls
163 PBR Default Image Level Up 43.4 43.4 43.6 2 2 0 2 100% 3.6800 D4 Redline Pro Rodeo
163 PBR Default Image Singing Sam 43.4 43.4 43.4 1 1 0 1 100% 2.7300 Big Rafter Rodeo, LLC
163 PBR Default Image Achilles 43.4 43.4 43.4 1 1 0 1 100% 4.1600 Rafter G Rodeo
163 PBR Default Image Infectious 43.4 43.4 44.2 1 2 1 1 50% 5.3200 C-B Bucking Bulls
163 PBR Default Image Playtime 43.4 43.4 43.4 1 1 0 1 100% 4.1600 Rickey West Bucking Bulls / 4L Rodeo
163 PBR Default Image Outlaw 43.4 43.4 43.7 1 2 1 1 50% 3.4800 Big Sky Bulls, LLC / McCoy Rodeo
163 PBR Default Image Badlands 43.4 43.4 44 2 2 0 2 100% 3.0200 Dakota Rodeo / Chad Berger
163 PBR Default Image Nemesis 43.4 43.4 43.4 1 1 0 1 100% 1.7500 Premier Livestock / Rafter G Rodeo
163 PBR Default Image Partyin Solo 43.4 43.4 43.4 1 1 0 1 100% 3.3100 K Bar C Bucking Bulls
163 PBR Default Image Jalapeno Popper 43.4 43.4 43.7 1 2 0 2 100% 3.2950 JI Bucking Bulls
163 PBR Default Image Eldred 12 43.4 43.4 43.4 1 1 0 1 100% 2.8400 Eldred Cattle Company
163 PBR Default Image Eldred 035 43.4 43.4 43.4 1 1 0 1 100% 1.5700 Eldred Cattle Company
163 PBR Default Image Ricky's Revenge 43.4 43.4 43.4 1 1 0 1 100% 2.3100 Avery Bucking Bulls
163 PBR Default Image Manashowba 43.4 43.4 43.7 1 2 0 2 100% 3.4700 Tumbling Run Ranch
163 PBR Default Image Shabang 43.4 43.4 43.4 1 1 0 1 100% 3.2200 Hookin J 4L Rodeo
163 PBR Default Image Universal 2122 43.4 43.4 43.4 1 1 0 1 100% 4.4700 Universal Pro Rodeo / Rachel & Dustin Powell
163 PBR Default Image JB 372 43.4 43.4 43.4 1 1 0 1 100% 5.1200 JB Mauney
163 PBR Default Image Universal 33 43.4 43.4 43.4 1 1 0 1 100% 5.3400 Universal Pro Rodeo / Rachel & Dustin Powell
163 PBR Default Image Slice 43.4 43.4 43.4 1 1 0 1 100% 4.4400 Hookin J 4L Rodeo
163 PBR Default Image Rafter H 5205 43.4 43.4 43.4 1 1 0 1 100% 3.6000 Rafter H Rodeo Livestock
163 PBR Default Image Slick Willie 43.4 43.4 43.4 1 1 0 1 100% 2.0900 Cornwell Bucking Bulls
163 PBR Default Image Sting 43.4 43.4 43.4 1 1 0 1 100% 2.2600 Double S Bull Co. / Cervi
163 PBR Default Image Rock Star 43.4 43.4 43.4 1 1 0 1 100% 4.4700 Richardson Land & Cattle Co
188 PBR Default Image Big Time 43.36 43.36 43.9 3 5 1 4 80% 1.3450 Dakota Rodeo / Chad Berger / Nancy and Susan Nunnally
189 PBR Default Image Powerstroke 43.35 43.35 44.1 2 2 0 2 100% 4.6800 Folsom Point Bucking Bulls / Outlaw Livestock / BS Cattle Co.
189 PBR Default Image Stryker 43.35 43.35 43.4 2 2 1 1 50% 2.4400 Blake Sharp
189 PBR Default Image Milestone 43.35 43.35 43.35 1 1 0 1 100% 3.8700 Flinn Cattle Co
189 PBR Default Image DRTB 16 43.35 43.35 43.4 2 2 0 2 100% 5.2100 Penthouse Pro Rodeo
189 PBR Default Image XIT Iron Halo 43.35 43.35 43.7 1 2 0 2 100% 2.7800 Blake Sharp / XIT Ranch
189 PBR Default Image Kashmir 43.35 43.35 45.2 2 2 0 2 100% 4.0950 Eldred Cattle Company
189 PBR Default Image Taiwan On 43.35 43.35 43.5 1 2 0 2 100% 2.0450 Rocky Mountain Rodeo
196 PBR Default Image Bison 43.34 43.04 43.7 8 8 0 8 100% 3.2463 JD Nix Rodeo Co.
197 PBR Default Image Hood Rat 43.3 43.3 43.6 1 2 2 0 0% 0.0 Chicken Hill Buckin Bulls
197 PBR Default Image TBR's Buffalo Joe 43.3 43.3 43.3 1 1 0 1 100% 3.1200 Blake Sharp / TBR Bucking Bulls
197 PBR Default Image Hay Ring 43.3 43.3 44.1 1 2 0 2 100% 5.9850 McCoy Rodeo / Spencer Neil
197 PBR Default Image Mad Money 43.3 43.3 43.3 1 1 1 0 0% 0.0 Prophet Bucking Bulls
197 PBR Default Image Black Ops 43.3 43.3 44.1 1 2 0 2 100% 4.4300 JI Bucking Bulls
197 PBR Default Image Karla's Pure Country 43.3 43.3 43.4 1 2 0 2 100% 2.3950 KR Bucking Bulls / Davis Rodeo Ranch
197 PBR Default Image Mr. Knightlinger 43.3 43.3 43.7 1 2 0 2 100% 3.1350 Big Rafter Rodeo, LLC
197 PBR Default Image Red Tail 43.3 43.3 43.3 1 1 0 1 100% 5.2800 Humpz and Hornz
197 PBR Default Image Texas Playboy 43.3 43.3 43.5 2 2 0 2 100% 2.5500 Flying S Bucking Bulls
197 PBR Default Image Slim Reaper 43.3 43.3 43.3 1 1 0 1 100% 5.1300 Crain & Scates Bucking Bulls
197 PBR Default Image Blue Light Special 43.3 43.3 43.3 1 1 0 1 100% 3.7800 Crain & Scates Bucking Bulls
197 PBR Default Image Universal 34J 43.3 43.3 43.3 1 1 0 1 100% 6.4500 Universal Pro Rodeo / Rachel & Dustin Powell
197 PBR Default Image Red Wasp 43.3 43.3 43.3 1 1 0 1 100% 3.9100 Hookin J 4L Rodeo
197 PBR Default Image Square Knot 43.3 43.3 43.3 1 1 0 1 100% 1.7800 Hookin J 4L Rodeo
197 PBR Default Image Hilton -3627 43.3 43.3 43.3 1 1 0 1 100% 3.4700 Hilton Bull Co
197 PBR Default Image Swamp Thing 43.3 43.3 43.3 1 1 1 0 0% 0.0 Cooper/ Scruggs Bucking Bulls
197 PBR Default Image Jenkins 328 43.3 43.3 43.3 1 1 0 1 100% 4.3400 Rafter G Rodeo
197 PBR Default Image Howdo 43.3 43.3 43.3 1 1 0 1 100% 2.5000 New West Rodeo
197 PBR Default Image Farris 11L 43.3 43.3 43.3 1 1 0 1 100% 3.3300 Farris Cattle / Big Schott Rodeo
197 PBR Default Image Rowdy Ricch 43.3 43.3 43.3 1 1 0 1 100% 3.7600 Laughter Bucking Bulls
197 PBR Default Image Big Foot 43.3 43.3 43.3 1 1 0 1 100% 3.2100 Double S Bull Co. / Cervi
197 PBR Default Image Prophet 43.3 43.3 43.3 1 1 0 1 100% 1.5300 K Bar C Bucking Bulls
197 PBR Default Image Hilton 836L 43.3 43.3 43.3 1 1 0 1 100% 3.3400 Hilton Bull Co
197 PBR Default Image Rafter G 327 43.3 43.3 43.3 1 1 0 1 100% 6.3100 Rafter G Rodeo
197 PBR Default Image The Dauntless 43.3 43.3 43.5 1 2 0 2 100% 2.9050 Halpain Bucking Bulls
197 PBR Default Image Folsom 174 43.3 43.3 43.3 1 1 1 0 0% 0.0 Folsom Point Bucking Bulls
197 PBR Default Image Miami Vice 43.3 43.3 43.3 1 1 1 0 0% 0.0 Eldred Cattle Company
224 PBR Default Image Cold Case 43.27 43.27 43.7 2 3 1 2 66.6667% 5.8600 Cord McCoy / McCoy Rodeo
224 PBR Default Image Project X 43.27 43.27 45.2 3 3 1 2 66.6667% 2.2200 Martinez Bucking Bulls, LLC
224 PBR Default Image Cowboy Uber 43.27 43.27 43.7 2 3 1 2 66.6667% 5.0400 McCoy Rodeo / Schraub
224 PBR Default Image Home Slice 43.27 43.27 44.4 2 3 0 3 100% 3.4300 K Bar C Bucking Bulls
228 PBR Default Image White Command 43.25 43.25 43.8 1 2 1 1 50% 3.2100 JI Bucking Bulls
228 PBR Default Image Sierra Storm 43.25 43.25 43.4 1 2 1 1 50% 3.5100 Rafter G Rodeo
