Standings

Bull

Unleash the Beast
PBR Team Series
Touring Pro USA Season
PBR Brazil
PBR Australia
PBR Canada
Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image Pegasus 45.91 45.29 46.8 12 15 3 12 80% 4.1542 McCoy Rodeo / Spencer Neil
2 PBR Default Image Ransom 45.8 45.43 47.85 11 11 3 8 72.7273% 4.0100 D&H Cattle Co. / Flinn
3 PBR Default Image Buck Nasty 45.3 44.66 46.1 12 14 0 14 100% 3.5536 Chapman / Buck / Moore / D&H Cattle
4 PBR Default Image Fire Zone 45.29 44.33 46.35 23 25 2 23 92% 3.3748 Blake Sharp / Hanks / LS Performance Horses
5 PBR Default Image Man Hater 45.28 44.49 46.05 11 11 4 7 63.6364% 4.2457 Jane Clark / Gene Owen
6 PBR Default Image Red Demon 45.23 42.49 45.75 9 10 1 9 90% 3.9144 Universal Pro Rodeo / Rachel & Dustin Powell
7 PBR Default Image King Tut 44.98 44.98 46.7 2 2 1 1 50% 2.7100 Less Than 8 Cattle Co.
8 PBR Default Image Freedom Fighter 44.78 44.41 45.55 8 13 3 10 76.9231% 4.1250 K-C Bucking Bulls / Spark-lin Acres
9 PBR Default Image Mr. Gold 44.7 44.7 44.8 1 2 0 2 100% 3.8050 Schott / Sutton Rodeo
10 PBR Default Image Tigger 44.67 44.34 45.5 11 12 6 6 50% 3.0467 Spencer / Sherman Cattle Co / Farris
11 PBR Default Image Sucker Punch 44.66 44.66 45.2 3 4 2 2 50% 3.3550 D4 Redline Pro Rodeo
12 PBR Default Image Eyes On Me 44.66 43.65 45.6 23 26 12 14 53.8462% 3.8057 Blake Sharp / Hanks
13 PBR Default Image Coach 44.6 44.6 45 3 3 1 2 66.6667% 2.3550 Craig Moore / D&H Cattle / Buck Cattle
14 PBR Default Image Semi Sober 44.57 44.57 45.5 2 3 0 3 100% 5.1167 TZ Bucking Bulls / McCoy Bucking Bulls / Bill McCarty
15 PBR Default Image Lights Out 44.44 43.77 44.9 30 31 20 11 35.4839% 5.4627 Blake Sharp / Henry Wilson / Hanks
16 PBR Default Image Fire Fight 44.36 43.73 45.6 12 16 1 15 93.75% 3.7953 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
16 PBR Default Image Jailor 44.36 44.1 45.25 10 11 0 11 100% 3.2927 D&H Cattle Co. / Flinn
18 PBR Default Image Cyrus 44.27 44.27 44.35 2 3 0 3 100% 4.2900 Evan Matthews
19 PBR Default Image Top Dollar 44.24 43.32 45.5 16 18 2 16 88.8889% 3.5569 Hookin' W Ranch / DeHoff/ Beach
20 PBR Default Image Nobody 44.22 43.48 45.35 9 11 7 4 36.3636% 4.3050 Snyder Family / Hookin' W Ranch
21 PBR Default Image Good Riddance 44.2 43.7 44.75 24 25 5 20 80% 4.6185 Blake Sharp / Hanks
22 PBR Default Image Kippers Rippers 44.19 43.16 44.85 13 16 1 15 93.75% 4.5520 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
23 PBR Default Image Chico 44.17 43.19 44.75 19 20 4 16 80% 3.4088 TNT Bucking Bulls / Hart Cattle Co
24 PBR Default Image Chicken In Black 44.09 43.77 44.85 17 18 1 17 94.4444% 3.7788 3B Cattle Co
25 PBR Default Image Walk Hard 44.08 43.15 44.75 12 13 6 7 53.8462% 4.7600 Ace Of Spades / McGuire / Martinez
26 PBR Default Image Cherry Shot 44.03 43.63 45.9 12 12 3 9 75% 3.5700 Flinn Cattle Co
27 PBR Default Image Blonde Bomber 44.01 43.89 45.5 10 10 6 4 40% 5.7425 Austin Rodeo Ranch
28 PBR Default Image Rockville 44 43.06 44.75 26 28 11 17 60.7143% 4.0994 Blake Sharp / Koe Wetzel / Giovanni / Morris
29 PBR Default Image UTZ BesTex Smokestack 43.94 43.4 44.25 14 14 9 5 35.7143% 4.8140 Blake Sharp / Chris Utz / Carey Brothers
30 PBR Default Image The Player 43.93 43.31 44.3 19 21 7 14 66.6667% 4.3900 Blake Sharp / Henry Wilson
31 PBR Default Image Sour Patch 43.92 43.5 44.6 15 15 4 11 73.3333% 4.4036 Self Made Bucking Bulls / 1886 Cattle / Davis Rodeo Ranch
31 PBR Default Image Game Over 43.92 43.83 44.8 9 10 2 8 80% 3.2375 Blake Sharp / K&S Bucking Bulls
33 PBR Default Image Scrappy 43.91 43.15 44.5 17 21 5 16 76.1905% 3.6069 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
34 PBR Default Image Ridin' Salty 43.89 42.84 44.15 13 16 5 11 68.75% 3.1364 Drink LMNT / McCoy Rodeo
35 PBR Default Image Doze You Down 43.87 43.46 45.6 10 11 6 5 45.4545% 4.8640 Premier Livestock / Rafter G Rodeo
36 PBR Default Image Constant Payne 43.87 43.34 44.25 14 14 5 9 64.2857% 5.3422 Jane Clark / Gene Owen
37 PBR Default Image Oyster Creek Brawler 43.85 43.74 45.35 9 9 5 4 44.4444% 3.7875 Farris Cattle / Big Schott Rodeo
37 PBR Default Image Cherry Chew 43.85 43.23 44.5 14 15 0 15 100% 3.5347 Flinn Cattle Co/ JF Cattle Co
37 PBR Default Image Chili Pepper 43.85 43.85 43.85 1 1 0 1 100% 2.2100 Blake Sharp / Hanks
40 PBR Default Image L.A. 43.84 43.42 44.5 12 12 2 10 83.3333% 3.8280 Buentello Bucking Bulls / KJ Bucking Bulls
40 PBR Default Image Smack Ya 43.84 42.47 44.75 15 17 1 16 94.1176% 4.1344 3B Cattle Co
42 PBR Default Image Freightliner Fever 43.84 43.84 44.4 3 4 1 3 75% 2.9133 Tim Cody / Hilton Bull Co.
43 PBR Default Image Purple Rain 43.81 43.02 44.8 11 12 2 10 83.3333% 3.2180 Wacey Hart / Hart Cattle / TNT Bucking Bulls
44 PBR Default Image Bex Red Eye 43.8 43.08 44.25 19 19 11 8 42.1053% 3.0538 Blake Sharp / Hanks
45 PBR Default Image Jameson 43.79 43.79 44.4 3 4 2 2 50% 2.3350 Nifong Cattle Co / Hilton Bull Co / Folsom Point Bucking Bulls
46 PBR Default Image Flapjack 43.76 43.76 45.55 4 4 0 4 100% 6.3525 Herndon Bucking Bulls
47 PBR Default Image Lieutenant Dan 43.76 43.13 44.25 11 14 0 14 100% 3.7836 Farris Cattle / Big Schott Rodeo
48 PBR Default Image OptiWize Mercy 43.76 42.98 44.25 13 16 1 15 93.75% 4.5467 Nothin' But Try Ranch / Overstreet
49 PBR Default Image Warlock 43.75 43.75 43.75 1 1 0 1 100% 1.5500 D4 Cattle Co / Double F Ranch
49 PBR Default Image Richard Slam 43.75 43.75 43.75 1 1 1 0 0% 0.0 Carr Pro Rodeo
51 PBR Default Image Ghost Face 43.74 43.18 45.1 10 11 4 7 63.6364% 3.8857 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
52 PBR Default Image Hoobastank 43.73 42.77 44.5 19 20 12 8 40% 5.1300 Blake Sharp / Hanks
53 PBR Default Image Landman 43.72 39.5 45 11 11 4 7 54.5455% 4.5833 Rafter G Rodeo
54 PBR Default Image Dirty Bomb 43.72 43.04 45.5 13 14 0 14 100% 4.0336 D&H Cattle Co. / Flinn
55 PBR Default Image XIT Socks In A Box 43.71 43.18 44.25 21 22 5 17 77.2727% 4.2982 Blake Sharp / XIT Ranch
56 PBR Default Image American Made 43.7 43.07 44.55 13 14 6 8 57.1429% 4.9050 3B Cattle Co
56 PBR Default Image Workin Man 43.7 43.7 43.7 1 1 1 0 0% 0.0 D&H Cattle Co. / Futrell
58 PBR Default Image Johny Dang 43.68 43.68 44.55 4 5 1 4 80% 2.7550 Hawkins Bucking Bulls/ Emmett Cattle Co
59 PBR Default Image Baldy 43.66 42.78 44.5 18 19 7 12 63.1579% 4.0467 Blake Sharp / UB Bucking Company / Huff Bulls
60 PBR Default Image Hard Candy 43.66 43.18 44.75 12 14 0 14 100% 4.7314 Braun Bucking Bulls
61 PBR Default Image Peso 43.65 43.65 43.65 1 2 1 1 50% 3.1100 Cannon Cattle Co
62 PBR Default Image Vindicated 43.64 42.5 45.25 17 20 2 18 90% 3.3917 D&H Cattle Company
62 PBR Default Image Ghostship Warrior 43.64 43.64 44.45 6 8 3 5 62.5% 3.4760 Phenom / Sankey / Westrom
64 PBR Default Image Tchoupitoulas 43.63 42.7 45 16 19 7 12 63.1579% 5.0042 Hart Cattle Co / Hale
65 PBR Default Image Mike's Motive 43.61 42.93 44.05 26 26 15 11 42.3077% 4.4682 Blake Sharp / High Voltage / Wetzel / Knott
66 PBR Default Image Army Slasher 43.59 42.72 44.8 9 11 1 10 90.9091% 3.5960 Bernard Tallman / Farris
67 PBR Default Image I'm a Hostage 43.56 43.31 44.5 19 22 5 17 77.2727% 3.5924 Edge of 8/Hide Out Farms/Viducic Bucking Bulls
68 PBR Default Image Smoke Screen 43.55 43.55 44.35 2 3 0 3 100% 3.7767 Hawkins Bucking Bulls/ Emmett Cattle Co
68 PBR Default Image Moolah 43.55 43.55 44.45 4 4 0 4 100% 4.9150 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
70 PBR Default Image Take Down 43.53 43.53 44.95 5 6 2 4 66.6667% 3.2025 Farris Cattle / Big Schott Rodeo
71 PBR Default Image El Patron 43.53 43.53 44.5 5 7 0 7 100% 3.4071 Martinez / Frank Froese Bucking Bulls
72 PBR Default Image Windy 43.5 43.5 43.5 1 1 0 1 100% 3.2300 Dakota Rodeo / Chad Berger / J.R. Scott
72 PBR Default Image Oreo 43.5 43.5 43.5 1 1 0 1 100% 5.6700 Twisted Horns Cattle Co
72 PBR Default Image Badlands 43.5 43.5 43.5 2 2 0 2 100% 6.2000 Dakota Rodeo / Chad Berger
75 PBR Default Image Electric Kitty 43.49 42.92 44.25 10 12 3 9 75% 3.6089 Moore Cattle / D&H Cattle Co.
76 PBR Default Image Mystified 43.49 39.37 44.35 12 13 3 10 69.2308% 3.3744 TNT Bucking Bulls / Hart Cattle Co
77 PBR Default Image Big Mac 43.45 43.45 44.3 5 6 3 3 50% 6.6033 McCoy Rodeo / Phil Dahl
77 PBR Default Image Felix 43.45 42.84 44.55 8 10 2 8 80% 4.5213 Austin Ranch Rodeo / Rafter G Rodeo
79 PBR Default Image Let's Roll 43.44 43.05 44 14 14 10 4 28.5714% 6.0925 Folsom Point Bucking Bulls
80 PBR Default Image War Wagon 43.43 42.91 43.8 19 21 2 19 90.4762% 4.7784 MD Bucking Bulls
81 PBR Default Image Snap Chatter 43.41 42.36 43.7 12 13 6 7 53.8462% 4.3143 Flying S Bucking Bulls / Dozier
82 PBR Default Image Let Him Fly 43.4 42.66 44.05 20 23 7 16 69.5652% 4.2825 WL Bucking Bulls / LH Cattle Co
82 PBR Default Image What's Poppin 43.4 42.75 44.25 13 14 3 11 78.5714% 4.3291 3B Cattle Co
84 PBR Default Image Rolex 43.38 43.38 44.5 3 4 2 2 50% 5.0650 Schott / Sutton Rodeo
85 PBR Default Image Charro 43.35 43.17 44.85 7 9 0 9 100% 3.0056 D&H Cattle / Craig Moore
86 PBR Default Image Night Fury 43.34 42.88 44.7 9 10 2 8 80% 4.2375 Waller Brothers Cattle and Land
87 PBR Default Image Time for Magic 43.33 43.33 44.2 4 4 1 3 75% 2.6533 Lone Star Matejka Bucking Bulls / D&H / Hilton
88 PBR Default Image Splash Tide 43.32 43.18 44 8 10 3 7 70% 3.3914 Jane Clark / Hart Cattle
88 PBR Default Image Short Fire 43.32 35.45 44.55 9 11 3 8 54.5455% 4.7233 Folsom Point/ Bennett Bucking Bulls
90 PBR Default Image The Don 43.32 43.32 44.35 2 3 0 3 100% 3.6500 Edge of 8 / Ogden / Viducic
91 PBR Default Image Say When 43.31 41.93 45.25 20 20 6 14 70% 4.0586 Blake Sharp / Hanks
92 PBR Default Image Ace 43.3 43.3 44 2 3 0 3 100% 4.5833 Diamond Bar Cattle / Big Stone
92 PBR Default Image Down Payment 43.3 42.36 44.25 20 21 10 11 52.381% 5.2282 MD Bucking Bulls
92 PBR Default Image Claude 43.3 43.3 43.55 2 4 1 3 75% 2.6433 Peratta / D&H Cattle
95 PBR Default Image Night Agent 43.28 42.56 43.75 15 15 6 9 60% 5.7944 Herndon Bucking Bulls
96 PBR Default Image Maserati 43.28 43.28 44.4 3 5 0 5 100% 3.2340 Schott / Sutton Rodeo
97 PBR Default Image The HONDO 43.28 43.28 44.2 3 4 2 2 50% 4.3250 McCoy Rodeo / Cody / Coker / Blanton
97 PBR Default Image Bruised and Confused 43.28 43.28 44.3 3 4 1 3 75% 3.6733 3B Cattle Co
99 PBR Default Image Tacky Jack 43.27 43.27 44.55 6 9 1 8 88.8889% 3.8663 Folsom Point/ Bennett Bucking Bulls
100 PBR Default Image Stryker 43.27 42.65 44.05 11 13 6 7 53.8462% 4.5843 Cooper/ Scruggs Bucking Bulls
101 PBR Default Image I Hate You 43.26 42.98 44 9 9 6 3 33.3333% 5.5567 Hookin' W Ranch
102 PBR Default Image Elmo 43.26 43.03 43.95 7 9 4 5 55.5556% 3.5540 Flinn Cattle Co
103 PBR Default Image Live Bait 43.25 43.25 43.25 1 1 0 1 100% 7.0300 MD Bucking Bulls
103 PBR Default Image Puckered Up 43.25 43.25 44.5 2 2 1 1 50% 3.9100 Berger / Scott Cattle
105 PBR Default Image DirtyBru 43.24 42.76 43.7 14 14 3 11 78.5714% 4.5991 Universal Pro Rodeo / Rachel & Dustin Powell
106 PBR Default Image Hermes 43.23 42.96 44.35 10 11 3 8 72.7273% 3.2950 Premier Livestock / Rafter G Rodeo
107 PBR Default Image Level Up 43.23 43.23 44.5 7 7 2 5 71.4286% 4.5720 D4 Redline Pro Rodeo
108 PBR Default Image Sober Child 43.23 41.14 44.45 10 11 1 10 90.9091% 2.8420 Blake Sharp / Ben Clark
109 PBR Default Image Living On A Prayer 43.22 42.2 44.3 10 12 0 12 100% 3.8708 K-C Bucking Bulls / RD Cattle
110 PBR Default Image Fury 43.2 43.2 43.2 1 1 0 1 100% 3.9400 Richardson Land & Cattle Co
110 PBR Default Image Jeffery D 43.2 43.2 45.55 3 3 0 3 100% 4.1033 Long Ranch / Teller
110 PBR Default Image After Hours 43.2 43.2 43.2 1 1 0 1 100% 6.8300 XV Ranch / Pro Genetics
113 PBR Default Image Tecovas Triple Aught 43.19 42.73 43.75 13 17 6 11 64.7059% 4.1064 Addi Drury / Nothin' But Try / Diggers
114 PBR Default Image Hard Eight 43.16 43.16 44.75 6 7 1 6 85.7143% 5.2667 McCoy Rodeo / Gold Bucking Bulls
115 PBR Default Image Black Harbor 43.16 43.16 44.4 8 9 2 7 77.7778% 3.4329 4B Bucking Bulls
116 PBR Default Image Phil 43.15 43.15 43.15 1 1 0 1 100% 7.0700 Gratny Livestock, LLC / Rodney Lidgard
117 PBR Default Image Feel the Magic 43.14 42.71 44.25 12 12 3 9 75% 4.2544 Folsom Point Bucking Bulls
118 PBR Default Image Alakazoo 43.13 42.58 44.25 13 13 4 9 69.2308% 2.8967 D4 Cattle Co / Double F Ranch
118 PBR Default Image Woody 43.13 42.71 43.75 15 15 10 5 33.3333% 3.9860 Flinn Cattle Co
120 PBR Default Image Cowboy Channel Bar's Magic Hunter 43.13 42.63 43.95 12 14 10 4 28.5714% 3.3225 Martinez Bucking Bulls, LLC
120 PBR Default Image MF Cupcake 43.13 43.13 44.2 2 2 1 1 50% 1.3600 Blake Sharp / MF Buckers
122 PBR Default Image Rack ‘em Willie 43.1 43.1 43.1 1 1 0 1 100% 3.8700 Flying S Bucking Bulls
122 PBR Default Image Mr. Demon 43.1 43.1 43.55 2 3 1 2 66.6667% 3.6950 Schott / Sutton Rodeo
124 PBR Default Image Slick Rick 43.08 42.33 44.05 9 10 0 10 100% 4.1810 Richardson Land & Cattle Co
124 PBR Default Image Big Dawg 43.08 43.08 43.8 6 8 3 5 62.5% 3.9420 McCoy Rodeo / TLG Livestock
126 PBR Default Image Drago 43.06 42.27 44.5 9 11 2 9 81.8182% 4.0011 Herndon Bucking Bulls
127 PBR Default Image XIT Knock Out 43.05 43.05 43.1 2 2 1 1 50% 5.9700 Blake Sharp / XIT Ranch
127 PBR Default Image Spellbound 43.05 43.05 43.05 1 1 1 0 0% 0.0 D&H Cattle Company
129 PBR Default Image Truax’s Bear Cat 43.02 43.02 44.35 5 6 2 4 66.6667% 3.5225 Farris Cattle / Big Schott Rodeo
130 PBR Default Image Nefarious 43.01 43.01 43.85 7 7 2 5 71.4286% 4.2560 Stoney Pointe Rough Stock / ET / Baer / Humpz & Hornz
131 PBR Default Image Riser 43 43 44 6 6 5 1 16.6667% 4.4700 Sappington Bucking Stock / Rafter G Rodeo
131 PBR Default Image Sky Walker 43 43 43.25 2 2 0 2 100% 6.1400 Lacey Scott / Dakota Rodeo / Chad Berger / Nancy and Susan Nunnally
131 PBR Default Image Magic Potion 43 42.26 43.75 14 14 0 14 100% 3.7007 K Bar C Bucking Bulls / Daniels Cattle Co.
134 PBR Default Image Dark Thoughts 42.99 42.58 44.25 13 13 4 9 69.2308% 5.2022 Blake Sharp / Henry Wilson
135 PBR Default Image BRUNT Haymaker 42.98 42.82 43.55 12 12 1 11 91.6667% 3.7836 Nothin' But Try Ranch / 'Diggers Bucking Bulls
135 PBR Default Image Easy Come, Easy Go 42.98 42.98 44.25 3 3 0 3 100% 5.3967 B-J Ranch / Hilton Bull Co / Folsom Point Bucking Bulls / BS Cattle
137 PBR Default Image Crazy Party 42.98 42.32 44.3 17 19 1 18 94.7368% 3.5194 Blake Sharp / Michael Floyd
138 PBR Default Image Hurricane 42.98 42.98 43.25 4 4 0 4 100% 4.6900 Nifong Cattle Co / Hilton Bull Co / Watch Creek Farm / LH Cattle Co
138 PBR Default Image Frankenstomp 42.98 42.98 43.25 2 2 2 0 0% 0.0 Farris Cattle / Big Schott Rodeo
140 PBR Default Image Pneu-Dart's Chief Wahoo 42.97 40.15 43.5 20 22 4 18 77.2727% 4.6618 LH Cattle Co / Lazy Brook Bucking Bulls / Coyote Creek Bucking Bulls
140 PBR Default Image The Kraken 42.97 42.31 44.25 15 16 7 9 56.25% 3.9322 Blake Sharp / UB Bucking Company
140 PBR Default Image Project X 42.97 42.18 44.05 18 19 13 6 31.5789% 3.6067 Knightmare Bull Co
143 PBR Default Image Dana White's Playmate 42.95 42.87 43.4 8 9 2 7 77.7778% 3.9386 Dana White / DD Bucking Bulls
143 PBR Default Image Getcha Some 42.95 42.95 43.65 2 2 1 1 50% 6.0200 Blake Sharp / K&S Bucking Bulls
145 PBR Default Image Ugly This 42.94 42.57 44 16 16 9 7 43.75% 4.2871 McCoy Rodeo / Spencer Neil
146 PBR Default Image Heavy Load 42.94 42.59 43.5 10 12 4 8 66.6667% 3.4550 LH Cattle Co / Watch Creek / Rockin N
147 PBR Default Image Mike Honcho 42.93 42.93 43.7 6 6 1 5 83.3333% 5.0300 McCoy Rodeo / Spencer Neil
148 PBR Default Image Cookie 42.93 42.93 43.95 8 8 4 4 50% 4.9425 Blake Sharp / K&S Bucking Bulls / UB Bucking Company / Self Made Bucking Bulls
148 PBR Default Image Velvet Revolver 42.93 42.31 43.45 23 24 9 15 62.5% 3.5153 Blake Sharp / Henry Wilson
150 PBR Default Image Hunting Trip 42.93 41.93 44.25 12 12 4 8 66.6667% 4.1850 Universal Pro Rodeo / Rachel & Dustin Powell
151 PBR Default Image Krispy Kreme 42.92 42.74 44.65 7 10 3 7 70% 3.5800 K Bar C Bucking Bulls
152 PBR Default Image Sweet Action 42.91 41.26 43.75 14 15 5 10 66.6667% 4.2700 Knightmare Bull Co
153 PBR Default Image Rock 'n Roll 42.89 41.24 43.65 12 12 5 7 58.3333% 4.8743 Raymond & Coy Henry / Lidgard
154 PBR Default Image CID's Kid 42.89 42.89 44.45 6 7 1 6 85.7143% 4.0833 Jim & Shannon Barr / Hookin W Ranch
155 PBR Default Image Tulsa Time 42.88 42.62 43.5 10 11 5 6 54.5455% 3.6117 Kelly & Cami Heath / McCoy Rodeo
155 PBR Default Image Sunrise 42.88 42.47 43.65 11 12 8 4 33.3333% 4.6700 Blake Sharp / Michael Floyd
157 PBR Default Image Bone Digger 42.88 42.88 43.75 2 2 1 1 50% 2.5200 Lucas Manning Bucking Bulls/ MGF Bucking Bulls/ On The Flipside Bucking Bulls
157 PBR Default Image Super Trooper 42.88 42.88 43 2 2 2 0 0% 0.0 Schott / Sutton Rodeo
157 PBR Default Image Buffalo Heifer 42.88 42.48 43.25 11 11 9 2 18.1818% 3.7000 Blake Sharp / Hanks
160 PBR Default Image Chateau Montelena's Montana Jacket 42.87 42.47 43.75 12 12 4 8 66.6667% 4.3488 Vella/ Coleman/ Ogden/ Viducic
161 PBR Default Image Nasubi 42.86 41.61 44.45 10 13 3 10 76.9231% 3.4860 Davis Rodeo Ranch / Black Canyon Ranch
162 PBR Default Image Torched 42.85 42.47 43.25 12 12 2 10 83.3333% 3.9810 D&H Cattle Co. / Flinn
163 PBR Default Image Boot Barn's Tyrone 42.83 42.83 43.75 8 8 5 3 37.5% 4.1167 Cornwell Bucking Bulls / Rafter Bar J Cattle
164 PBR Default Image Battle Tested 42.83 42.83 43.2 2 2 0 2 100% 4.8700 TZ Bucking Bulls / McCoy Bucking Bulls / Bill McCarty
165 PBR Default Image Noslaw Extrasauce 42.81 42.51 43.55 10 11 5 6 54.5455% 6.2900 Flying S Bucking Bulls
166 PBR Default Image Whacky Wizard 42.8 42.8 42.8 1 1 0 1 100% 3.1000 Prophet Bucking Bulls
166 PBR Default Image War Pig 42.8 42.8 42.8 1 1 1 0 0% 0.0 Works / Weaver / Dorman / Hilton Bull Co
166 PBR Default Image Wild Country 42.8 42.8 42.85 2 2 2 0 0% 0.0 Farris Cattle / Big Schott Rodeo
166 PBR Default Image Triple Trouble 42.8 42.8 42.8 1 1 1 0 0% 0.0 Flying S Bucking Bulls
170 PBR Default Image Ain't Finished Yet 42.79 42.52 44.35 7 9 2 7 77.7778% 2.5557 LH Cattle Co. / KJ Bucking Bulls
170 PBR Default Image Best Bet 42.79 42.61 43.35 7 10 3 7 70% 4.1543 C-B Bucking Bulls
172 PBR Default Image Milestone 42.78 42.46 43.4 12 13 7 6 46.1538% 5.1150 Flinn Cattle Co
173 PBR Default Image Yo Mamma 42.78 42.39 44 11 12 8 4 33.3333% 5.9800 Folsom Point Bucking Bulls
173 PBR Default Image Mayor of Hogeye 42.78 42.78 43.2 2 2 1 1 50% 4.4300 Viducic Bucking Bulls
175 PBR Default Image Hard Times 42.76 42.76 44.7 3 4 2 2 50% 4.5000 D&H Cattle Co. / Futrell
176 PBR Default Image Home Slice 42.76 38.79 43.25 10 12 4 8 66.6667% 4.2488 K Bar C Bucking Bulls
176 PBR Default Image J Lazy S 42.76 42.52 43.5 9 10 5 5 50% 4.3720 Lari Crane / Gene Owen
178 PBR Default Image Wave On 42.75 42.75 42.75 1 1 0 1 100% 4.8400 Futrell / D&H Cattle Co
178 PBR Default Image Rip 42.75 39.63 43.25 14 15 5 10 66.6667% 3.4410 Wacey Hart / Hart Cattle / TNT Bucking Bulls
178 PBR Default Image Redneck 42.75 42.75 42.75 1 1 1 0 0% 0.0 Blake Sharp
178 PBR Default Image Desert Twister 42.75 42.75 43 2 2 0 2 100% 2.8500 Richard & Teri Braun / Rafter G Rodeo
178 PBR Default Image Blackstone 42.75 42.75 43 2 2 1 1 50% 5.3100 Clay Struve / Dakota Rodeo / Chad Berger
178 PBR Default Image Oreo 42.75 42.75 42.75 1 1 1 0 0% 0.0 Dustin Denning Bucking Bulls
178 PBR Default Image Wall Street TNT 42.75 42.75 43.6 4 5 2 3 60% 3.5767 Blake Sharp / Wall Street Ranch
178 PBR Default Image Uncle Rico 42.75 42.31 44.25 9 9 4 5 55.5556% 4.9800 D4 Redline Pro Rodeo
186 PBR Default Image Bowser 42.73 42.73 43.95 3 3 3 0 0% 0.0 D-J Long Ranch / TP Cattle Co
187 PBR Default Image Big Timber 42.73 42.37 43.75 9 10 3 7 70% 3.6029 Blake Sharp / Hanks
188 PBR Default Image Wild Bunch's Levy 42.72 41.89 43.5 9 9 0 9 100% 3.6011 Wild Bunch Cattle Co/ DD Bucking Bulls
188 PBR Default Image Old Testament 42.72 42.15 44 10 12 3 9 75% 5.3233 Jo-Z Bucking Bulls / K Bar C / Spark-lin Acres
188 PBR Default Image The Paint 42.72 40.64 43.5 12 12 1 11 91.6667% 4.5045 Cooper/ Scruggs Bucking Bulls
188 PBR Default Image Washita Red 42.72 42.13 43.5 18 18 10 8 44.4444% 4.3838 Blake Sharp / UB Bucking Company
192 PBR Default Image Lap Dancer 42.71 38.54 43.25 9 11 4 7 54.5455% 5.3283 Flying S / Dozier Cattle Co
192 PBR Default Image Smokey 42.71 42.32 43.75 12 13 5 8 61.5385% 4.1875 Martinez Bucking Bulls, LLC
192 PBR Default Image Toad 42.71 42.35 43.25 14 14 11 3 21.4286% 4.1400 Herndon Bucking Bulls
195 PBR Default Image High Caliber 42.71 42.71 43.5 6 6 3 3 50% 7.3300 Rafter G Rodeo
196 PBR Default Image War Cry 42.7 42.7 43.45 2 2 0 2 100% 4.4500 Prophet Bucking Bulls
196 PBR Default Image Cold Creek 42.7 42.7 42.7 1 1 1 0 0% 0.0 Young Cattle Co
196 PBR Default Image Always Been Crazy 42.7 41.83 43.75 11 11 3 8 72.7273% 4.2150 Jane Clark / Gene Owen
196 PBR Default Image Moving On 42.7 42.7 43.75 5 5 1 4 80% 5.4200 Leme / BS Cattle Co
196 PBR Default Image The Prophet 42.7 42.7 42.7 1 1 0 1 100% 6.9100 BF Cattle Company/ Twisted T Livestock
