HAMPTON, VA – Elijah Jennings is starting to collect trophy buckles.
The 18-year-old was the only rider to conquer two bulls on the weekend to win PBR Hampton on Saturday night at Hampton Coliseum, rocketing to No. 2 on the Pendleton Whisky Velocity Tour.
Jennings won the Velocity Tour event in Grand Rapids in late January by riding two more bulls. That victory put the 18-year-old No. 7 in the tour standings.
In Virginia, Jennings rode Poseidon for a weekend-high 87.1 points on Friday and followed with 78.5 points on Hardy in Round 2 on Saturday. He was shut out in the championship round, but his two scores were good enough for the win.
Now with 400 total Global Velocity Points, he moved to No. 2 in the 2026 PWVT standings, 54 points behind Nick Tetz.
Joao Goncalves’ 86.10 points on Socks in a Box on Saturday – best for the day – was good for second place in the event and 78 Global Velocity points.
João Paulo Fernandes scored 84.1 points on Davis Rodeo on Saturday in Round 2 to finish third on the weekend, earning 54 Global Velocity points.
Alex Cantoral wound up in fourth following an 82.7-point score aboard Little Duck on Friday night in Round 1. He earned 38 Global Velocity points.
Competing on a double entry, Jennings rounded out the top five with his Round 1 score of 82 points on Sounds Like a Plan. That ride added an additional 33 Global Velocity points to Jennings’ weekend, bringing his total Hampton haul to 149 Global Velocity Points.
The event was PBR’s 12th visit to Hampton in the last 13 years.
Heading toward a double-up weekend, the next PWVT events are scheduled for Feb. 13-14 in Lexington, KY at Rupp Arena as well as in Everett, WA at Angels of the Winds Arena.
PBR HAMPTON Final Results – Hampton Coliseum | February 7, 2026
Event Leaders (Round 1-Round 2-Round 3-Event Aggregate-Event Points)
1. Elijah Jennings [2], 87.1-78.5-0-165.60-116 Points.
2. Joao Goncalves, 0-0-86.1-86.10-78 Points.
3. Jo?o Paulo Fernandes, 84.1-0-0-84.10-54 Points.
4. Alex Cantoral, 82.7-0-0-82.70-38 Points.
5. Elijah Jennings [1], 82-0-0-82.00-33 Points.
6. Luiz Americo P. Silva, 0-81.7-0-81.70-40 Points.
7. Zane Cook, 0-80.5-0-80.50-16 Points.
8. Brody Robinson, 0-80.3-0-80.30-14 Points.
9. Michael Lane [2], 73.1-0-0-73.10-11 Points.
Cole Trivette, 0-0-0-0.00
Dustin Herman, 0-0-0-0.00
Eli Vastbinder, 0-0-0-0.00
Michael Lane [1], 0-0-0-0.00
Dylan Smith, 0-0-0-0.00
Carlos Garcia, 0-0-0-0.00
Huyan Matos, 0-0-0-0.00
Ricardo Aguilar, 0-0-0-0.00
Brandon Chambers, 0-0-0-0.00
Daniel Burke, 0-0-0-0.00
Cody McCandless, 0-0-0-0.00
Alex Jenks, 0-0-0-0.00
Vinicius Rainer, 0-0-0-0.00
Nigel Coates, 0-0-0-0.00
Fabio Junior Borges, 0-0-0-0.00
Yuri Charles, 0-0-0-0.00
Mario Dubon, 0-0-0-0.00
Walison Neves, 0-0-0-0.00
Marcos Santos de Miranda, 0-0-0-0.00
Wanderson Jackson, 0-0-0-0.00
Jose Ramirez, 0-0-0-0.00
Carson Watford, 0-0-0-0.00
Kingston Herrero, 0-0-0-0.00
Diogo Vieira Caetano, 0-0-0-0.00
Claudio Rogerio Alves Junior, 0-0-0-0.00
PBR Pendleton Whisky Velocity Tour Global Standings
(Place, Rider, Events, Wins, Top 5's, Points, Total Winnings)
1. Nick Tetz, 6, 3, 5, 454.00, $24,582.60
2. Elijah Jennings, 9, 2, 4, 400.00, $19,233.33
3. Ezekiel Mitchell, 9, 1, 4, 377.00, $16,390.00
4. Wyatt Rogers, 14, 1, 4, 360.50, $23,354.63
5. Kase Hitt, 7, 2, 3, 348.50, $20,973.64
6. Grayson Cole, 12, 1, 3, 342.00, $16,448.75
7. Manoelito de Souza Junior, 17, 0, 6, 338.00, $16,442.63
8. Jared Parsonage, 3, 2, 2, 323.00, $116,566.29
9. Jaxton Mortensen, 7, 2, 2, 296.00, $14,783.33
10. Vinicius Rodrigues Pereira, 10, 1, 4, 289.00, $13,996.10
11. Trace Redd, 7, 1, 3, 281.50, $18,167.08
12. Andy Guzman, 9, 1, 2, 267.00, $13,480.00
13. Macaulie Leather, 8, 0, 4, 252.00, $22,711.03
14. Romario Leite, 11, 1, 3, 238.50, $12,344.21
15. Brody Robinson, 19, 0, 3, 226.50, $8,390.56
16. Mason Taylor, 8, 1, 3, 226.00, $10,034.38
17. Afonso Quintino, 4, 1, 2, 220.00, $10,638.73
18. Zane Cook, 10, 0, 3, 216.00, $8,250.00
19. Jean Fernandes Pereira, 13, 1, 4, 214.00, $12,038.45
19. Daniel Keeping, 2, 1, 1, 214.00, $40,474.63
19. Kade Madsen, 5, 1, 2, 214.00, $16,072.11
22. Dione de Souza Ribeiro, 19, 0, 5, 205.50, $10,607.19
23. Dakota Buttar, 7, 0, 2, 204.00, $18,304.51
24. Jo?o Paulo Fernandes, 5, 1, 2, 202.00, $9,240.00
25. Kurt Shephard, 4, 1, 3, 199.50, $74,673.53
26. Lane Vaughan, 2, 1, 2, 184.50, $8,066.67
27. Jordan Hansen, 2, 0, 2, 178.50, $18,610.04
28. Bruno Carvalho, 6, 1, 2, 166.00, $22,271.67
29. Dener Barbosa, 6, 0, 2, 163.00, $8,434.59
30. Rog?rio Ven?ncio, 1, 1, 1, 159.50, $7,476.30
31. Lucas Martins Costa, 14, 1, 3, 157.00, $7,606.38
32. Warley Oliveira da Silva, 2, 0, 1, 153.00, $3,519.17
33. Miguel de Jesus, 7, 0, 2, 152.00, $4,280.00
34. Cody Coverchuk, 5, 0, 2, 151.00, $8,860.84
35. Dalton Rudman, 8, 1, 1, 149.50, $6,140.00
36. Tahj Wells, 8, 0, 3, 146.00, $6,154.17
37. Jake Gardner, 6, 0, 2, 139.50, $35,391.43
38. Cassio Dias, 3, 1, 2, 134.00, $20,641.00
39. Cleber Henrique Marques, 6, 1, 2, 133.00, $5,568.30
40. Thiago Salgado, 1, 1, 1, 132.00, $114,529.92
41. Coy Robbins, 3, 0, 2, 131.00, $5,733.38
42. Zane Hall, 5, 1, 2, 129.00, $10,938.38
43. Lucas Divino, 6, 0, 1, 127.00, $7,243.14
44. Adilson Junior, 8, 1, 2, 122.00, $8,811.95
45. Jean Carlos Teodoro, 8, 2, 3, 121.50, $7,520.81
Photo courtesy of Bull Stock Media