Eli Necochea wins first career Pendleton Whisky Velocity Tour event in Oakland Saturday night

04.11.26 - News

Eli Necochea wins first career Pendleton Whisky Velocity Tour event in Oakland Saturday night

Grayson Cole moves to No. 1 in PWVT standings with No. 2 Nick Tetz and No. 3 Macaulie Leather rounding out the standings.

By JaLea Blasingame

OAKLAND, Calif. – Eli Necochea put together a perfect 2-for-2 performance in Oakland Arena Saturday night to earn his first career Professional Bull Riders (PBR) Pendleton Whisky Velocity Tour (PWVT) event in the one-night-only event.

Necochea, a native of Hemet, Calif., bested Lemon Drop in the opening round for 76 points to get his name on the board heading into the second round. Once there, he stayed on top of Sheep Creek for the full eight for an additional 67.70-point outing to take home the buckle. His 99 event points are his first of the season and places him at No. 93 in the standings.

Chase Wimer (Corning, Calif.) put together the highest-scored ride of the night in the second round against Bookers Bandit with an 86.20-point performance. The outing helped him to finish runner-up and earn 78 points in the PWVT standings and move him to the No. 73 position.

Jack Mitchell (Weatherford, Texas) finished third in Oakland after putting up the highest score of the first round with 83.80 points aboard Lodi. Mitchell earned 64 points and resides at No. 126 in the standings.

Braidy Randolph (Stephenville, Texas) closed out the top four riders of the event, scoring 81.70 points against Packing A Pistol in the second round of PBR Oakland. Randolph tallied 39 points to help him rise to No. 15 in the PWVT standings.

The Pendleton Whisky Velocity Tour heads into its final regular-season stop of the 2026 campaign in Knoxville, Tenn. on Saturday, April 18 with Ram Trucks PBR Knoxville kicking off at 7 p.m. ET. 

Professional Bull Riders – Event Results
PBR Oakland – Oakland, CA
Event Leaders (Round 1-Round 2- Event Aggregate-Event Points)
1. Eli Necochea, 76-67.7-143.70-99 Points.
2. Chase Wimer, 0-86.2-86.20-78 Points.
3. Jack Mitchell, 83.8-0-83.80-64 Points.
4. Braidy Randolph, 0-81.7-81.70-39 Points.
Kaleb Lewis, 0-0-0.00
Aaron Williams, 0-0-0.00
Jadon Hayes, 0-0-0.00
Kyle Eaton, 0-0-0.00
Jairo Castellanos, 0-0-0.00
Kingston Herrero, 0-0-0.00
Vitor Losnake, 0-0-0.00
Ray Mayo, 0-0-0.00
Jace Catlin, 0-0-0.00
Jose Natanael Marcodes da Silva, 0-0-0.00
Justice Forsythe, 0-0-0.00
Luke Parkinson, 0-0-0.00
Edgardo Figueroa, 0-0-0.00
Andy Valdez, 0-0-0.00
Marco Lopez, 0-0-0.00
Austin Paley, 0-0-0.00
Ky Parrish, 0-0-0.00
Keola Nishimoto, 0-0-0.00
Cody Owens, 0-0-0.00
Logan Vieira, 0-0-0.00
Kaden Wallace, 0-0-0.00
 
Pendleton Whisky Velocity Tour Global Standings     
(Place, Rider, Events, Wins, Top 5's, Points, Total Winnings)
1. Grayson Cole, 22, 3, 6, 655.00, $31,684.42
2. Nick Tetz, 7, 4, 6, 597.50, $33,433.68
3. Macaulie Leather, 10, 0, 7, 529.00, $35,577.70
4. Wyatt Rogers, 19, 1, 7, 517.50, $31,003.24
5. Trace Redd, 9, 2, 5, 499.50, $28,167.08
6. Dener Barbosa, 16, 1, 10, 456.00, $21,882.73
7. Elijah Jennings, 11, 2, 4, 430.00, $20,393.33
8. Brody Robinson, 28, 0, 5, 413.50, $19,017.22
9. Jaxton Mortensen, 12, 3, 4, 410.00, $21,873.45
9. Andy Guzman, 10, 2, 3, 410.00, $19,480.00
11. Romario Leite, 19, 1, 6, 383.50, $18,907.96
12. Ezekiel Mitchell, 11, 1, 4, 377.00, $16,390.00
13. Zane Cook, 17, 1, 5, 374.00, $15,390.00
14. Mason Taylor, 10, 2, 4, 362.00, $16,534.38
15. Braidy Randolph, 15, 0, 6, 356.00, $16,648.16
16. Kase Hitt, 7, 2, 3, 348.50, $20,973.64
17. Marcus Mast, 14, 1, 2, 343.00, $12,727.52
18. Manoelito de Souza Junior, 18, 0, 6, 338.00, $16,442.63
19. Kurt Shephard, 8, 2, 5, 329.00, $83,170.31
20. Jared Parsonage, 3, 2, 2, 323.00, $116,566.29
21. Jean Fernandes Pereira, 20, 1, 6, 310.00, $16,956.37
22. Vinicius Rodrigues Pereira, 17, 1, 4, 306.00, $14,196.10
23. Eric Novoa, 14, 0, 5, 298.00, $14,943.26
24. Zane Hall, 9, 2, 3, 238.00, $17,517.36
25. Donnie Rutherfurd, 8, 2, 3, 228.50, $14,255.81
26. Rogério Venâncio, 6, 1, 3, 226.50, $11,254.31
27. Afonso Quintino, 4, 1, 2, 220.00, $10,638.73
28. Dakota Buttar, 8, 0, 2, 216.00, $18,304.51
29. Daniel Keeping, 2, 1, 1, 214.00, $40,474.63
29. Kade Madsen, 5, 1, 2, 214.00, $16,072.11
31. João Paulo Fernandes, 8, 1, 2, 210.00, $9,240.00
32. Dione de Souza Ribeiro, 22, 0, 5, 205.50, $10,607.19
33. Jean Carlos Teodoro, 14, 3, 5, 201.50, $11,900.07
34. Tahj Wells, 14, 0, 3, 198.00, $6,954.17
35. Carlos Garcia, 7, 1, 1, 196.00, $6,970.00
36. Vinicius Pinheiro Correa, 12, 2, 3, 194.50, $8,784.42
37. Cody Coverchuk, 6, 0, 3, 194.00, $10,201.40
38. Jake Gardner, 7, 0, 3, 192.50, $37,711.62
39. Warley Oliveira da Silva, 4, 0, 2, 189.00, $4,140.94
40. Lane Vaughan, 2, 1, 2, 184.50, $8,066.67
41. Alex Oliveira, 4, 2, 3, 180.50, $5,855.67
42. Jordan Hansen, 2, 0, 2, 178.50, $18,610.04
43. Caic Cassio Carvalho, 5, 1, 2, 173.00, $7,689.17
44. Lucas Martins Costa, 19, 1, 3, 172.00, $7,819.13
45. Bruno Carvalho, 6, 1, 2, 166.00, $22,271.67

Photo courtesy of Bull Stock Media