Jul 11 - 13, 2025

Oklahoma City, OK

Jul 26 - 27, 2025

Duluth, GA

Aug 8 - 10, 2025

Sunrise, FL

Aug 15 - 17, 2025

Nashville, TN

Aug 22 - 24, 2025

Austin, TX

Aug 29 - 31, 2025

Springfield, MO

Sep 5 - 7, 2025

Anaheim, CA

Sep 12 - 14, 2025

Greensboro, NC

Sep 18 - 20, 2025

Belmont Park, NY

Sep 26 - 28, 2025

Fort Worth, TX

Oct 2 - 4, 2025

Kansas City, MO

Oct 10 - 12, 2025

Glendale, AZ

Oct 24 - 26, 2025

Las Vegas, NV

Results

Built Ford Tough Series

New York, NY

Event Results

Results

Place Rider Agg Score Total Points Round 1 Round 2 Round 3 Championship Round Earnings Ride Percentage %
1 Valdiron de Oliveira 354.00 1,064 86.75 89.00 88.50 89.75 $31,400 100%
2 J.B. Mauney 349.25 904.25 85.75 84.25 89.00 90.25 $16,643 100%
3 Guilherme Marchi 346.25 801.25 82.50 87.75 87.00 89.00 $9,748 100%
4/5 Wiley Petersen 341.50 651.50 84.25 83.00 86.00 88.25 $5,187 100%
4/5 Sean Willingham 341.50 676.50 84.00 86.25 84.75 86.50 $5,304 100%
6 Mike Lee 339.50 579.50 80.00 85.25 86.25 88.00 $3,034 100%
7 Chris Shivers 265.25 625.25 87.00 90.75 87.50 (3.20) $13,980 75%
8 Brendon Clark 264.75 574.75 (4.30) 86.25 88.00 90.50 $5,176 75%
9 Kasey Hayes 264.00 514 88.50 (5.50) 86.00 89.50 $9,380 75%
10 Dustin Hall 256.25 313.25 83.75 85.50 87.00 (6.60) $1,461 75%
11/12 Zack Brown 251.75 251.75 82.00 84.25 85.50 (4.60) $1,000 75%
11/12 L.J. Jenkins 251.75 271.75 85.75 85.25 80.75 (7.80) $1,133 75%
13 Dustin Elliott 174.50 274.50 85.75 88.75 (4.00) (2.10) $2,303 50%
14 Mike White 172.50 232.50 84.25 (3.40) 88.25 (4.20) $1,468 50%
15/16 Greg Potter 171.50 171.50 85.50 (4.90) 86.00 (6.80) $6,000 50%
15/16 Luke Snyder 171.50 221.50 86.25 85.25 (4.90) - $867 67%
17 Kody Lostroh 171.00 183 85.50 85.50 (6.90) - $31 67%
18 Travis Briscoe 170.75 220.75 86.25 84.50 (6.80) - $867 67%
19 Matt Bohon 170.25 182.25 84.75 85.50 (2.00) - $31 67%
20 Beau Hill 167.25 167.25 (6.00) 83.75 83.50 - $0 67%
21 Renato Nunes 164.50 194.50 (7.60) 76.75 87.75 - $156 67%
22 Tyler Smith 163.75 163.75 (7.00) 78.50 85.25 - $0 67%
23 Brian Canter 163.25 263.25 73.00 (7.70) 90.25 - $2,730 67%
24 Paulo Crimber 162.75 162.75 81.75 (3.50) 81.00 - $0 67%
25 Harve Stewart 154.50 154.50 (3.60) 82.00 72.50 - $0 67%
26 Austin Meier 89.00 174 (2.60) (2.90) 89.00 - $1,560 33%
27 McKennon Wimberly 88.00 133 (2.60) (5.60) 88.00 - $273 33%
28/29 Tyler Pankewitz 87.25 177.25 87.25 (4.50) (3.80) - $5,000 33%
28/29 Clayton Williams 87.25 147.25 (6.20) 87.25 (5.00) - $468 33%
30 Adriano Moraes 86.50 86.50 (1.60) (4.00) 86.50 - $0 33%
31 Silvanei Dias 86.25 136.25 86.25 (6.80) (1.50) - $867 33%
32/33 Nick Landreneau 85.50 97.50 (7.80) 85.50 (6.80) - $31 33%
32/33 Ned Cross 85.50 97.50 (6.80) 85.50 (5.70) - $31 33%
34 Scott Schiffner 85.25 85.25 85.25 (7.00) (3.90) - $0 33%
35/36 Jason Bennett 84.75 84.75 (3.30) 84.75 (5.20) - $0 33%
35/36 Robson Palermo 84.75 84.75 84.75 (4.60) (2.00) - $0 33%
37 Steven Shelley 83.25 83.25 (7.90) 83.25 (2.00) - $0 33%
38 Jared Farley 82.75 82.75 82.75 (6.70) (3.00) - $0 33%
39 Mark Lopes 81.00 81 81.00 (6.00) (2.00) - $0 33%
40 Ednei Caminhas 80.75 80.75 (5.30) 80.75 (4.70) - $0 33%
41 Tony Mendes 76.75 76.75 76.75 (7.50) (5.60) - $0 33%
Place Rider Bull Score BullScore Contractor
1 Kasey Hayes Alligator Chomp 88.50 43.50 FR
2 Tyler Pankewitz Bad Action 87.25 43.25
3 Chris Shivers Mataska 87.00 44.00 F4
4 Valdiron de Oliveira Scentloc 86.75 42.50
5/7 Silvanei Dias Live Wire 86.25 42.75
5/7 Travis Briscoe Irishman Pat 86.25 42.00 NB
5/7 Luke Snyder Shock the Monkey 86.25 43.00 F4
8/10 Dustin Elliott Fully Loaded 85.75 42.25
8/10 L.J. Jenkins Elise's Wrangler 85.75 43.00 F4
8/10 J.B. Mauney High Test 85.75 42.50
11/12 Kody Lostroh Swamp Cat 85.50 42.00
11/12 Greg Potter Twister 85.50 42.50
13 Scott Schiffner Grey Ghost 85.25 41.50
14/15 Matt Bohon Black Tornado 84.75 41.50
14/15 Robson Palermo Uncle Charlie 84.75 42.00
16/17 Mike White Crooked Face 84.25 41.75 FR
16/17 Wiley Petersen Who Who 84.25 41.75
18 Sean Willingham Git R Done 84.00 41.75 JETS
19 Dustin Hall Spotted Jacket 83.75 41.50 NB
20 Jared Farley Big Ben 82.75 40.75
21 Guilherme Marchi Square Deal 82.50 40.00
22 Zack Brown Indisputable 82.00 40.25
23 Paulo Crimber Boston's Best Bet 81.75 40.75 FR
24 Mark Lopes Bugs Bunny 81.00 40.25
25 Mike Lee Mufasa 80.00 39.25
26 Tony Mendes Squirrel Bait 76.75 38.00
27 Brian Canter Whoopy Dinger 73.00 38.25
Tyler Smith Palace Station Deuces Wild (7.00) 43.50
Cole Taylor McClintock (2.30) 41.25 NB
Austin Meier Dirty Harry (2.60) 44.75 N3
Renato Nunes Strong Heart (7.60) 41.00
Harve Stewart Team Equine's Evil Forces (3.60) 44.00
McKennon Wimberly Rip & Dip (2.60) 44.50
Jason Bennett Devil's Deal (3.30) 42.75
Adriano Moraes Black Velvet (1.60) 43.75 FR
Ednei Caminhas Ambush (5.30) 40.25
Beau Hill Mean Machine (6.00) 43.75
Colby Yates Outcast (6.20) 42.75 JETS
Brendon Clark Vertical Limit (4.30) 35.25
Cord McCoy Bad Medicine (4.00) 45.00 NB
Steven Shelley Dirty Dozen (7.90) 43.25
Davey Dyke Big Iron (1.50) 44.25 FR
Ned Cross Cruel Intentions (6.80) 42.00
Nick Landreneau Blue Boy (7.80) 42.25
Clayton Williams Chug-A-Lug (6.20) 38.00
Place Rider Bull Score BullScore Contractor
1 Chris Shivers Cat Man Do 90.75 44.50 JETS
2 Valdiron de Oliveira Scaredy Cat 89.00 44.25
3 Dustin Elliott Texas 88.75 43.75
4 Guilherme Marchi Red Light 87.75 43.75 F4
5 Clayton Williams Red Jacket 87.25 43.50 N2
6/7 Brendon Clark Tiger 86.25 42.50 V9
6/7 Sean Willingham Patsy's Pet 86.25 42.75
8/12 Dustin Hall Cowboy Cut 85.50 44.00
8/12 Nick Landreneau Cosmo 85.50 42.00
8/12 Kody Lostroh Sir Patrick 85.50 42.75
8/12 Ned Cross Ranger 85.50 42.25
8/12 Matt Bohon Cooper 85.50 42.75
13/15 Mike Lee Wildcat Blaine 85.25 42.25 V2
13/15 L.J. Jenkins Rockin Robin 85.25 42.25
13/15 Luke Snyder Windtwister 85.25 42.00 PT
16 Jason Bennett Carlito's Way 84.75 42.00 V9
17 Travis Briscoe Cooter 84.50 42.25
18/19 J.B. Mauney Just A Dream 84.25 41.50 F7
18/19 Zack Brown Peacemaker 84.25 41.25 NB
20 Beau Hill Red River Bob 83.75 41.25
21 Steven Shelley Tobasco 83.25 42.00 W4
22 Wiley Petersen Three Alarm 83.00 41.00 FR
23 Harve Stewart Devil's Deal 82.00 40.75
24 Ednei Caminhas Outlaw 80.75 39.50 V9
25 Tyler Smith Rudolph 78.50 38.50
26 Renato Nunes Fine Wine 76.75 42.25 FR
Austin Meier BuckersToBucks.com (2.90) 42.50
Cole Taylor Spiderman (3.60) 41.75
Kasey Hayes Nervous Waters (5.50) 44.50 F6
Brian Canter Big Mack (7.70) 42.25
Silvanei Dias Outsider (6.80) 44.75 V1
Robson Palermo Best Shot (4.60) 43.25
McKennon Wimberly Vertigo (5.60) 43.00
Colby Yates Slammer (4.50) 43.75
Paulo Crimber Snapshot (3.50) 43.50 V1
Adriano Moraes Buffalo Bob (4.00) 42.25 HPX
Mike White Chain Reaction (3.40) 43.00 F4
Tony Mendes Crooked Tooth (7.50) 41.75 FR
Greg Potter Frank the Tank (4.90) 44.00
Tyler Pankewitz Walk the Line (4.50) 43.75
Cord McCoy Whiskey Nights (6.50) 43.00 F4
Scott Schiffner Speck Jet (7.00) 41.75 PT
Davey Dyke Strong Heart (3.50) 42.25
Mark Lopes Smiley (6.00) 44.00 VW
Jared Farley Illegitimate (6.70) 41.75 W4
Place Rider Bull Score BullScore Contractor
1 Brian Canter Texas 90.25 43.75
2/3 Austin Meier McClintock 89.00 44.25 NB
2/3 J.B. Mauney Blue Boy 89.00 43.75
4 Valdiron de Oliveira Cowboy Cut 88.50 43.75
5 Mike White Live Wire 88.25 43.25
6/7 Brendon Clark Slammer 88.00 43.50
6/7 McKennon Wimberly Best Shot 88.00 44.00
8 Renato Nunes Black Velvet 87.75 42.75 FR
9 Chris Shivers American Idol 87.50 43.25
10/11 Dustin Hall Bad Action 87.00 43.00
10/11 Guilherme Marchi Patsy's Pet 87.00 42.75
12 Adriano Moraes Lynch Mob 86.50 42.25 FR
13 Mike Lee Red Jacket 86.25 44.25 N2
14/16 Wiley Petersen Chain Reaction 86.00 42.25 F4
14/16 Greg Potter Crooked Tooth 86.00 42.25 FR
14/16 Kasey Hayes Git R Done 86.00 42.50 JETS
17 Zack Brown Rip & Dip 85.50 42.25
18 Tyler Smith Outcast 85.25 42.50 JETS
19 Sean Willingham Cosmo 84.75 41.50
20 Beau Hill Shock the Monkey 83.50 41.25 F4
21 Paulo Crimber Vertigo 81.00 39.50
22 L.J. Jenkins Peacemaker 80.75 39.50 NB
23 Harve Stewart Swamp Cat 72.50 39.00
Robson Palermo Fully Loaded (2.00) 44.00
Silvanei Dias Black Tornado (1.50) 43.25
Travis Briscoe Big Iron (6.80) 41.50 FR
Cole Taylor Fine Wine (3.30) 43.25 FR
Kody Lostroh BuckersToBucks.com (6.90) 43.00
Nick Landreneau Sleepy (6.80) 41.75
Clayton Williams Big Mack (5.00) 42.75
Jared Farley Mataska (3.00) 44.00 F4
Mark Lopes Dirty Dozen (2.00) 44.25
Davey Dyke Tiger (5.00) 43.00 V9
Ned Cross Carlito's Way (5.70) 43.00 V9
Cord McCoy Dirty Harry (2.10) 45.75 N3
Scott Schiffner Alligator Chomp (3.90) 44.00 FR
Dustin Elliott Spiderman (4.00) 43.25
Matt Bohon Buffalo Bob (2.00) 43.25 HPX
Tyler Pankewitz Snapshot (3.80) 43.00 V1
Steven Shelley Mufasa (2.00) 44.00
Tony Mendes Cooper (5.60) 45.00
Jason Bennett Speck Jet (5.20) 42.25 PT
Colby Yates Heat Flash (6.80) 41.50
Ednei Caminhas Smiley (4.70) 43.75 VW
Luke Snyder Vertical Limit (4.90) 38.25