Standings

Bull

PBR Team Series
Unleash the Beast
Touring Pro USA Season
PBR Brazil
PBR Australia
PBR Canada
Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image Fire Zone 46.37 45.61 47.4 9 9 0 9 100% 3.6178 Blake Sharp / Hanks / LS Performance Horses
2 PBR Default Image King Tut 46.35 45.46 47.2 10 10 2 8 80% 3.7838 Less Than 8 Cattle Co.
3 PBR Default Image Wicked Intentions 46.04 45.17 47.4 7 7 0 7 100% 4.0914 Blake Sharp / LS Performance Horses / Self Made Bucking Bulls / XIT Ranch
4 PBR Default Image Buck Nasty 45.69 45.58 46.4 6 6 0 6 100% 2.9883 Chapman / Buck / Moore / D&H Cattle
5 PBR Default Image Lights Out 45.25 44.26 46 11 11 5 6 54.5455% 4.4850 Blake Sharp / Henry Wilson / Hanks
6 PBR Default Image I'm a Hostage 45.08 44.49 46.1 10 10 0 10 100% 3.5310 Edge of 8/Hide Out Farms/Viducic Bucking Bulls
7 PBR Default Image Jeffery D 45.02 44.71 45.8 7 7 0 7 100% 2.8429 Long Ranch / Teller
8 PBR Default Image Fire Fight 45 44.49 46.35 11 11 0 11 100% 3.2582 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
9 PBR Default Image Tigger 44.95 43.68 45.7 11 11 3 8 72.7273% 4.9638 Spencer / Sherman Cattle Co / Farris
10 PBR Default Image Top Dollar 44.9 44.9 44.9 1 1 0 1 100% 1.8400 Hookin' W Ranch / DeHoff/ Beach
11 PBR Default Image Cherry Shot 44.82 44.02 45.45 7 7 1 6 85.7143% 2.7217 Premier Livestock / Rafter G Rodeo
12 PBR Default Image Mystified 44.81 44.1 45.15 12 12 1 11 91.6667% 2.9982 TNT Bucking Bulls / Hart Cattle Co
13 PBR Default Image Iron Skillet 44.73 44.35 45.7 7 7 1 6 85.7143% 4.8667 McCoy Rodeo / Spencer Neil
14 PBR Default Image Jailer 44.71 44.38 45.3 6 6 0 6 100% 3.8450 D&H Cattle Co. / Flinn
15 PBR Default Image Freedom Fighter 44.62 44.13 45.1 13 13 8 5 38.4615% 4.2860 K-C Bucking Bulls / Spark-lin Acres
16 PBR Default Image Friday Night Fever 44.6 44.27 45.3 9 9 0 9 100% 2.5378 Hart Cattle Company
17 PBR Default Image Jameson 44.56 44.25 45.9 6 6 0 6 100% 2.9667 Folsom Point Bucking Bulls
18 PBR Default Image Crazy Al 44.55 44.55 44.55 1 1 0 1 100% 7.5300 Ace Of Spades / McGuire / Martinez
19 PBR Default Image All Magic 44.51 41.72 44.85 10 10 1 9 90% 4.2489 K Bar C / Joe and Nina Webb / Spark-Lin Acres
20 PBR Default Image What's Poppin 44.47 43.35 44.6 10 10 1 9 90% 4.3411 3B Cattle Co
20 PBR Default Image MF Cupcake 44.47 43.86 45.1 11 11 3 8 72.7273% 4.3700 Blake Sharp / MF Buckers
22 PBR Default Image Up The Ante 44.45 43.91 45.7 7 7 1 6 85.7143% 5.0400 Rafter ZM / K Bar C
23 PBR Default Image Dirty Bomb 44.41 44.28 45.5 6 6 2 4 66.6667% 4.7900 D&H Cattle Co. / Flinn
24 PBR Default Image Andy Frisella's Cupcake 44.4 43.88 44.65 8 8 1 7 87.5% 3.8957 Andy Frisella / Dennis Davis Bucking Bulls / EVP
25 PBR Default Image Fringe Minority 44.38 43.29 44.55 13 13 4 9 69.2308% 5.0811 Blake Sharp / Hanks
26 PBR Default Image Elmo 44.36 43.86 45.9 7 7 2 5 71.4286% 3.5660 Flinn Cattle Co
27 PBR Default Image Simple Man 44.35 44.35 44.35 1 1 0 1 100% 5.7900 Emmett Cattle / D&H Cattle Co
27 PBR Default Image Moolah 44.35 44.35 44.35 1 1 1 0 0% 0.0 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
29 PBR Default Image There's Your Sign 44.32 43.61 45.55 11 11 2 9 81.8182% 3.7089 Sho-Me Rodeo
29 PBR Default Image Holy Shift 44.32 43.72 44.65 12 12 2 10 83.3333% 5.1680 3B Cattle Co
31 PBR Default Image Maserati 44.32 44.32 45.15 3 3 0 3 100% 3.3933 Schott / Sutton Rodeo
32 PBR Default Image The Paint 44.31 43.42 44.5 7 7 1 6 85.7143% 4.4900 Cooper/ Scruggs Bucking Bulls
33 PBR Default Image Spade 44.3 43.88 44.65 10 10 4 6 60% 4.5700 Ace of Spades / McQuire / Cooper
34 PBR Default Image Ghost Face 44.28 43.84 44.65 7 7 2 5 71.4286% 4.5140 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
35 PBR Default Image Wicked Solo 44.27 43.89 44.55 9 9 4 5 55.5556% 4.9740 McCoy Rodeo / LS Bulls
36 PBR Default Image Tankums 44.26 43.59 45 12 12 1 11 91.6667% 4.2291 Rodney Lidgard
37 PBR Default Image Coach 44.25 44.25 44.25 1 1 0 1 100% 7.9300 Craig Moore / D&H Cattle / Buck Cattle
38 PBR Default Image Hurricane 44.24 43.8 45.4 8 8 0 8 100% 3.0163 LH Cattle Co/ Watch Creek Farms
38 PBR Default Image Dirty Honey 44.24 43.5 44.65 11 11 7 4 36.3636% 4.0625 Farris Cattle / Big Schott Rodeo
40 PBR Default Image Geralt 44.22 37.81 44.6 7 7 3 4 42.8571% 6.4067 Herndon Bucking Bulls
41 PBR Default Image Chico 44.21 43.8 44.6 8 8 0 8 100% 4.2050 TNT Bucking Bulls / Hart Cattle Co
42 PBR Default Image American Made 44.2 43.46 45.3 9 9 6 3 33.3333% 5.2167 3B Cattle Co
42 PBR Default Image Level Up 44.2 44.2 44.2 1 1 0 1 100% 6.0400 D4 Redline Pro Rodeo
42 PBR Default Image Conway 44.2 44.2 44.2 1 1 0 1 100% 3.0800 Championship Pro Rodeo
45 PBR Default Image Nasubi 44.19 43.83 46.5 6 6 0 6 100% 2.5800 Davis Rodeo Ranch / Black Canyon Ranch
46 PBR Default Image Spellbound 44.19 44.19 45.75 4 4 1 3 75% 4.0033 Emmett/ White/ D&H
47 PBR Default Image Big Mac 44.14 43.84 44.6 7 7 4 3 42.8571% 5.6533 McCoy Rodeo / Phil Dahl
48 PBR Default Image Black Eyes 44.12 43.07 45.15 10 10 4 6 60% 5.4000 Richardson Land & Cattle / Knapp Ranch
49 PBR Default Image El Guapo 44.1 44.1 44.55 2 2 0 2 100% 4.7150 Crazy J Bucking Bulls
49 PBR Default Image Apocalypto 44.1 44.1 44.1 1 1 0 1 100% 4.6600 Waller Brothers Cattle and Land
49 PBR Default Image Kippers Rippers 44.1 44.1 44.1 1 1 0 1 100% 4.9600 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
52 PBR Default Image Scrappy 44.09 43.73 44.5 10 10 4 6 60% 4.5400 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
53 PBR Default Image Anvil 44.08 44.08 45.25 3 3 0 3 100% 3.8233 Sho-me Rodeo / Home Team Athletics
54 PBR Default Image Lieutenant Dan 44.06 43.94 44.45 7 7 2 5 71.4286% 3.8740 Farris Cattle / Big Schott Rodeo
54 PBR Default Image Big Dawg 44.06 43.76 45.2 8 8 3 5 62.5% 5.0260 McCoy Rodeo / TLG Livestock
56 PBR Default Image Slick Rick 44.05 44.05 44.7 5 5 1 4 80% 4.6550 Richardson Land & Cattle Co
57 PBR Default Image Living On A Prayer 44 39.08 44.35 10 10 1 9 80% 4.6613 K-C Bucking Bulls / RD Cattle
57 PBR Default Image Cookie 44 43.76 44.35 8 8 5 3 37.5% 3.7567 Blake Sharp / K&S Bucking Bulls / UB Bucking Company / Self Made Bucking Bulls
57 PBR Default Image Noslaw Extrasauce 44 44 44.7 2 2 0 2 100% 4.4200 Flying S Bucking Bulls
60 PBR Default Image Smooth Whiskey 43.98 43.7 44.3 7 7 4 3 42.8571% 3.9300 Blake Sharp / Hanks
60 PBR Default Image Punchy 43.98 43.73 44.7 6 6 0 6 100% 4.6083 Folsom Point / Bennett Bucking Bulls
62 PBR Default Image Smack Ya 43.97 42.65 44.65 10 10 2 8 80% 3.5588 3B Cattle Co
63 PBR Default Image Walk Hard 43.96 43.96 44.5 5 5 1 4 80% 4.8050 Blake Sharp / Hanks
63 PBR Default Image Chicken In Black 43.96 43.58 44.3 12 12 0 12 100% 4.7850 3B Cattle Co
65 PBR Default Image The Sequel 43.95 43.95 43.95 1 1 0 1 100% 6.0100 Frihauf Cattle Co
65 PBR Default Image Fury 43.95 43.68 44.35 8 8 7 1 12.5% 3.6100 Richardson Land & Cattle Co
67 PBR Default Image Magic Burner 43.94 43.58 44.25 7 7 2 5 71.4286% 4.4720 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
68 PBR Default Image High Road 43.93 42.97 44 15 15 3 12 80% 4.1358 Blake Sharp / Hanks
69 PBR Default Image XIT Knock Out 43.92 43.15 44.35 13 13 6 7 53.8462% 4.0143 Blake Sharp / XIT Ranch
70 PBR Default Image Big Spit 43.91 43.51 44.25 7 7 0 7 100% 4.0671 Folsom Point Bucking Bulls / BS Cattle CO
71 PBR Default Image Dos Equis 43.9 43.9 44.05 2 2 0 2 100% 3.6050 Schott / Sutton Rodeo
71 PBR Default Image Joker 43.9 43.33 44.15 13 13 4 9 69.2308% 4.3522 McCoy Rodeo / Gold Bucking Bulls
73 PBR Default Image Cherry Chew 43.88 43.29 44.65 8 8 1 7 87.5% 3.8114 Flinn Cattle Co/ JF Cattle Co
73 PBR Default Image Good Riddance 43.88 43.51 44.15 14 14 3 11 78.5714% 4.0255 Blake Sharp / Hanks
75 PBR Default Image Cramer 43.87 43.45 44.3 11 11 5 6 54.5455% 3.8800 McCoy Rodeo / Yellowstone Bulls
76 PBR Default Image Glitch 43.85 43.51 44.3 8 8 3 5 62.5% 5.4940 Brushy Creek Bucking Bulls / CG Bucking Bulls
77 PBR Default Image Rankenstein 43.83 43.5 43.95 8 8 3 5 62.5% 6.1900 McCoy Rodeo / Gold Bucking Bulls
78 PBR Default Image Show Me The Money 43.82 43.49 44.05 10 10 7 3 30% 3.9067 K Bar C Bucking Bulls
79 PBR Default Image Koopatroopa 43.8 43.8 44.55 2 2 0 2 100% 2.1300 Farris Cattle / Big Schott Rodeo
80 PBR Default Image War Wagon 43.78 42.64 44.9 8 8 1 7 87.5% 3.0529 MD Bucking Bulls
81 PBR Default Image Aggie Pete 43.77 43.2 44.1 10 10 2 8 80% 4.9113 Sho-Me Rodeo
81 PBR Default Image Red Reservation 43.77 40.31 44.1 7 7 1 6 85.7143% 3.4333 MD Bucking Bulls
83 PBR Default Image Kamikaze 43.75 43.75 44.15 3 3 1 2 66.6667% 3.6000 D&H Cattle Company
83 PBR Default Image Little Rip 43.75 43.22 44.1 13 13 1 12 92.3077% 5.0458 Wacey Hart / Hart Cattle / TNT Bucking Bulls
83 PBR Default Image El Patron 43.75 43.75 44.85 5 5 0 5 100% 4.0120 Martinez / Frank Froese Bucking Bulls
86 PBR Default Image Chug-A-Lug 43.73 43.73 44.4 3 3 0 3 100% 4.3433 Hurricane Hefty / D&H Cattle
87 PBR Default Image Full Mercy 43.73 43.73 44.05 2 2 1 1 50% 2.8600 Schott / Sutton Rodeo
87 PBR Default Image Scruggs 43.73 43.73 43.75 2 2 2 0 0% 0.0 Wyloh Ranch
89 PBR Default Image Sky Diamond 43.72 43.58 43.9 6 6 2 4 66.6667% 4.7525 Aduddell Bucking Bulls
90 PBR Default Image The Kraken 43.72 43.72 43.95 3 3 1 2 66.6667% 4.6600 Blake Sharp / UB Bucking Company
91 PBR Default Image EmmDee 43.7 43.27 44.5 10 10 2 8 80% 3.3700 MD Bucking Bulls
92 PBR Default Image Frankenstomp 43.69 37.21 44.1 7 7 1 6 71.4286% 3.2680 Farris Cattle / Big Schott Rodeo
92 PBR Default Image Dragon Slayer 43.69 43.59 43.8 8 8 1 7 87.5% 3.9671 Sho-me Rodeo / Home Team Athletics
94 PBR Default Image Night Fury 43.68 43.68 44.65 5 5 1 4 80% 3.6125 Waller Brothers Cattle and Land
95 PBR Default Image Yo Mamma 43.67 43.67 44 5 5 3 2 40% 4.9000 Folsom Point Bucking Bulls
95 PBR Default Image Bex Red Eye 43.67 43.16 44.25 8 8 3 5 62.5% 3.9040 Blake Sharp / Hanks
97 PBR Default Image CID's Kid 43.67 43.67 44.45 3 3 2 1 33.3333% 6.2000 Jim & Shannon Barr / Hookin W Ranch
98 PBR Default Image Woody 43.66 43.39 44.2 8 8 7 1 12.5% 7.3700 Flinn Cattle Co
99 PBR Default Image Benjamin Ranklin 43.65 43.35 44.3 9 9 1 8 88.8889% 4.5063 Farris Cattle / Big Schott Rodeo
99 PBR Default Image Cracky Chan 43.65 43.65 43.85 5 5 3 2 40% 5.4500 Culp Bucking Bulls
99 PBR Default Image Moose 43.65 42.91 44.1 8 8 1 7 87.5% 4.6243 Viducic / Ogden Ranch
99 PBR Default Image Dinero 43.65 43.65 43.65 1 1 0 1 100% 3.0900 Cannon Cattle Co
99 PBR Default Image Game Over 43.65 43.51 44.25 6 6 4 2 33.3333% 4.6850 Blake Sharp / K&S Bucking Bulls
104 PBR Default Image Burning Inferno 43.64 43.64 44.65 5 5 3 2 40% 3.9050 Twisted T/ Deep South
104 PBR Default Image Heavy Load 43.64 43.31 43.9 8 8 3 5 62.5% 3.8320 LH Cattle Co / Watch Creek / Rockin N
106 PBR Default Image Dead Red 43.64 43.64 44.45 4 4 3 1 25% 5.4900 Blake Sharp / Steven Hassett
107 PBR Default Image Ridin' Salty 43.63 43.63 43.7 2 2 0 2 100% 4.3550 Drink LMNT / McCoy Rodeo
107 PBR Default Image All In 43.63 43.63 44.2 2 2 1 1 50% 5.7400 Wyloh Ranch
109 PBR Default Image Purple Rain 43.6 37.46 44.15 8 8 1 7 75% 4.7100 Wacey Hart / Hart Cattle / TNT Bucking Bulls
109 PBR Default Image Workin Man 43.6 43.6 43.6 1 1 0 1 100% 4.5100 D&H Cattle Co. / Futrell
109 PBR Default Image Biscoff 43.6 43.6 43.6 1 1 0 1 100% 3.4500 Harrison Cattle Co
112 PBR Default Image Humdinger 43.59 43.17 44.1 9 9 5 4 44.4444% 6.4000 Hart Cattle Company
112 PBR Default Image Crazy Party 43.59 43.11 44.35 6 6 0 6 100% 3.9900 Blake Sharp / Michael Floyd
114 PBR Default Image Black Harbor 43.59 43.59 44.35 4 4 0 4 100% 4.3675 4B Bucking Bulls
115 PBR Default Image Big X 43.58 43.58 43.8 2 2 1 1 50% 3.9400 Blake Sharp / Hanks / Wade
116 PBR Default Image Yosemite Sam 43.55 43.55 43.55 1 1 1 0 0% 0.0 CIL Cattle CO
117 PBR Default Image Flyin' Solo 43.53 42.74 43.9 12 12 5 7 58.3333% 5.2029 CCL Bucking Bulls / McCoy Rodeo
118 PBR Default Image Charro 43.53 43.53 45.4 4 4 0 4 100% 2.5675 Moore / D&H Cattle / Buck Cattle
119 PBR Default Image Boomtown 43.52 43.52 44.05 5 5 2 3 60% 2.7933 Richardson Land & Cattle Co
119 PBR Default Image Hoobastank 43.52 43.21 44.15 8 8 7 1 12.5% 1.4200 Blake Sharp / Hanks
121 PBR Default Image Dirty Dan 43.51 43.51 44.45 5 5 2 3 60% 2.9833 Sho-Me / Halpain
122 PBR Default Image Even Money 43.5 43.5 43.5 1 1 0 1 100% 3.1700 Blake Sharp
122 PBR Default Image Bullistic 43.5 43.09 44.1 17 17 7 10 58.8235% 4.9700 Blake Sharp / Hanks
122 PBR Default Image Tarrin's Dream 43.5 43.5 43.5 1 1 0 1 100% 4.5300 3B Cattle Co
125 PBR Default Image Bruise Whacked 43.49 43.49 44.5 5 5 1 4 80% 4.9325 Southern Fresh Bucking Bulls / Centennial Ranch
125 PBR Default Image Take Down 43.49 37.82 44.05 8 8 2 6 62.5% 3.6820 Farris Cattle / Big Schott Rodeo
127 PBR Default Image High Caliber 43.48 43.48 44 4 4 3 1 25% 7.0200 Dustin Delmas
127 PBR Default Image Smoke Down 43.48 43.48 43.55 2 2 0 2 100% 7.0000 Humpz and Hornz / Frances Dandy
129 PBR Default Image Bayou Boy 43.46 43.18 44.15 6 6 1 5 83.3333% 4.8520 3B Cattle Co
130 PBR Default Image Enter Sandman 43.45 43.03 43.75 8 8 5 3 37.5% 3.4533 Brushy Creek Bucking Bulls / CG Bucking Bulls
130 PBR Default Image Walk Off 43.45 43.45 43.7 3 3 3 0 0% 0.0 Blake Sharp / Steven Hassett
130 PBR Default Image The Gambler 43.45 43.45 43.45 1 1 1 0 0% 0.0 Triplett Bucking Bulls / Melvy
130 PBR Default Image Rockabilly 43.45 43.45 43.45 1 1 0 1 100% 3.2000 Baker/ Rafter G Rodeo
130 PBR Default Image Josey Wales 43.45 43.45 43.45 1 1 0 1 100% 6.3900 Universal Pro Rodeo / Rachel & Dustin Powell
135 PBR Default Image Velvet Revolver 43.44 43.2 43.8 11 11 4 7 63.6364% 4.2914 Blake Sharp / Henry Wilson
135 PBR Default Image Getcha Some 43.44 39.4 43.65 15 15 6 9 53.3333% 3.5650 Blake Sharp / K&S Bucking Bulls
137 PBR Default Image R Watson 43.42 43.37 43.7 6 6 1 5 83.3333% 4.1020 MD Bucking Bulls
138 PBR Default Image Zapata 43.4 43.4 43.8 2 2 0 2 100% 6.3550 New Classic Pro Rodeo / Twisted T
138 PBR Default Image Moonlight Graham 43.4 43.4 44.1 3 3 1 2 66.6667% 2.5650 5S Bucking Bulls
138 PBR Default Image Peso 43.4 43.4 43.4 1 1 1 0 0% 0.0 Cannon Cattle Co
138 PBR Default Image Cowboy Channel Bar's Landman 43.4 43.4 43.4 1 1 0 1 100% 5.8300 Rafter G Rodeo
138 PBR Default Image Big Foot 43.4 43.4 43.55 3 3 0 3 100% 5.2067 Prophet Bucking Bulls
138 PBR Default Image Ferdinand 43.4 43.4 43.8 2 2 1 1 50% 4.5600 Viducic Bucking Bulls
138 PBR Default Image Blackie Chan 43.4 43.4 43.4 1 1 1 0 0% 0.0 Universal Pro Rodeo / Rachel & Dustin Powell
145 PBR Default Image Flapjack 43.39 43.39 43.85 5 5 4 1 20% 4.5900 Herndon Bucking Bulls
145 PBR Default Image Money Hustler 43.39 43.13 43.85 7 7 5 2 28.5714% 4.8950 Sweet Life Farms / Pro Genetics Bucking Bulls
147 PBR Default Image Ransom 43.38 43.38 45.55 3 3 2 1 33.3333% 6.8800 D&H Cattle Co. / Flinn
147 PBR Default Image Bad Bob 43.38 43.38 44.25 3 3 1 2 66.6667% 4.8100 D4 Cattle Co / Double F Ranch
149 PBR Default Image Milestone 43.38 43.19 43.7 7 7 5 2 28.5714% 3.6350 Blake Sharp / Hanks
149 PBR Default Image Walk The Line 43.38 42.15 43.9 8 8 2 6 75% 5.8383 Pro Genetics Bucking Bulls LLC
151 PBR Default Image Husky 43.36 42.35 43.55 12 12 9 3 25% 5.1600 Edge of 8 / Ogden / Viducic
151 PBR Default Image The Heat 43.36 43.03 43.45 11 11 11 0 0% 0.0 Blake Sharp / Hanks
153 PBR Default Image Night Games 43.35 43.35 43.35 1 1 1 0 0% 0.0 CIL Cattle CO
153 PBR Default Image Chili Mango 43.35 43.25 44.25 6 6 1 5 83.3333% 5.3280 BuzzBallz LLC. / McCoy Rodeo
153 PBR Default Image Slap Shot 43.35 43.35 43.35 1 1 0 1 100% 3.5300 Frihauf Cattle Co
156 PBR Default Image Desert Twister 43.34 43.11 43.75 7 7 1 6 85.7143% 4.6750 Richard & Teri Braun / Rafter G Rodeo
156 PBR Default Image Down Payment 43.34 41.69 43.65 9 9 3 6 66.6667% 5.0767 MD Bucking Bulls
156 PBR Default Image Feel the Magic 43.34 43.11 43.75 9 9 5 4 44.4444% 5.2250 Folsom Point Bucking Bulls
159 PBR Default Image Tacky Jack 43.33 43.33 44.2 3 3 0 3 100% 4.3067 Folsom Point / Bennett Bucking Bulls
160 PBR Default Image What a Day 43.33 43.04 43.95 7 7 3 4 57.1429% 3.9150 Sho-Me Rodeo
160 PBR Default Image Hard Candy 43.33 43.33 43.85 5 5 2 3 60% 4.4133 Braun Bucking Bulls
162 PBR Default Image Switchblade 43.33 43.33 43.8 4 4 0 4 100% 3.3775 Richardson Land & Cattle Co
163 PBR Default Image Tchoupitoulas 43.32 43.19 43.6 6 6 2 4 66.6667% 6.2175 Hart Cattle Co / Hale
163 PBR Default Image Irish Car Bomb 43.32 42.96 43.85 7 7 3 4 57.1429% 4.8325 MD Bucking Bulls
165 PBR Default Image Train Robber 43.31 43.31 44.15 4 4 2 2 50% 4.0650 Pate / D&H Cattle
166 PBR Default Image Simon Says 43.31 43.04 43.9 8 8 2 6 75% 3.8600 K Bar C Bucking Bulls
166 PBR Default Image Stryker 43.31 41.47 43.55 12 12 2 10 83.3333% 5.5930 Blake Sharp
168 PBR Default Image Mike's Motive 43.3 42.99 43.7 9 9 7 2 22.2222% 4.1250 Blake Sharp / High Voltage / Wetzel / Knott
168 PBR Default Image The HONDO 43.3 40.78 43.8 9 9 8 1 11.1111% 3.5400 McCoy Rodeo / Cody / Coker / Blanton
168 PBR Default Image Mr. Fahrenheit 43.3 43.3 43.7 5 5 1 4 80% 3.4450 EMM Bucking Bulls / BS Cattle Co
171 PBR Default Image King Cobra 43.27 43.2 43.4 7 7 5 2 28.5714% 5.6650 Richardson Land & Cattle Co
172 PBR Default Image Bad Company 43.27 43.27 43.55 3 3 1 2 66.6667% 4.8150 Blake Sharp / Paisley S
173 PBR Default Image Tomcat 43.26 43.26 44.3 4 4 0 4 100% 4.8750 Rodney Lidgard
174 PBR Default Image Desert Wind 43.25 43.25 43.25 1 1 1 0 0% 0.0 Richard & Teri Braun / Rafter G Rodeo
174 PBR Default Image Wild Child 43.25 43.25 43.25 1 1 1 0 0% 0.0 Triplett Bucking Bulls / Melvy
174 PBR Default Image Baldy 43.25 43.25 44.1 4 4 2 2 50% 4.4600 Blake Sharp / UB Bucking Company / Huff Bulls
177 PBR Default Image Huey 43.24 42.87 44 6 6 3 3 50% 2.3900 Folsom Point Bucking Bulls
177 PBR Default Image Show Me Dollars 43.24 42.9 43.95 6 6 2 4 66.6667% 4.5100 Raymond & Coy Henry / Lidgard
179 PBR Default Image Doze You Down 43.23 43.23 43.55 2 2 2 0 0% 0.0 Premier Livestock / Rafter G Rodeo
179 PBR Default Image Ridin' Dirty 43.23 43.23 43.6 2 2 0 2 100% 4.9350 Blake Sharp / Hanks
179 PBR Default Image Drinkin & Dreamin 43.23 43.23 43.3 2 2 2 0 0% 0.0 Baker/ Rafter G Rodeo
182 PBR Default Image Tulsa Time 43.22 42.73 43.6 8 8 3 5 62.5% 4.0480 Kelly & Cami Heath / McCoy Rodeo
183 PBR Default Image Snoop Dog 43.2 43.2 43.7 2 2 1 1 50% 2.9700 Hawkins Bucking Bulls
183 PBR Default Image UB Smooth 43.2 42.85 43.65 12 12 9 3 25% 5.3433 Sho-Me Rodeo
183 PBR Default Image Nerve Damage 43.2 43.2 43.2 2 2 0 2 100% 4.6550 Brushy Creek Bucking Bulls / CG Bucking Bulls
183 PBR Default Image Nobody 43.2 43.2 43.55 2 2 0 2 100% 4.0900 Snyder Family / Hookin' W Ranch
187 PBR Default Image Organized Chaos 43.19 42.61 43.85 7 7 5 2 28.5714% 3.9550 MD Bucking Bulls
187 PBR Default Image Hay Train 43.19 42.99 44.15 6 6 3 3 50% 4.8867 Haywood / Davis Rodeo Ranch
189 PBR Default Image Achilles 43.18 43.18 43.35 3 3 1 2 66.6667% 4.3250 Rafter G Rodeo
190 PBR Default Image Happy Hour 43.18 43.18 43.6 2 2 1 1 50% 5.0800 Barrett Bucking Stock
190 PBR Default Image The Prophet 43.18 43.18 43.6 4 4 0 4 100% 3.7900 Twisted T Livestock
192 PBR Default Image Dirty South 43.17 42.94 43.65 10 10 8 2 20% 5.7100 Blake Sharp / Brantley Gilbert
192 PBR Default Image Krispy Kreme 43.17 42.5 44.1 6 6 2 4 66.6667% 3.0850 K Bar C Bucking Bulls
192 PBR Default Image Max Bet 43.17 42.86 43.4 9 9 7 2 22.2222% 7.3400 Flinn Cattle Co
195 PBR Default Image Bruised and Confused 43.16 42.77 44.75 6 6 3 3 50% 3.8367 3B Cattle Co
195 PBR Default Image I'll Make Ya Famous 43.16 42.96 43.8 7 7 2 5 71.4286% 4.6160 K-C Bucking Bulls / Spark-lin Acres
195 PBR Default Image Me More Cowboy 43.16 43.08 43.7 6 6 3 3 50% 3.2700 Farris Cattle / Big Schott Rodeo
198 PBR Default Image Straight Trouble 43.15 43.15 43.5 3 3 0 3 100% 4.0500 Harrison Cattle Co
198 PBR Default Image Snapout 43.15 43.15 43.15 1 1 1 0 0% 0.0 New Frontier Rodeo
198 PBR Default Image White Out 43.15 42.79 43.65 7 7 4 3 42.8571% 5.8267 Blake Sharp / Wyloh Ranch
201 PBR Default Image Mighty Mouse 43.14 43.14 43.7 4 4 1 3 75% 4.0600 Rocha / Pro Genetics Bucking Bulls
202 PBR Default Image Boo-Boo's Boo Thang 43.13 43.13 43.2 3 3 0 3 100% 3.3467 4B Bucking Bulls
202 PBR Default Image Pop A Top 43.13 43.13 43.7 3 3 1 2 66.6667% 5.0600 Wyloh Ranch
204 PBR Default Image Iceman 43.13 43.13 43.2 2 2 1 1 50% 7.3400 Schott / Sutton Rodeo
205 PBR Default Image El Chapo 43.12 42.73 43.5 10 10 5 5 50% 5.2160 Lucky Blue Crab/ Viducic Bucking Bulls
206 PBR Default Image Couyon 43.11 43.11 44.35 4 4 2 2 50% 4.9600 Flying S Bucking Bulls
207 PBR Default Image Linebacker 43.1 43.1 43.1 1 1 1 0 0% 0.0 Blake Sharp
207 PBR Default Image Baylor's Bandit 43.1 43.1 43.75 3 3 3 0 0% 0.0 Universal Pro Rodeo / Rachel & Dustin Powell
