Standings

Bull

PBR Team Series
Unleash the Beast
Touring Pro USA Season
PBR Brazil
PBR Australia
PBR Canada
Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image Ransom 45.55 45.55 45.55 1 1 0 1 100% 6.8800 D&H Cattle Co. / Flinn
2 PBR Default Image Dirty Bomb 45.5 45.5 45.5 1 1 0 1 100% 1.4900 D&H Cattle Co. / Flinn
3 PBR Default Image Jailor 45.3 45.3 45.3 1 1 0 1 100% 3.6200 D&H Cattle Co. / Flinn
4 PBR Default Image Buck Nasty 45.15 45.15 45.15 1 1 0 1 100% 4.4800 Chapman / Buck / Moore / D&H Cattle
5 PBR Default Image Top Dollar 44.9 44.9 44.9 1 1 0 1 100% 1.8400 Hookin' W Ranch / DeHoff/ Beach
6 PBR Default Image Mystified 44.73 44.73 44.75 2 2 0 2 100% 2.8950 TNT Bucking Bulls / Hart Cattle Co
7 PBR Default Image Jeffery D 44.7 44.7 45.8 2 2 0 2 100% 1.1450 Long Ranch / Teller
8 PBR Default Image Fire Zone 44.68 44.68 45.3 2 2 0 2 100% 2.6650 Blake Sharp / Hanks / LS Performance Horses
9 PBR Default Image Masterpiece 44.65 44.65 44.65 1 1 0 1 100% 2.6500 Blake Sharp / Self Made Bucking Bulls / UB Bucking Company
10 PBR Default Image Cupcake 44.58 44.58 44.6 2 2 0 2 100% 3.7900 Andy Frisella / Dennis Davis Bucking Bulls / EVP
10 PBR Default Image All Magic 44.58 44.58 44.85 2 2 0 2 100% 5.0300 K Bar C / Joe and Nina Webb / Spark-Lin Acres
12 PBR Default Image Ghost Face 44.55 44.55 44.55 1 1 0 1 100% 7.3500 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
12 PBR Default Image El Guapo 44.55 44.55 44.55 1 1 0 1 100% 3.4700 Crazy J Bucking Bulls
14 PBR Default Image Tigger 44.54 44.54 45.5 4 4 2 2 50% 5.1050 Spencer / Sherman Cattle Co / Farris
15 PBR Default Image Lights Out 44.49 44.49 45.3 4 4 2 2 50% 4.4150 Blake Sharp / Henry Wilson / Hanks
16 PBR Default Image Simple Man 44.35 44.35 44.35 1 1 0 1 100% 5.7900 Emmett Cattle / D&H Cattle Co
16 PBR Default Image Live Wire 44.35 44.35 44.35 1 1 0 1 100% 3.5600 Baker/ Rafter G Rodeo
16 PBR Default Image Fire Fight 44.35 44.35 44.35 1 1 0 1 100% 2.6300 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
19 PBR Default Image Big Mac 44.32 44.32 44.6 3 3 0 3 100% 5.6533 McCoy Rodeo / Phil Dahl
20 PBR Default Image Chico 44.3 44.3 44.3 1 1 0 1 100% 2.1800 TNT Bucking Bulls / Hart Cattle Co
20 PBR Default Image El Patron 44.3 44.3 44.85 2 2 0 2 100% 4.4150 Martinez / Frank Froese Bucking Bulls
22 PBR Default Image Holy Shift 44.2 44.2 44.65 2 2 1 1 50% 2.8800 3B Cattle Co
22 PBR Default Image Smooth Whiskey 44.2 44.2 44.25 2 2 0 2 100% 2.2150 McCloy / Teller
22 PBR Default Image Conway 44.2 44.2 44.2 1 1 0 1 100% 3.0800 Championship Pro Rodeo
22 PBR Default Image Magic Burner 44.2 44.2 44.25 2 2 0 2 100% 4.8900 Braun Bulls / BS Cattle Co.
26 PBR Default Image Walk Hard 44.13 44.13 44.5 2 2 1 1 50% 5.1300 Ace Of Spades / McGuire / Martinez
27 PBR Default Image Punchy 44.1 44.1 44.1 1 1 0 1 100% 5.8200 Folsom Point / Bennett Bucking Bulls
27 PBR Default Image The Player 44.1 44.1 44.1 1 1 0 1 100% 4.8400 Blake Sharp / Henry Wilson
27 PBR Default Image Cherry Shot 44.1 44.1 44.1 1 1 0 1 100% 1.7100 Flinn Cattle Co
27 PBR Default Image Kippers Rippers 44.1 44.1 44.1 1 1 0 1 100% 4.9600 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
27 PBR Default Image Spade 44.1 44.1 44.1 1 1 1 0 0% 0.0 Ace of Spades / McQuire / Cooper
32 PBR Default Image Spellbound 44.05 44.05 44.05 1 1 0 1 100% 2.5300 D&H Cattle Company
33 PBR Default Image Lieutenant Dan 44 44 44.45 2 2 0 2 100% 3.2200 Farris Cattle / Big Schott Rodeo
33 PBR Default Image Bruised and Confused 44 44 44.75 2 2 0 2 100% 4.1850 3B Cattle Co
35 PBR Default Image The Sequel 43.95 43.95 43.95 1 1 0 1 100% 6.0100 Frihauf Cattle Co
35 PBR Default Image Oyster Creek Brawler 43.95 43.95 44.15 2 2 1 1 50% 4.7900 Farris Cattle / Big Schott Rodeo
35 PBR Default Image Rowdy 43.95 43.95 43.95 1 1 0 1 100% 2.5000 Blake Sharp / XIT Ranch / Self Made Bucking Bulls
38 PBR Default Image Dirty Honey 43.9 43.9 44.4 4 4 3 1 25% 4.5600 Farris Cattle / Big Schott Rodeo
38 PBR Default Image King Tut 43.9 43.9 44.55 2 2 1 1 50% 3.3900 Less Than 8 Cattle Co.
38 PBR Default Image Couyon 43.9 43.9 44.35 2 2 0 2 100% 4.9600 Flying S Bucking Bulls
38 PBR Default Image Friday Night Fever 43.9 43.9 43.9 1 1 0 1 100% 3.1000 Hart Cattle Company
38 PBR Default Image Freedom Fighter 43.9 43.9 43.95 2 2 1 1 50% 4.9000 K-C Bucking Bulls / Spark-lin Acres
38 PBR Default Image Chicken In Black 43.9 43.9 44.15 2 2 0 2 100% 3.4800 3B Cattle Co
44 PBR Default Image Living On A Prayer 43.88 43.88 43.9 2 2 0 2 100% 4.7250 K-C Bucking Bulls / RD Cattle
45 PBR Default Image OptiWize Mercy 43.85 43.85 43.85 1 1 0 1 100% 1.5900 Nothin' But Try Ranch / Overstreet
46 PBR Default Image What's Poppin 43.8 43.8 44.55 2 2 0 2 100% 4.9200 3B Cattle Co
46 PBR Default Image Tankums 43.8 43.8 43.85 2 2 0 2 100% 4.2750 Rodney Lidgard
48 PBR Default Image Cookie 43.78 43.78 44 2 2 1 1 50% 3.2100 Blake Sharp / K&S Bucking Bulls / UB Bucking Company / Self Made Bucking Bulls
48 PBR Default Image Hoobastank 43.78 43.78 44.15 2 2 1 1 50% 1.4200 Blake Sharp / Hanks
50 PBR Default Image Bex Red Eye 43.75 43.75 44.25 2 2 0 2 100% 4.8300 Blake Sharp / Hanks
50 PBR Default Image Rankenstein 43.75 43.75 43.75 1 1 1 0 0% 0.0 McCoy Rodeo / Gold Bucking Bulls
52 PBR Default Image Short Fire 43.7 43.7 45.1 2 2 1 1 50% 4.1500 Folsom Point / Bennett Bucking Bulls
53 PBR Default Image Ridin' Salty 43.63 43.63 43.7 2 2 0 2 100% 4.3550 Drink LMNT / McCoy Rodeo
54 PBR Default Image Tchoupitoulas 43.6 43.6 43.6 1 1 0 1 100% 3.4300 Hart Cattle Co / Hale
55 PBR Default Image TNT 43.58 43.58 44.4 2 2 0 2 100% 4.8200 Jane Clark / Gene Owen
56 PBR Default Image Yosemite Sam 43.55 43.55 43.55 1 1 1 0 0% 0.0 CIL Cattle CO
56 PBR Default Image Krispy Kreme 43.55 43.55 43.55 1 1 1 0 0% 0.0 K Bar C Bucking Bulls
56 PBR Default Image Big Dawg 43.55 43.55 43.55 1 1 0 1 100% 7.4500 McCoy Rodeo / TLG Livestock
59 PBR Default Image Hard Candy 43.53 43.53 43.7 2 2 1 1 50% 4.4900 Braun Bucking Bulls
60 PBR Default Image XIT Knock Out 43.5 43.5 43.5 1 1 1 0 0% 0.0 Blake Sharp / XIT Ranch
60 PBR Default Image Wicked Solo 43.5 43.5 43.5 2 2 2 0 0% 0.0 McCoy Rodeo / LS Bulls
60 PBR Default Image Tarrin's Dream 43.5 43.5 43.5 1 1 0 1 100% 4.5300 3B Cattle Co
60 PBR Default Image Frankenstomp 43.5 43.5 43.5 1 1 0 1 100% 4.2000 Farris Cattle / Big Schott Rodeo
64 PBR Default Image Good Riddance 43.46 43.46 44.15 4 4 0 4 100% 3.6000 Blake Sharp / Hanks
65 PBR Default Image The Gambler 43.45 43.45 43.45 1 1 1 0 0% 0.0 Triplett Bucking Bulls / Melvy
66 PBR Default Image Desert Twister 43.4 43.4 43.4 1 1 0 1 100% 2.9100 Richard & Teri Braun / Rafter G Rodeo
66 PBR Default Image Humdinger 43.4 43.4 43.45 2 2 1 1 50% 4.4800 Hart Cattle Company
66 PBR Default Image Interstate Daydream 43.4 43.4 43.4 1 1 1 0 0% 0.0 Spencer Neil / Harrison Cattle Co
69 PBR Default Image Game Over 43.38 43.38 43.95 2 2 0 2 100% 4.6850 Blake Sharp / K&S Bucking Bulls
70 PBR Default Image Getcha Some 43.35 43.35 43.65 3 3 2 1 33.3333% 2.5900 Blake Sharp / K&S Bucking Bulls
70 PBR Default Image Night Games 43.35 43.35 43.35 1 1 1 0 0% 0.0 CIL Cattle CO
70 PBR Default Image Slap Shot 43.35 43.35 43.35 1 1 0 1 100% 3.5300 Frihauf Cattle Co
73 PBR Default Image El Chapo 43.33 43.33 43.5 2 2 0 2 100% 4.5700 Lucky Blue Crab / Hookin' W Ranch
74 PBR Default Image Snappy 43.3 43.3 43.3 1 1 0 1 100% 7.8000 Conaway / Ogden Ranch / Viducic
74 PBR Default Image Milestone 43.3 43.3 43.35 2 2 2 0 0% 0.0 Flinn Cattle Co
76 PBR Default Image Show Me The Money 43.28 43.28 43.55 2 2 2 0 0% 0.0 K Bar C Bucking Bulls
76 PBR Default Image CID's Kid 43.28 43.28 43.35 2 2 2 0 0% 0.0 Jim & Shannon Barr / Hookin W Ranch
78 PBR Default Image Little Rip 43.25 43.25 43.55 2 2 0 2 100% 4.1350 Wacey Hart / Hart Cattle / TNT Bucking Bulls
78 PBR Default Image Wild Child 43.25 43.25 43.25 1 1 1 0 0% 0.0 Triplett Bucking Bulls / Melvy
78 PBR Default Image Ginja Ninja 43.25 43.25 43.7 2 2 0 2 100% 4.3000 BS Cattle Co
78 PBR Default Image Desert Wind 43.25 43.25 43.25 1 1 1 0 0% 0.0 Richard & Teri Braun / Rafter G Rodeo
78 PBR Default Image Me More Cowboy 43.25 43.25 43.65 2 2 1 1 50% 3.0400 Farris Cattle / Big Schott Rodeo
83 PBR Default Image Rock 'n Roll 43.23 43.23 43.35 2 2 1 1 50% 5.1600 Raymond & Coy Henry / Lidgard
83 PBR Default Image Baldy 43.23 43.23 44.05 2 2 0 2 100% 4.4600 Blake Sharp / UB Bucking Company / Huff Bulls
83 PBR Default Image Ridin' Dirty 43.23 43.23 43.6 2 2 0 2 100% 4.9350 Blake Sharp / Hanks
86 PBR Default Image Nobody 43.2 43.2 43.55 2 2 0 2 100% 4.0900 Snyder Family / Hookin' W Ranch
86 PBR Default Image Charro 43.2 43.2 43.2 1 1 0 1 100% 1.8200 Moore / D&H Cattle / Buck Cattle
88 PBR Default Image Splash Tide 43.13 43.13 44.2 2 2 0 2 100% 5.7850 Jane Clark / Hart Cattle
89 PBR Default Image I'm a Hostage 43.1 43.1 43.1 1 1 0 1 100% 4.5900 Edge of 8/Hide Out Farms/Viducic Bucking Bulls
89 PBR Default Image Mike's Motive 43.1 43.1 43.15 2 2 2 0 0% 0.0 Blake Sharp / High Voltage / Wetzel / Knott
91 PBR Default Image High Road 43.08 43.08 43.85 3 3 2 1 33.3333% 2.8900 Blake Sharp / Hanks
92 PBR Default Image I'll Make Ya Famous 43.08 43.08 43.8 2 2 0 2 100% 5.0550 K-C Bucking Bulls / Spark-lin Acres
92 PBR Default Image Woody 43.08 43.08 43.3 2 2 2 0 0% 0.0 Flinn Cattle Co
94 PBR Default Image Velvet Revolver 43.05 43.05 43.05 1 1 0 1 100% 3.8000 Blake Sharp / Henry Wilson
94 PBR Default Image Rhino USA Mouse Trap 43.05 43.05 43.05 1 1 1 0 0% 0.0 Nothin' But Try Ranch / 'Diggers Bucking Bulls
94 PBR Default Image War Cry 43.05 43.05 43.05 1 1 0 1 100% 2.9200 Hadley Cattle Co.
94 PBR Default Image Andy Frisella's Screaming Freedom 43.05 43.05 43.65 2 2 0 2 100% 4.1550 Andy Frisella / Dennis Davis Bucking Bulls
98 PBR Default Image Ugly This 43.03 43.03 43.5 2 2 1 1 50% 4.2400 McCoy Rodeo / Spencer Neil
99 PBR Default Image Scrappy 43 43 43 1 1 0 1 100% 6.0500 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
99 PBR Default Image Side Hustle 43 43 43.1 2 2 1 1 50% 5.7100 Rodney Lidgard
99 PBR Default Image Running Red 43 43 43 1 1 1 0 0% 0.0 Morales/G&H Cattle/ BJ Cattle
102 PBR Default Image Bullistic 42.99 42.99 43.5 4 4 1 3 75% 4.1900 Blake Sharp / Hanks
103 PBR Default Image Feel the Magic 42.95 42.95 42.95 2 2 1 1 50% 6.6200 Folsom Point Bucking Bulls
103 PBR Default Image Highlife 42.95 42.95 42.95 1 1 0 1 100% 5.6200 Blake Sharp / K&S Bucking Bulls
105 PBR Default Image Bowser 42.9 42.9 43 2 2 2 0 0% 0.0 D-J Long Ranch / TP Cattle Co
105 PBR Default Image Smack Ya 42.9 42.9 42.9 1 1 1 0 0% 0.0 3B Cattle Co
107 PBR Default Image Stryker 42.88 42.88 43.35 3 3 0 3 100% 6.4000 Blake Sharp
108 PBR Default Image Benjamin Ranklin 42.8 42.8 43.3 2 2 0 2 100% 4.8650 Farris Cattle / Big Schott Rodeo
108 PBR Default Image Huey 42.8 42.8 42.95 2 2 2 0 0% 0.0 Folsom Point Bucking Bulls
110 PBR Default Image Dirty South 42.78 42.78 42.9 2 2 1 1 50% 7.3900 Blake Sharp / Brantley Gilbert
111 PBR Default Image Flossin 42.75 42.75 42.75 1 1 1 0 0% 0.0 Cooper/ Scruggs Bucking Bulls
111 PBR Default Image Lever Action 42.75 42.75 42.75 1 1 1 0 0% 0.0 Sappington Bucking Stock / Rafter G Rodeo
113 PBR Default Image Guess Who 42.7 42.7 42.7 1 1 0 1 100% 5.3900 Championship Pro Rodeo
113 PBR Default Image Purple Rain 42.7 42.7 42.7 1 1 0 1 100% 3.8900 Wacey Hart / Hart Cattle / TNT Bucking Bulls
113 PBR Default Image Tacky Jack 42.7 42.7 42.7 1 1 0 1 100% 1.5900 Folsom Point / Bennett Bucking Bulls
116 PBR Default Image Smooth Violation 42.68 42.68 43 4 4 4 0 0% 0.0 Farris Cattle / Big Schott Rodeo
116 PBR Default Image Sava 42.68 42.68 42.8 2 2 2 0 0% 0.0 Folsom Point Bucking Bulls
116 PBR Default Image Mayor of Hogeye 42.68 42.68 43.1 2 2 2 0 0% 0.0 Viducic / Ogden Ranch / Rankin
119 PBR Default Image Murrell 42.65 42.65 43.1 2 2 1 1 50% 4.5600 Harrison Cattle Co
119 PBR Default Image Let's Roll 42.65 42.65 42.65 1 1 1 0 0% 0.0 Folsom Point Bucking Bulls
119 PBR Default Image Sagebrush 42.65 42.65 43.35 2 2 1 1 50% 7.9300 Rodney Lidgard
122 PBR Default Image J Lazy S 42.63 42.63 43.7 2 2 0 2 100% 4.5900 Lari Crane / Gene Owen
123 PBR Default Image The Don 42.6 42.6 42.6 1 1 0 1 100% 4.1900 Edge of 8 / Ogden / Viducic
124 PBR Default Image Hoka Hey 42.55 42.55 42.55 1 1 1 0 0% 0.0 Blake Sharp / Chris Utz / Carey Brothers
125 PBR Default Image Fringe Minority 42.53 42.53 42.85 2 2 1 1 50% 2.1200 Blake Sharp / Hanks
126 PBR Default Image Carlos Danger 42.5 42.5 42.5 1 1 1 0 0% 0.0 Farris Cattle / Big Schott Rodeo
127 PBR Default Image Undesire-A-Bull 42.45 42.45 42.45 1 1 0 1 100% 4.7500 Rafter G Rodeo
128 PBR Default Image Husky 42.43 42.43 43.2 2 2 2 0 0% 0.0 Edge of 8 / Ogden / Viducic
129 PBR Default Image Young Buck 42.4 42.4 42.4 1 1 1 0 0% 0.0 Cooper/ Scruggs Bucking Bulls
129 PBR Default Image Wicked Intentions 42.4 42.4 42.4 1 1 0 1 100% 7.3900 Martinez Bucking Bulls, LLC
129 PBR Default Image Bruised Ashes 42.4 42.4 42.4 1 1 1 0 0% 0.0 Championship Pro Rodeo
132 PBR Default Image Dana White's Playmate 42.38 42.38 44.35 2 2 0 2 100% 4.6450 Dana White / DD Bucking Bulls
133 PBR Default Image Real Deal 42.35 42.35 42.4 2 2 2 0 0% 0.0 Blake Sharp / Huff Bulls
133 PBR Default Image Elmo 42.35 42.35 42.35 1 1 0 1 100% 2.6400 Flinn Cattle Co
135 PBR Default Image Cherry Chew 42.3 42.3 42.3 1 1 0 1 100% 3.4300 Flinn Cattle Co/ JF Cattle Co
135 PBR Default Image Vindicated 42.3 42.3 42.3 1 1 0 1 100% 2.1500 D&H Cattle Company
135 PBR Default Image Peterbilt 42.3 42.3 42.45 2 2 0 2 100% 4.6900 Blake Sharp / Michael Floyd / WSM Auctioneers
135 PBR Default Image Dirty Don 42.3 42.3 42.3 1 1 0 1 100% 3.6500 JATT Bucking Bulls
139 PBR Default Image Tulsa Time 42.28 42.28 42.3 2 2 1 1 50% 4.9600 Kelly & Cami Heath / McCoy Rodeo
140 PBR Default Image Stacked Deck 42.27 42.27 44.65 3 3 1 2 66.6667% 2.0550 Farris Cattle / Big Schott Rodeo
141 PBR Default Image Texas Playboy 42.25 42.25 42.25 1 1 0 1 100% 1.5200 Flying S Bucking Bulls
141 PBR Default Image Mamba 42.25 42.25 42.25 1 1 0 1 100% 2.8000 Frihauf Cattle Co
141 PBR Default Image Mo Money 42.25 42.25 42.25 1 1 1 0 0% 0.0 Rafter G Rodeo
144 PBR Default Image Tuff Town 42.15 42.15 42.15 1 1 0 1 100% 4.1900 Championship Pro Rodeo
145 PBR Default Image Red Rebellion 42.13 42.13 43.15 2 2 1 1 50% 2.7500 Blake Sharp / K&S Bucking Bulls
146 PBR Default Image Pretty Boy 42.05 42.05 42.05 1 1 1 0 0% 0.0 Triplett Bucking Bulls
146 PBR Default Image The HONDO 42.05 42.05 42.05 1 1 1 0 0% 0.0 McCoy Rodeo / Cody / Coker / Blanton
148 PBR Default Image Born To Raise Hell 42 42 42 1 1 0 1 100% 7.4700 CIL Cattle CO
148 PBR Default Image Baker 42 42 42 1 1 1 0 0% 0.0 Hadley Cattle Co.
148 PBR Default Image Black Tie 42 42 42 1 1 1 0 0% 0.0 Nuckols / Ogden / Viducic
151 PBR Default Image Triple Trouble 41.9 41.9 41.9 1 1 0 1 100% 5.1800 Flying S Bucking Bulls
152 PBR Default Image Alternate Days 41.85 41.85 41.85 1 1 0 1 100% 6.4300 Tucker Cattle Co/ 3B Cattle Co
153 PBR Default Image Forbidden Legacy 41.8 41.8 41.8 1 1 1 0 0% 0.0 Frihauf Cattle Co
153 PBR Default Image Washita Red 41.8 41.8 41.8 1 1 1 0 0% 0.0 Blake Sharp / UB Bucking Company
155 PBR Default Image Foolish Pride 41.75 41.75 41.75 1 1 0 1 100% 3.5300 K Bar C Bucking Bulls / Bull Creek Bucking Bulls
155 PBR Default Image American Made 41.75 41.75 41.75 1 1 1 0 0% 0.0 3B Cattle Co
157 PBR Default Image Moose 41.58 41.58 42.55 2 2 1 1 50% 5.8100 Viducic / Ogden Ranch
158 PBR Default Image Turning Point 41.25 41.25 41.25 1 1 0 1 100% 7.7300 Kelly & Cami Heath / McCoy Rodeo
159 PBR Default Image Stinger 41.1 41.1 41.1 1 1 1 0 0% 0.0 Cooper/ Scruggs Bucking Bulls
160 PBR Default Image Real Deal 40.8 40.8 40.8 1 1 0 1 100% 7.4400 Nation Cattle Co/ 3B Cattle Co
160 PBR Default Image Snuggles 40.8 40.8 40.8 1 1 0 1 100% 7.5700 Grin / Jacobson / McCoy Rodeo
162 PBR Default Image Air Strike 40.75 40.75 40.75 1 1 0 1 100% 2.1500 Cooper/ Scruggs Bucking Bulls
163 PBR Default Image Wild Bunch's Levy 40.6 40.6 40.6 1 1 0 1 100% 5.0900 Wild Bunch Cattle Co. / DD Bucking Bulls
164 PBR Default Image Big Bills 40.55 40.55 40.55 1 1 1 0 0% 0.0 Folsom Point Bucking Bulls
165 PBR Default Image TBR's Buffalo Joe 40.35 40.35 40.35 1 1 1 0 0% 0.0 Blake Sharp / TBR Bucking Bulls
166 PBR Default Image Mike Honcho 39.9 39.9 39.9 1 1 0 1 100% 5.7100 McCoy Rodeo / Spencer Neil
167 PBR Default Image Average Joe 39.65 39.65 39.65 1 1 0 1 100% 6.8800 Farris Cattle / Big Schott Rodeo
168 PBR Default Image Truax’s Bear Cat 39.1 39.1 39.1 1 1 0 1 100% 2.0300 Farris Cattle / Big Schott Rodeo
169 PBR Default Image Double Tough 38.75 38.75 38.75 1 1 0 1 100% 4.0400 Flying S / Bar CB
170 PBR Default Image Joker 38.7 38.7 38.7 1 1 0 1 100% 6.5100 Martinez Bucking Bulls, LLC
171 PBR Default Image Lap Dancer 37.95 37.95 43.35 2 2 0 2 100% 3.2300 Flying S / Dozier Cattle Co
172 PBR Default Image Cougar Uber 37.83 37.83 43.85 2 2 0 2 100% 5.7250 Farris Cattle / Big Schott Rodeo / Spencer
173 PBR Default Image Jungle Love 35.2 35.2 35.2 1 1 0 1 100% 5.6800 Championship Pro Rodeo
174 PBR Default Image Rack ‘em Willie 35.05 35.05 35.05 1 1 1 0 0% 0.0 Flying S Bucking Bulls
175 PBR Default Image XIT Iron Halo 33.7 33.7 33.7 1 1 0 1 100% 6.0400 Blake Sharp / XIT Ranch
176 PBR Default Image Slim Shady 31.6 31.6 31.6 1 1 0 1 100% 6.3000 Hadley Cattle Co.
177 PBR Default Image Spice 26.7 26.7 26.7 1 1 0 1 100% 6.7900 Triplett / Flying C / Tom Baker / SPR Racing / Jeff Baeza
178 PBR Default Image Rockville 24.58 24.58 45 2 2 1 1 50% 6.2600 Blake Sharp / Koe Wetzel / Giovanni / Morris