Standings

Bull

PBR Team Series
Unleash the Beast
Touring Pro USA Season
PBR Brazil
PBR Australia
PBR Canada
Unleash The Beast
Touring Pro USA Season
PBR Brazil
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
Unleash The Beast
PBR Team Series
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
PBR Team Series
Pendleton Whisky Velocity Tour
Touring Pro USA
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Brazil
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro USA Season
PBR Australia
PBR Canada
World
Unleash The Beast
Pendleton Whisky Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
Real Time Pain Relief Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
PBR Mexico
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Australia
PBR Brazil
PBR Canada
World
Built Ford Tough Series
BlueDEF Velocity Tour
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
World
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
PBR Canada
PBR Mexico
Built Ford Tough Series
Touring Pro Division
PBR Canada
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Built Ford Tough Series
Touring Pro Division
Built Ford Tough Series
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup
Bud Light Cup

Detailed Results

# Bull WCBB Score Avg Score Max Score Events Outs Rides Buck Offs Buck Off % Avg Buck Off Time Stock Contractor
1 PBR Default Image Buck Nasty 45.3 45.3 45.45 2 2 0 2 100% 3.9400 Chapman / Buck / Moore / D&H Cattle
2 PBR Default Image King Tut 45.25 44.92 46.7 6 6 2 4 66.6667% 3.3475 Less Than 8 Cattle Co.
3 PBR Default Image Fire Zone 45.22 45.03 46.2 6 6 0 6 100% 3.4083 Blake Sharp / Hanks / LS Performance Horses
4 PBR Default Image Top Dollar 44.9 44.9 44.9 1 1 0 1 100% 1.8400 Hookin' W Ranch / DeHoff/ Beach
5 PBR Default Image Jailer 44.89 44.89 45.3 4 4 0 4 100% 3.9800 D&H Cattle Co. / Flinn
6 PBR Default Image Cherry Shot 44.82 44.82 45.45 5 5 0 5 100% 2.8440 Flinn Cattle Co
7 PBR Default Image Lights Out 44.76 43.9 45.3 8 8 3 5 62.5% 4.2940 Blake Sharp / Henry Wilson / Hanks
8 PBR Default Image Mystified 44.69 44.54 44.75 7 7 0 7 100% 3.1714 TNT Bucking Bulls / Hart Cattle Co
9 PBR Default Image Tigger 44.67 44.23 45.5 8 8 2 6 75% 4.6933 Spencer / Sherman Cattle Co / Farris
9 PBR Default Image I'm a Hostage 44.67 44.41 45.2 6 6 0 6 100% 3.6400 Edge of 8/Hide Out Farms/Viducic Bucking Bulls
11 PBR Default Image Jeffery D 44.55 44.55 45.8 4 4 0 4 100% 1.8900 Long Ranch / Teller
12 PBR Default Image All Magic 44.47 41.08 44.85 8 8 1 7 87.5% 4.7729 K Bar C / Joe and Nina Webb / Spark-Lin Acres
13 PBR Default Image Andy Frisella's Cupcake 44.4 44.13 44.65 7 7 1 6 85.7143% 3.8267 Andy Frisella / Dennis Davis Bucking Bulls / EVP
14 PBR Default Image Simple Man 44.35 44.35 44.35 1 1 0 1 100% 5.7900 Emmett Cattle / D&H Cattle Co
15 PBR Default Image What's Poppin 44.3 43.98 44.55 7 7 0 7 100% 4.6600 3B Cattle Co
15 PBR Default Image Dirty Bomb 44.3 44.3 45.5 5 5 2 3 60% 4.3133 D&H Cattle Co. / Flinn
15 PBR Default Image Sicario 44.3 44.3 44.65 2 2 0 2 100% 1.7250 CG Bucking Bulls
18 PBR Default Image Fire Fight 44.29 44.21 44.55 6 6 0 6 100% 3.1283 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
19 PBR Default Image Dirty Honey 44.24 43.91 44.65 8 8 5 3 37.5% 4.1533 Farris Cattle / Big Schott Rodeo
20 PBR Default Image Slick Rick 44.23 44.23 44.7 2 2 1 1 50% 4.5500 Richardson Land & Cattle Co
21 PBR Default Image Holy Shift 44.22 43.79 44.65 7 7 1 6 85.7143% 5.3683 3B Cattle Co
21 PBR Default Image Geralt 44.22 44.12 44.6 6 6 3 3 50% 6.4067 Herndon Bucking Bulls
23 PBR Default Image Freedom Fighter 44.21 43.94 44.85 9 9 5 4 44.4444% 4.6275 K-C Bucking Bulls / Spark-lin Acres
24 PBR Default Image Conway 44.2 44.2 44.2 1 1 0 1 100% 3.0800 Championship Pro Rodeo
25 PBR Default Image Hurricane 44.19 44.19 45.4 5 5 0 5 100% 2.6960 LH Cattle Co/ Watch Creek Farms
26 PBR Default Image Fringe Minority 44.17 43.56 44.55 9 9 3 6 66.6667% 4.7700 Blake Sharp / Hanks
26 PBR Default Image Spade 44.17 44.17 44.65 5 5 2 3 60% 3.8133 Ace of Spades / McQuire / Cooper
28 PBR Default Image Walk Hard 44.13 44.13 44.5 2 2 1 1 50% 5.1300 Ace Of Spades / McGuire / Martinez
28 PBR Default Image Punchy 44.13 44.13 44.7 4 4 0 4 100% 4.6550 Folsom Point / Bennett Bucking Bulls
30 PBR Default Image Kippers Rippers 44.1 44.1 44.1 1 1 0 1 100% 4.9600 Self Made Bucking Bulls / 1886 Cattle / D&H Cattle
30 PBR Default Image El Guapo 44.1 44.1 44.55 2 2 0 2 100% 4.7150 Crazy J Bucking Bulls
32 PBR Default Image Big Mac 44.07 43.88 44.6 6 6 3 3 50% 5.6533 McCoy Rodeo / Phil Dahl
33 PBR Default Image Big Dawg 44.06 43.9 45.2 7 7 2 5 71.4286% 5.0260 McCoy Rodeo / TLG Livestock
34 PBR Default Image Spellbound 44.05 44.05 44.05 1 1 0 1 100% 2.5300 Emmett Cattle / D&H Cattle Co
35 PBR Default Image MF Cupcake 44.04 43.76 44.35 7 7 3 4 57.1429% 4.3675 Blake Sharp / MF Buckers
36 PBR Default Image Black Harbor 44.03 44.03 44.2 2 2 0 2 100% 4.0150 4B Bucking Bulls
37 PBR Default Image Smooth Whiskey 44.01 44.01 44.3 4 4 1 3 75% 3.9300 McCloy / Teller
38 PBR Default Image Cookie 44 43.93 44.35 6 6 3 3 50% 3.7567 Blake Sharp / K&S Bucking Bulls / UB Bucking Company / Self Made Bucking Bulls
39 PBR Default Image Black Eyes 43.99 43.99 45.15 5 5 3 2 40% 5.0900 Richardson Land & Cattle / Knapp Ranch
40 PBR Default Image Lieutenant Dan 43.98 43.91 44.45 6 6 1 5 83.3333% 3.8740 Farris Cattle / Big Schott Rodeo
40 PBR Default Image Living On A Prayer 43.98 37.46 44.35 7 7 0 7 85.7143% 4.2733 K-C Bucking Bulls / RD Cattle
42 PBR Default Image El Patron 43.98 43.98 44.85 4 4 0 4 100% 3.1850 Martinez / Frank Froese Bucking Bulls
43 PBR Default Image The Sequel 43.95 43.95 43.95 1 1 0 1 100% 6.0100 Frihauf Cattle Co
44 PBR Default Image High Road 43.93 43.28 44 13 13 2 11 84.6154% 3.9873 Blake Sharp / Hanks
45 PBR Default Image Couyon 43.9 43.9 44.35 2 2 0 2 100% 4.9600 Flying S Bucking Bulls
45 PBR Default Image Easy Come, Easy Go 43.9 43.9 45.25 3 3 1 2 66.6667% 3.6950 Folsom Point Bucking Bulls
47 PBR Default Image Chicken In Black 43.89 43.66 44.3 8 8 0 8 100% 4.3263 3B Cattle Co
48 PBR Default Image Magic Burner 43.89 43.89 44.25 4 4 1 3 75% 4.1267 Braun Bulls / BS Cattle Co.
49 PBR Default Image The Paint 43.88 43.88 44.5 3 3 0 3 100% 4.8667 Cooper/ Scruggs Bucking Bulls
50 PBR Default Image Bank Roll 43.88 43.88 44 2 2 0 2 100% 3.5800 Torres Bucking Bulls
51 PBR Default Image Fury 43.85 43.85 44.35 4 4 3 1 25% 3.6100 Richardson Land & Cattle Co
52 PBR Default Image Up The Ante 43.82 43.82 45.7 5 5 1 4 80% 5.0425 Rafter ZM / K Bar C
53 PBR Default Image Burning Inferno 43.81 43.81 44.65 4 4 2 2 50% 3.9050 Twisted T Livestock
54 PBR Default Image Tankums 43.81 43.48 44.15 7 7 0 7 100% 4.9943 Rodney Lidgard
55 PBR Default Image Sky Diamond 43.8 43.8 43.8 1 1 0 1 100% 4.1400 Aduddell Bucking Bulls
56 PBR Default Image Red Reservation 43.77 40.75 44.1 6 6 0 6 100% 3.4333 MD Bucking Bulls
56 PBR Default Image Good Riddance 43.77 43.44 44.15 10 10 2 8 80% 4.1675 Blake Sharp / Hanks
58 PBR Default Image Jameson 43.76 43.76 44.6 4 4 0 4 100% 3.4075 Folsom Point Bucking Bulls
59 PBR Default Image Joker 43.76 43.56 44.15 8 8 2 6 75% 4.2917 McCoy Rodeo / Gold Bucking Bulls
59 PBR Default Image Rankenstein 43.76 43.68 43.85 6 6 2 4 66.6667% 5.8600 McCoy Rodeo / Gold Bucking Bulls
61 PBR Default Image Cracky Chan 43.75 43.75 43.85 2 2 2 0 0% 0.0 Culp Bucking Bulls
61 PBR Default Image Baylor's Bandit 43.75 43.75 43.75 1 1 1 0 0% 0.0 Universal Pro Rodeo / Rachel & Dustin Powell
63 PBR Default Image Ghost Face 43.73 43.73 44.65 4 4 0 4 100% 5.0200 Bierema Rodeo Inc. / Cooper/Scruggs Bucking Bulls
64 PBR Default Image Flapjack 43.72 43.72 43.85 3 3 3 0 0% 0.0 Herndon Bucking Bulls
65 PBR Default Image Bruised and Confused 43.71 43.71 44.75 4 4 1 3 75% 3.8367 3B Cattle Co
66 PBR Default Image Night Fury 43.68 43.68 44.65 5 5 1 4 80% 3.6125 Waller Brothers Cattle and Land
67 PBR Default Image Dragon Slayer 43.66 43.66 43.7 4 4 0 4 100% 4.6550 Sho-Me / Halpain
68 PBR Default Image Game Over 43.65 43.51 44.25 6 6 4 2 33.3333% 4.6850 Blake Sharp / K&S Bucking Bulls
68 PBR Default Image Frankenstomp 43.65 43.65 44.1 4 4 1 3 75% 3.2400 Farris Cattle / Big Schott Rodeo
68 PBR Default Image Dinero 43.65 43.65 43.65 1 1 0 1 100% 3.0900 Cannon Cattle Co
68 PBR Default Image Bruise Whacked 43.65 43.65 44.5 4 4 1 3 75% 5.1867 Southern Fresh Bucking Bulls / Centennial Ranch
72 PBR Default Image There's Your Sign 43.64 43.42 44.25 6 6 2 4 66.6667% 3.1025 Sho-Me Rodeo / Burkham
73 PBR Default Image Ridin' Salty 43.63 43.63 43.7 2 2 0 2 100% 4.3550 Drink LMNT / McCoy Rodeo
74 PBR Default Image Cramer 43.62 43.39 43.85 7 7 3 4 57.1429% 4.3200 McCoy Rodeo / Yellowstone Bulls
75 PBR Default Image Nasubi 43.61 43.61 45.95 4 4 0 4 100% 2.1950 Davis Rodeo Ranch / Black Canyon Ranch
76 PBR Default Image Chico 43.6 43.6 44.3 4 4 0 4 100% 5.0500 TNT Bucking Bulls / Hart Cattle Co
76 PBR Default Image Bex Red Eye 43.6 43.6 44.25 5 5 1 4 80% 3.8725 Blake Sharp / Hanks
78 PBR Default Image Show Me The Money 43.59 43.4 43.9 7 7 5 2 28.5714% 3.7850 K Bar C Bucking Bulls
79 PBR Default Image Yo Mamma 43.58 43.58 43.9 2 2 1 1 50% 5.9900 Folsom Point Bucking Bulls
80 PBR Default Image XIT Knock Out 43.56 42.98 44.35 9 9 5 4 44.4444% 4.1800 Blake Sharp / XIT Ranch
80 PBR Default Image Wicked Solo 43.56 43.56 44.15 5 5 2 3 60% 4.4100 McCoy Rodeo / LS Bulls
82 PBR Default Image Yosemite Sam 43.55 43.55 43.55 1 1 1 0 0% 0.0 CIL Cattle CO
82 PBR Default Image Doze You Down 43.55 43.55 43.55 1 1 1 0 0% 0.0 Premier Livestock / Rafter G Rodeo
82 PBR Default Image Switchblade 43.55 43.55 43.8 2 2 0 2 100% 2.2450 Richardson Land & Cattle Co
85 PBR Default Image Cherry Chew 43.53 43.33 44.65 6 6 1 5 83.3333% 3.3400 Flinn Cattle Co/ JF Cattle Co
86 PBR Default Image Glitch 43.53 43.53 44.3 4 4 1 3 75% 6.0000 CG Bucking Bulls
87 PBR Default Image Go Blue 43.5 43.5 44.1 4 4 1 3 75% 4.3633 MD Bucking Bulls
87 PBR Default Image Tarrin's Dream 43.5 43.5 43.5 1 1 0 1 100% 4.5300 3B Cattle Co
89 PBR Default Image Scrappy 43.49 43.41 43.65 6 6 4 2 33.3333% 5.9250 Edge of 8 Bucking Bulls / Viducic Bucking Bulls
90 PBR Default Image Flyin' Solo 43.48 43.09 43.9 8 8 3 5 62.5% 5.1860 CCL Bucking Bulls / McCoy Rodeo
91 PBR Default Image Smoke Down 43.48 43.48 43.55 2 2 0 2 100% 7.0000 Humpz and Hornz / Frances Dandy
91 PBR Default Image High Caliber 43.48 43.48 44 4 4 3 1 25% 7.0200 Dustin Delmas
93 PBR Default Image Short Fire 43.47 43.47 45.1 3 3 2 1 33.3333% 4.1500 Folsom Point / Bennett Bucking Bulls
94 PBR Default Image Josey Wales 43.45 43.45 43.45 1 1 0 1 100% 6.3900 Universal Pro Rodeo / Rachel & Dustin Powell
94 PBR Default Image Aggie Pete 43.45 43.45 44.1 5 5 0 5 100% 5.1400 Sho-Me Rodeo
94 PBR Default Image The Gambler 43.45 43.45 43.45 1 1 1 0 0% 0.0 Triplett Bucking Bulls / Melvy
94 PBR Default Image Elmo 43.45 43.45 45.45 5 5 1 4 80% 3.5700 Flinn Cattle Co
94 PBR Default Image Mr. Jimmy 43.45 43.45 43.45 1 1 0 1 100% 7.7300 Universal Pro Rodeo / Rachel & Dustin Powell
99 PBR Default Image Getcha Some 43.44 39.23 43.65 12 12 4 8 58.3333% 3.5743 Blake Sharp / K&S Bucking Bulls
100 PBR Default Image Big Black 43.43 43.43 43.7 2 2 0 2 100% 2.1900 5S Bucking Bulls
101 PBR Default Image Hoobastank 43.42 43.2 44.15 6 6 5 1 16.6667% 1.4200 Blake Sharp / Hanks
102 PBR Default Image Peso 43.4 43.4 43.4 1 1 1 0 0% 0.0 Cannon Cattle Co
102 PBR Default Image Cowboy Channel Bar's Landman 43.4 43.4 43.4 1 1 0 1 100% 5.8300 Rafter G Rodeo
102 PBR Default Image Zapata 43.4 43.4 43.8 2 2 0 2 100% 6.3550 New Classic Pro Rodeo
102 PBR Default Image Iron Skillet 43.4 43.4 43.8 2 2 1 1 50% 3.2400 Cord McCoy / McCoy Rodeo
106 PBR Default Image American Made 43.39 43.39 45.3 5 5 3 2 40% 4.7950 3B Cattle Co
107 PBR Default Image Big Spit 43.39 43.39 44.25 4 4 0 4 100% 3.5725 Folsom Point Bucking Bulls / BS Cattle CO
108 PBR Default Image Little Rip 43.38 43.22 43.8 7 7 1 6 85.7143% 5.1533 Wacey Hart / Hart Cattle / TNT Bucking Bulls
109 PBR Default Image King Cobra 43.38 43.38 43.4 2 2 2 0 0% 0.0 Richardson Land & Cattle Co
110 PBR Default Image Velvet Revolver 43.37 43.16 43.8 8 8 1 7 87.5% 4.2914 Blake Sharp / Henry Wilson
111 PBR Default Image Take Down 43.35 43.35 43.8 4 4 2 2 50% 3.3750 Farris Cattle / Big Schott Rodeo
111 PBR Default Image Night Games 43.35 43.35 43.35 1 1 1 0 0% 0.0 CIL Cattle CO
111 PBR Default Image Frito Bandito 43.35 43.35 43.35 1 1 0 1 100% 3.3800 Truax / Spencer / Big Schott / 6-C
111 PBR Default Image Slap Shot 43.35 43.35 43.35 1 1 0 1 100% 3.5300 Frihauf Cattle Co
111 PBR Default Image Mr. Fahrenheit 43.35 43.35 43.45 2 2 0 2 100% 3.2300 EMM Bucking Bulls / BS Cattle Co
116 PBR Default Image Feel the Magic 43.34 43.23 43.75 7 7 3 4 57.1429% 5.2250 Folsom Point Bucking Bulls
116 PBR Default Image Husky 43.34 42.99 43.55 8 8 6 2 25% 5.4350 Edge of 8 / Ogden / Viducic
118 PBR Default Image Average Joe 43.33 43.33 45.3 3 3 0 3 100% 4.5700 Farris Cattle / Big Schott Rodeo
119 PBR Default Image Hard Candy 43.33 43.33 43.85 5 5 2 3 60% 4.4133 Braun Bucking Bulls
119 PBR Default Image Woody 43.33 43.25 43.8 6 6 5 1 16.6667% 7.3700 Flinn Cattle Co
121 PBR Default Image Big Foot 43.33 43.33 43.45 2 2 0 2 100% 4.0550 Prophet Bucking Bulls
122 PBR Default Image Tchoupitoulas 43.32 43.32 43.6 5 5 1 4 80% 6.2175 Hart Cattle Co / Hale
123 PBR Default Image Stryker 43.31 42.99 43.55 10 10 2 8 80% 5.3450 Blake Sharp
124 PBR Default Image War Cry 43.3 43.3 43.3 1 1 0 1 100% 4.3000 Prophet Bucking Bulls
124 PBR Default Image Ima Thug 43.3 43.3 43.3 1 1 1 0 0% 0.0 Sho-Me Rodeo
124 PBR Default Image Rio's Black Snake 43.3 43.3 43.3 1 1 0 1 100% 2.7700 Barrett Bucking Stock
127 PBR Default Image CID's Kid 43.28 43.28 43.35 2 2 2 0 0% 0.0 Jim & Shannon Barr / Hookin W Ranch
128 PBR Default Image Heavy Load 43.26 43.26 43.9 5 5 0 5 100% 3.8320 LH Cattle Co / Watch Creek / Rockin N
129 PBR Default Image Baldy 43.25 43.25 44.1 4 4 2 2 50% 4.4600 Blake Sharp / UB Bucking Company / Huff Bulls
129 PBR Default Image Wild Child 43.25 43.25 43.25 1 1 1 0 0% 0.0 Triplett Bucking Bulls / Melvy
129 PBR Default Image Desert Wind 43.25 43.25 43.25 1 1 1 0 0% 0.0 Richard & Teri Braun / Rafter G Rodeo
129 PBR Default Image Boomtown 43.25 43.25 43.25 1 1 0 1 100% 2.4000 Richardson Land & Cattle Co
129 PBR Default Image The Heat 43.25 43.08 43.45 8 8 8 0 0% 0.0 Blake Sharp / Hanks
129 PBR Default Image Strike Zone 43.25 43.25 43.25 1 1 0 1 100% 2.0000 Sho-Me / Halpain
135 PBR Default Image Drinkin & Dreamin 43.23 43.23 43.3 2 2 2 0 0% 0.0 Baker/ Rafter G Rodeo
135 PBR Default Image Ridin' Dirty 43.23 43.23 43.6 2 2 0 2 100% 4.9350 Blake Sharp / Hanks
137 PBR Default Image Me More Cowboy 43.21 43.21 43.7 4 4 2 2 50% 3.3450 Farris Cattle / Big Schott Rodeo
138 PBR Default Image Mike's Motive 43.21 43.11 43.7 6 6 4 2 33.3333% 4.1250 Blake Sharp / High Voltage / Wetzel / Knott
138 PBR Default Image Milestone 43.21 43.11 43.7 6 6 4 2 33.3333% 3.6350 Flinn Cattle Co
140 PBR Default Image R Watson 43.2 43.2 43.2 1 1 0 1 100% 2.2700 Barrett Bucking Stock
140 PBR Default Image Bullistic 43.2 42.98 43.5 12 12 7 5 41.6667% 4.2600 Blake Sharp / Hanks
140 PBR Default Image Nerve Damage 43.2 43.2 43.2 1 1 0 1 100% 5.6700 CG Bucking Bulls
140 PBR Default Image Nobody 43.2 43.2 43.55 2 2 0 2 100% 4.0900 Snyder Family / Hookin' W Ranch
140 PBR Default Image Charro 43.2 43.2 43.2 1 1 0 1 100% 1.8200 Moore / D&H Cattle / Buck Cattle
145 PBR Default Image Down Payment 43.18 42.78 43.65 6 6 3 3 50% 4.3800 MD Bucking Bulls
146 PBR Default Image The Prophet 43.18 43.18 43.6 4 4 0 4 100% 3.7900 Twisted T Livestock
147 PBR Default Image Krispy Kreme 43.17 43.17 44.1 5 5 2 3 60% 2.2200 K Bar C Bucking Bulls
148 PBR Default Image I'll Make Ya Famous 43.16 42.96 43.8 7 7 2 5 71.4286% 4.6160 K-C Bucking Bulls / Spark-lin Acres
149 PBR Default Image Crazy Party 43.15 43.15 44.35 4 4 0 4 100% 4.3725 Blake Sharp / Michael Floyd
149 PBR Default Image White Out 43.15 42.79 43.65 7 7 4 3 42.8571% 5.8267 Blake Sharp / Wyloh Ranch
149 PBR Default Image Snapout 43.15 43.15 43.15 1 1 1 0 0% 0.0 New Frontier Rodeo
152 PBR Default Image TNT 43.13 43.13 44.4 3 3 1 2 66.6667% 4.8200 Jane Clark / Gene Owen
153 PBR Default Image Kangaroo Jack 43.13 43.13 43.5 2 2 1 1 50% 6.5900 Sho-Me / KR Bucking Stock
153 PBR Default Image Boo-Boo's Boo Thang 43.13 43.13 43.2 2 2 0 2 100% 3.9400 4B Bucking Bulls
155 PBR Default Image Linebacker 43.1 43.1 43.1 1 1 1 0 0% 0.0 Blake Sharp
155 PBR Default Image Without Warning 43.1 43.1 43.3 2 2 2 0 0% 0.0 LH Cattle Co / Lazy Brook Bucking Bulls / Coyote Creek Bucking Bulls
155 PBR Default Image Achilles 43.1 43.1 43.1 1 1 0 1 100% 3.0700 Rafter G Rodeo
155 PBR Default Image Chili Mango 43.1 43.1 43.3 3 3 1 2 66.6667% 5.0700 BuzzBallz LLC. / McCoy Rodeo
155 PBR Default Image Desert Twister 43.1 43.1 43.4 4 4 0 4 100% 4.6875 Richard & Teri Braun / Rafter G Rodeo
160 PBR Default Image War Wagon 43.08 43.08 44.9 5 5 0 5 100% 2.9100 MD Bucking Bulls
161 PBR Default Image Dirty South 43.06 42.89 43.65 8 8 6 2 25% 5.7100 Blake Sharp / Brantley Gilbert
161 PBR Default Image Benjamin Ranklin 43.06 43.06 43.4 5 5 0 5 100% 4.1940 Farris Cattle / Big Schott Rodeo
163 PBR Default Image Flossin 43.05 43.05 43.8 4 4 1 3 75% 4.8633 Cooper/ Scruggs Bucking Bulls
163 PBR Default Image Koopatroopa 43.05 43.05 43.05 1 1 0 1 100% 1.6600 Farris Cattle / Big Schott Rodeo
163 PBR Default Image Torched 43.05 43.05 43.05 1 1 0 1 100% 7.8300 D&H Cattle Co. / Flinn
163 PBR Default Image Red River 43.05 43.05 43.05 1 1 1 0 0% 0.0 Folsom Point Bucking Bulls
163 PBR Default Image War Cry 43.05 43.05 43.05 1 1 0 1 100% 2.9200 Hadley Cattle Co.
168 PBR Default Image El Chapo 43.04 42.93 43.5 6 6 4 2 33.3333% 4.5700 Lucky Blue Crab/ Viducic Bucking Bulls
169 PBR Default Image Hay Ring 43.04 43.04 43.7 4 4 1 3 75% 5.9833 McCoy Rodeo / Spencer Neil
169 PBR Default Image Walk The Line 43.04 43.04 43.9 4 4 1 3 75% 5.8800 Pro Genetics Bucking Bulls LLC
171 PBR Default Image Monkey Poison 43.03 43.03 43.35 2 2 2 0 0% 0.0 Dixie Classic Bucking Bulls / Rafter B Bucking Bulls
171 PBR Default Image The Don 43.03 43.03 43.45 2 2 0 2 100% 3.5850 Edge of 8 / Ogden / Viducic
173 PBR Default Image No Socks 43.02 43.02 43.4 3 3 2 1 33.3333% 4.6100 Richardson Land & Cattle / McCoy Richardson
174 PBR Default Image Let's Roll 43 43 43.35 2 2 1 1 50% 6.9900 Folsom Point Bucking Bulls
174 PBR Default Image Uncles Brother 43 43 43.3 2 2 0 2 100% 5.0100 Cooper/ Scruggs Bucking Bulls
174 PBR Default Image Float And Sting 43 43 44.05 3 3 1 2 66.6667% 2.0900 Chesnut Dreams / Davis Rodeo Ranch
174 PBR Default Image Simon Says 43 43 43.55 5 5 0 5 100% 4.0280 K Bar C Bucking Bulls
174 PBR Default Image Running Red 43 43 43 1 1 1 0 0% 0.0 Morales/G&H Cattle/ BJ Cattle
179 PBR Default Image Homewrecker 42.98 42.98 43.85 3 3 2 1 33.3333% 4.6600 TJ Bucking Bulls / Drop 9 / Rafter G
180 PBR Default Image Rocket Man 42.98 42.98 43.8 4 4 2 2 50% 4.6900 Davis Rodeo Ranch / Minchin
181 PBR Default Image Humdinger 42.96 42.96 43.45 4 4 2 2 50% 6.0850 Hart Cattle Company
181 PBR Default Image Night Agent 42.96 42.96 43.55 4 4 1 3 75% 3.8967 Herndon Bucking Bulls
183 PBR Default Image UB Smooth 42.96 42.79 43.65 7 7 6 1 14.2857% 3.6600 Sho-Me Rodeo
183 PBR Default Image Andy Frisella's Screaming Freedom 42.96 42.96 44.55 5 5 1 4 80% 4.7175 Andy Frisella / Dennis Davis Bucking Bulls / EVP
185 PBR Default Image Buckwheat 42.95 42.95 42.95 1 1 0 1 100% 3.4300 Sweet Life Farms / Pro Genetics Bucking Bulls
185 PBR Default Image Karla's Pure Country 42.95 42.95 42.95 1 1 0 1 100% 4.5600 KR Bucking Bulls / Davis Rodeo Ranch
185 PBR Default Image Mayor of Hogeye 42.95 42.71 43.25 8 8 5 3 37.5% 5.2133 Viducic / Ogden Ranch / Rankin
185 PBR Default Image Sissys Surprise 42.95 42.95 43.35 2 2 1 1 50% 5.2200 4B Bucking Bulls
185 PBR Default Image Black Ops 42.95 42.95 43.4 2 2 0 2 100% 4.2650 JI Bucking Bulls
185 PBR Default Image Steppin' Out 42.95 42.95 43 2 2 2 0 0% 0.0 McCoy Rodeo / Elite Livestock Company
191 PBR Default Image Organized Chaos 42.94 42.94 43.85 5 5 4 1 20% 2.6300 MD Bucking Bulls
192 PBR Default Image EmmDee 42.93 42.93 43.4 5 5 1 4 80% 2.9675 MD Bucking Bulls
193 PBR Default Image Rock 'n Roll 42.92 42.84 43.35 6 6 3 3 50% 5.0167 Raymond & Coy Henry / Lidgard
194 PBR Default Image True Grit 42.9 42.9 43.5 2 2 1 1 50% 3.2400 Meza Bucking Bulls
194 PBR Default Image One Shank 42.9 42.9 42.9 1 1 0 1 100% 2.2900 Davenport / D&H Cattle
194 PBR Default Image Blue Moon 42.9 42.9 43.25 2 2 0 2 100% 3.8750 LH Cattle Co / BS Bucking Bulls
194 PBR Default Image Not Like Us 42.9 42.9 42.9 1 1 0 1 100% 3.9100 Leffew Bucking Bulls
194 PBR Default Image Sniper 42.9 42.9 43.3 2 2 1 1 50% 6.2100 Blake Sharp / Huff Bulls
194 PBR Default Image Swisher 42.9 42.9 42.9 1 1 1 0 0% 0.0 EMM Bucking Bulls / BS Cattle Co
200 PBR Default Image Max Bet 42.89 42.68 43.1 6 6 5 1 16.6667% 7.8000 Flinn Cattle Co
201 PBR Default Image High Point 42.88 42.88 44.15 2 2 1 1 50% 7.8000 Self Made Bucking Bulls / Davis Rodeo Ranch
202 PBR Default Image Moose 42.87 42.87 44.1 5 5 1 4 80% 5.5200 Viducic / Ogden Ranch
203 PBR Default Image OptiWize Mercy 42.86 42.86 43.85 4 4 1 3 75% 2.2933 Nothin' But Try Ranch / Overstreet
204 PBR Default Image Lever Action 42.85 42.85 42.95 2 2 1 1 50% 6.3200 Sappington Bucking Stock / Rafter G Rodeo
204 PBR Default Image Army Slasher 42.85 42.85 42.85 1 1 0 1 100% 4.3100 Bernard Tallman / Farris
204 PBR Default Image Tecovas Triple Aught 42.85 42.85 42.9 2 2 1 1 50% 5.8400 Addi Drury / Nothin' But Try / Diggers
204 PBR Default Image Straight Trouble 42.85 42.85 42.85 1 1 0 1 100% 2.6200 Harrison Cattle Co
204 PBR Default Image Hang Time 42.85 42.85 42.85 1 1 1 0 0% 0.0 Cord McCoy / McCoy Rodeo
