Results

BlueDEF Velocity Tour

Clovis, NM

Oct 31 - Nov 1

Event Results

Results

Place Rider Agg Score Total Points Round 1 Round 2 Championship Round Earnings Ride Percentage %
1 PBR Default Image Ben Jones 175.50 80 86.50 - 89.00 $20,000 100%
2 PBR Default Image Thad Newell 173.50 50 - 86.00 87.50 $10,181 100%
3 PBR Default Image Robson Aragão 173.00 30 86.00 - 87.00 $5,114 100%
4 PBR Default Image Sam Matthews 161.00 20 85.00 76.00 - $2,902 100%
5 PBR Default Image Bryan Titman 158.00 15 - 86.00 72.00 $4,100 100%
6 PBR Default Image Austin Meier 89.50 10 89.50 - - $3,455 100%
7 PBR Default Image Brady Sims 89.00 0 89.00 - - $2,672 100%
8 PBR Default Image Bonner Bolton 88.00 0 88.00 - - $1,889 100%
9/11 PBR Default Image Luis Blanco 86.00 0 - 86.00 - $1,705 100%
9/11 PBR Default Image Josh Faircloth 86.00 0 86.00 - - $322 100%
9/11 PBR Default Image Roscoe Jarboe 86.00 0 86.00 - - $322 100%
12 PBR Default Image Skeeter Kingsolver 84.50 0 84.50 - - $0 100%
13/14 PBR Default Image Kaique Pacheco 84.00 0 - 84.00 - $230 100%
13/14 PBR Default Image Venn Johns 84.00 0 - 84.00 - $230 100%
15 PBR Default Image Cooper Davis 83.50 0 83.50 - - $0 100%
16 PBR Default Image Cody Schneider 83.00 0 83.00 - - $0 100%
17 PBR Default Image L.J. Jenkins 82.50 0 82.50 - - $0 100%
18 PBR Default Image Zac Peterson 78.50 0 78.50 - - $0 100%
Place Rider Bull Score BullScore Contractor
1 PBR Default Image Austin Meier 89.50 43.50
2 PBR Default Image Brady Sims 89.00 43.50
3 PBR Default Image Bonner Bolton 88.00 43.00
4 PBR Default Image Ben Jones 86.50 42.50
5/7 PBR Default Image Robson Aragão 86.00 41.50
5/7 PBR Default Image Roscoe Jarboe 86.00 42.00
5/7 PBR Default Image Josh Faircloth 86.00 42.00
8 PBR Default Image Sam Matthews 85.00 41.50
9 PBR Default Image Skeeter Kingsolver 84.50 41.50
10 PBR Default Image Cooper Davis 83.50 40.00
11 PBR Default Image Cody Schneider 83.00 40.50
12 PBR Default Image L.J. Jenkins 82.50 40.00
13 PBR Default Image Zac Peterson 78.50 38.00
Place Rider Bull Score BullScore Contractor
1/3 PBR Default Image Luis Blanco 86.00 41.50
1/3 PBR Default Image Bryan Titman 86.00 41.50
1/3 PBR Default Image Thad Newell 86.00 42.00
4/5 PBR Default Image Venn Johns 84.00 43.00
4/5 PBR Default Image Kaique Pacheco 84.00 41.00
6 PBR Default Image Sam Matthews 76.00 37.00
Place Rider Bull Score BullScore Contractor
1 PBR Default Image Ben Jones 89.00 43.50
2 PBR Default Image Thad Newell 87.50 42.50
3 PBR Default Image Robson Aragão 87.00 42.50
4 PBR Default Image Bryan Titman 72.00 35.00