MILL SPRING, N.C. – Marcus Mast (Middlebury, Ind.) prevailed at PBR Tryon, covering a pair of bulls on the weekend for his second PBR Ram Challenger Series victory of the season, coming in front of a sellout crowd at Tryon International on Saturday night.
Mast, the 2025 Pendleton Whisky Velocity Tour Champion, won Round 1 Friday night with an 88-point ride aboard Sour Patch for an early lead. He extended his advantage in Round 2, combining with Little Duck for 87 points. Even in missing the Championship Round with an injury sustained during Round 2, the mild-mannered cowboy remained the lone rider with two rides in Tryon for an aggregate score of 175 points.
Earning 125 points toward the PBR Ram Challenger Series standings, Mast rose to No. 33 in the standings after his eighth event of the season.

Deklan Garland (Foster, Okla.), a member of the Nashville Stampede in the separate PBR Teams league, won Round 2 on Saturday after riding Poker Face for 87.8 points. Garland’s runner-up finish on the weekend was his fifth Top 5 of the season. He moved up to No. 19 in the series standings.
Boston Leather (Calliope, Queensland, Australia) rode Kachow for 87.4 points in Round 2 Saturday evening, vaulting to third at the event. Leather has recorded two Challenger Series wins this season and five Top 5 finishes. He is one spot behind Garland in the standings at No. 20.
Brody Robinson, a native of Galax, Va., earned his first ride of the event in the Championship Round, winning the short go with an 86.9-point ride on Organized Chaos.
Bryn Francis (Moura, Queensland, Australia) rounded out the Top 5, scoring 86.8 points in Round 2 aboard Kangaroo Jack.
The PBR Ram Challenger Series will crown its fifth champion in Las Vegas Nov. 4-5 as the race remains heated for the grand prize and a chance to qualify for the Unleash The Beast premier series in 2027.

PBR Ram Challenger Series - PBR Tryon
Tryon International – Mill Spring, N.C.
Event Leaders (Round 1 - Round 2 – Championship Round - Event Aggregate-Event Points)
1. Marcus Mast, 88-87-0-175.00-125 Points.
2. Deklan Garland, 0-87.8-0-87.80-78 Points.
3. Boston Leather, 0-87.4-0-87.40-54 Points.
4. Brody Robinson, 0-0-86.9-86.90-41 Points.
5. Bryn Francis, 0-86.8-0-86.80-25 Points.
6. Ezekiel Mitchell, 84.9-0-0-84.90-22 Points.
7. Lane Edwards, 82.5-0-0-82.50-23 Points.
8. Brandon Chambers, 81.6-0-0-81.60-21 Points.
Grayson Cole, 0-0-0-0.00
Dustin Herman, 0-0-0-0.00
Tucker Shoun, 0-0-0-0.00
Michael Lane, 0-0-0-0.00
Lewis Miller, 0-0-0-0.00
Jacob Hershberger, 0-0-0-0.00
Alex Jenks, 0-0-0-0.00
Chase Wimer, 0-0-0-0.00
Carlos Garcia, 0-0-0-0.00
Alex Cantoral, 0-0-0-0.00
Devin Hutchinson, 0-0-0-0.00
Bennie Shetler, 0-0-0-0.00
Daniel Burke, 0-0-0-0.00
Huyan Matos, 0-0-0-0.00
Edenilso Aparecido Moura, 0-0-0-0.00
CJ Vance, 0-0-0-0.00
Jacob Carige, 0-0-0-0.00
Jonathan Souza, 0-0-0-0.00
Tanner Dale, 0-0-0-0.00
Kaleb Welborn, 0-0-0-0.00
Levi Banks, 0-0-0-0.00
Lucas Vinicius Alves Ferreira, 0-0-0-0.00
PBR Ram Challenger Series Global Standings
(Place, Rider, Events, Wins, Top 5's, Points, Total Winnings)
1. João Paulo Velasco, 11, 3, 6, 967.50, $107,808.26
2. Gilmar Santana, 24, 6, 14, 805.00, $42,047.85
3. Nick Tetz, 18, 4, 10, 696.33, $39,881.75
4. Gabriel Henrique da Silva, 11, 1, 5, 650.00, $31,089.94
5. Dimas Neto, 11, 1, 3, 511.00, $13,781.71
6. Warley Oliveira da Silva, 11, 0, 5, 485.50, $7,444.94
7. Lucas Aráujo, 11, 0, 5, 466.00, $10,141.08
8. Zane Hall, 13, 2, 5, 418.00, $38,326.38
9. Tyler Craig, 21, 1, 6, 393.00, $18,017.11
10. Kurt Shephard, 10, 3, 4, 385.00, $41,284.74
11. Adenilson dos Santos, 12, 1, 5, 383.00, $8,012.28
12. Jordan Hansen, 15, 1, 5, 381.00, $17,654.80
13. José de Castro, 11, 0, 2, 379.50, $8,732.60
14. Jean Carlos Teodoro, 11, 3, 8, 378.50, $21,949.44
15. Marcos Vinicios dos Santos, 11, 0, 6, 370.67, $7,388.32
16. Alex Oliveira, 11, 1, 2, 370.50, $54,680.72
17. Claudio Montanha Jr., 7, 2, 3, 347.50, $37,636.32
18. Anderson de Oliveira, 7, 1, 3, 342.50, $10,252.39
19. Deklan Garland, 9, 0, 5, 340.50, $26,178.03
20. Boston Leather, 13, 2, 5, 338.00, $30,804.79
21. Jhon Carlos Moreira, 11, 0, 3, 334.00, $8,375.22
22. Francisco Costa, 23, 1, 4, 332.17, $14,462.77
23. Dakota Buttar, 16, 1, 4, 323.50, $17,009.96
24. Cleber Henrique Marques, 10, 1, 1, 316.50, $29,189.97
25. Keny Roger de Oliveira, 11, 2, 4, 299.00, $17,538.35
26. Lonnie West, 14, 1, 3, 298.00, $16,059.35
27. Macaulie Leather, 8, 2, 5, 292.00, $19,994.27
28. Alisson De Souza, 6, 1, 2, 284.50, $8,776.25
29. Rylee Ward, 8, 1, 4, 271.50, $25,587.73
30. Braidy Randolph, 11, 2, 3, 266.00, $16,844.81
31. Aaron Roy, 17, 0, 6, 261.00, $10,556.42
32. Carlos André de Oliveira, 11, 0, 1, 248.50, $7,482.93
33. Marcus Mast, 8, 2, 2, 241.00, $12,877.85
34. Griffin Koester, 10, 0, 4, 236.00, $12,683.55
35. Hunter Kelly, 2, 2, 2, 230.00, $17,260.39
36. Felipe Furlan, 8, 0, 4, 226.50, $14,674.34
37. Toby Collins, 7, 0, 4, 226.00, $36,530.20
38. Ednélio Rodrigues, 8, 0, 1, 225.00, $4,235.30
39. João Victor Garcia dos Santos, 9, 0, 1, 224.50, $6,271.69
40. Jayden Roy, 13, 1, 3, 218.00, $10,692.33
41. Chanse Switzer, 17, 1, 3, 216.33, $9,483.09
42. Mario de Negri, 11, 1, 1, 214.50, $4,915.00
43. Hidelvan Ribeiro, 8, 0, 1, 211.50, $10,148.78
44. Marcelo Procopio Pereira, 12, 1, 5, 191.50, $9,720.06
45. Rubens Barbosa, 8, 1, 2, 190.00, $4,959.67
Photo courtesy of Bull Stock Media